Jump to content

pfeerick

Members
  • Posts

    148
  • Joined

  • Last visited

Posts posted by pfeerick

  1. Oh ! this is bad news !

    So, maybe it won't work for Pine64 too ...

     

    I think from an update that TL gave a few days ago about progress on identifying the issue that this fixes some of the cases, may not fix all. There may be an issue of either poor soldering or faulty PHY chips in the mix as well - but it seems like they are starting to identify all the different factors that trigger those similar symptoms. I know that for at least one person fiddling with the TX and RX registers in the PHY had no effect for them... so this fix won't help them.

     

    I may be wrong, but I think that the Android 5.1.1 just got a similar fix, and at least one report indicated that GbE was now working (where it hadn't been before), but the download speeds were ... poor ... so they'd gone to the previous build (and probably a Fast Eth hack).

  2. In the meantime the 'breaking news' that using an LCD together with an Allwinner device requires defining how to use it the usual way also arrived at Pine64 forum

     

    Don't you mean the news that had been previously broken by you a month or five earlier, and had been promptly ignored and ridiculed? :-O What can I say... things take a while in pine64 land? :-D

     

    You'll be unsurprised to hear that the Ethernet problem with that other user was indeed masked by the PoE adapter... so he seems to have that curse-ed GbE gremlin.

  3. lol... sound about right... another file management tool I use does exactly the same thing... uses multiple I/O threads, and also uses larger buffers for certain transfers (i.e. drive to drive, or via network IIRC). I'll throw that in just for fun... and also the reverse direction file copy... the 1gb of zeros TO the pine64 this time... looks like the brtfs is pretty happy to compress that puppy down as it goes... so happy in fact that I don't see the USB lighting up much during the transfer :-) So it will be interesting to see what happens once the dual USB opens up. I will say that after transferring of the the more typical data types (for me anyway - some 270MB of uni assessments and notes, and about 250MB worth of PDF datasheets)... it processed very quickly...  It it understandably fell over the zillions of small files that were in a 2.1GB datasheet... (there were a heck of a lot of small c files in it) and was dropping to 10MB/s speeds... but picking up again when hitting some big files (bottom sceenshot).

     

    And on a repeat run of LanTest on GbE, the measurement with the biggest swing was the 'write 300MB to file' test again, with a AVG as 52.7 MB/s, and the min and max in the tooltip were 51.2MB/s and 67.4MB/s. The read 300MB/s test only had about a 2MB/s swing... (65.0 - 67.4), and all the others really didn't have too much separation ether.

     

    post-2100-0-43706700-1474071520_thumb.png

     

    post-2100-0-10792200-1474071531_thumb.png

     

    post-2100-0-86028400-1474072766_thumb.png

  4. So, I know it isn't comparing apples with apples, but I just have to post this as it shows the GbE on the pine64 can indeed move when it wants too... 

     

    I finally reformatted my USB flash drive as btrfs, and made a zeroed 1G file as you suggested earlier (with compression on). I'd started armbian up again a youtube upload for tonight, so thought I'd make that file first,and then see what the transfer speed was like. I'm copying to the same desktop computer as before, but it's booted in to windows (I know, you won't like it) this time (dual-boot), and it was... fast... damn near missed getting the screenshot! 

     

    post-2100-0-36288500-1474016397_thumb.png

     

     

  5. Emphasis by me. This is just an assumption and hoping that more expensive equipment cures a problem that needs detailed attention. . So the assumption that a higher rated PSU will behave better is just that: an assumption not backed by anything.

     

    Regarding test points and QC: No idea, there are a bunch of test points on the lower PCB side... but without any description they're at least useless for us users. At least TL Lim promised to release schematics for the 2GB model soon.

     

     

    lol... I don't disagree with your emphasis... but notice I didn't mention the crappy connector at all (for that exact reason)... as it doesn't matter if you have a 2A 5v PSU or a 200A 5v PSU... you can't avoid the voltage sag on the cable or connector, but then you get hit with connector loss/resistance. And since the 5v 5A PSUs I had in mind are deliberately tweaked by the supplier (Adafruit) to start at 5.25v, and sag down to 4.9-5.0 at 5A, they don't follow the usual rules... but then again... even the cheapie I bought the other day for another project sat at 5.03v when I load tested it at half (3A) load.

     

    I do wonder what is going on with PMIC... since the input voltage range for 'AC' and 'VBUS' is as wide as 3.5-7v... if it is really responsible for powering everything else (when the jumper is in the BATT position, anyway)... surely input power is essentially a non-issue!? The bigger problem seems to be power losses on the board itself, for no apparent reason. I suppose we'll know better what's going on when we get those schematics (thanks for to the link to the IRC chat... I'll post something about that in the schematic thread on the pine64 forum).

  6.  so any advises to use a PSU capable of more than 2A are BS).

     

     

    BTW: These measurements in 'stab in the dark mode' are of course somewhat stupid since if we would have a test point to check voltage provided to RTL8211E this would make much more sense. 

     

    Just on the PSU more than 2A - the only caveat I would add to that point is that with a power supply capable of say 5A as opposed to 2A, the PSU itself probably won't start to drop it's voltage below 5v on Pine64-ish loads, so may be one less source of voltage drop. Having said that, from the various USB leads I've tried over the years, that is still the sole biggest contributor, followed closely by the connector used. 

     

    And the lack of test points would also explain why this may turn out to be the product of a hardware / construction issue, as they don't have the test points to be able to be able to put the pine64 on an automated test jig in order to do basic electrical tests as part of the QC process. Duh! Pretty much mandatory when making a product of this complexity and volume... as you don't want a massive number of returns that you then have to replace and reship, and the bad press! Even a small kickstarter ('only' 3173 backers) like this one worked that out pretty quickly! Admittedly he has been doing this for a while... but it isn't rocket science!

  7. Many thanks for that info tkasier... 

     

    I'll certainly put that to the test after I've done the others, as it will be interesting to seek how much more I can elk out of the board. As things stand, I can at least evidence for newbies that you can't complain about performance if you switch over to a sanely configured distro... (shameless Armbian plug)... it will improve significantly. And this is the out of the box experience, so it ain't rocket science! So, next thing too do is to push it to the max... and see if we can get this puppy purring like a kitten... or some spontaneous combustion perhaps?  ;)

     

    Sweet... so it is theoretically possible to get the pine64 into some decent throughput speeds... assuming we don't find some other bottleneck to bash into! 

  8. I'm sorry... I have stop you there... I'm having trouble not bursting out laughing... nope... I did... you've just summed up what I've been shaking my head over for past few months...  :wacko:

     

    lol... settings matter, ignorance hurts... so true... so true... 

     

    ok, that makes sense... I'd gathered from what you'd said before that cqufreq played a big part here (which is understandable in the world of ARM, since its all on the one chip, rather than across different chips like on a x86 platform...). It would be interesting to see what they stuffed up in the debian distro though that still bottlenecks the download speed to 9MB/s instead of pushing it up to the 23MB/s that armbian proves the board is easily capable of doing. Don't think I can be really bothered finding out for them since the simple solution is 'use Armbian'... it is well supported and works!  :D

     

    So, I should add iostat 5 to my video display/log/whatever... wildo... more stats the better... harder to argue against documented empirical evidence!  :lol:

     

    So the iozone results... is that indicating 32.9MB/s write and 33.8MB/s read for 4kb blocks? thus meaning there is something still blocking for network downloads (if at 23MB/s)... which seems understandable since the Pine64 didn't really seem to throttle up for that side...

     

    Oh, if you want a real hoot... I initially tried the vanilla image before realising the error of my ways... and since I couldn't seem to mount the usb drive... I instead shared out a folder of the microSD... and got a whopping 3MB/s up and down... needless to say, I decided that wasn't very practical ;)

     

    btw, is the wireless module supported (yet? or likely to be?)... Or am I just a bit too slow on working out how to enable it?  :rolleyes:

  9. Thanks for that tkaiser, I'm glad you're on the same page there ;) That is exactly what I will be doing... I have already uploaded several other videos showing the Pine64 debian distro, both without tuning (~9MB/s both ways) and tuned (~28MB/s up, ~9MB/s down IIRC), but I haven't made them public as I will be re-doing them on the weekend with a webcam on the pine64 board so they can't complain that it's not the Pine64 being tested, and can see how it is set up. 

     

    Indeed... I don't know enough about the tests that I can do, so if you tell me, I'll run them ;) Am I correct in thinking that iowait% is literally what it sounds like... % of time waiting for IO? I really need to get back into linux... haven't really dug down into it since 2006 when I was doing IT at uni! 

     

    It's funny you would say that... I missed that thread at first, and now it's closed so I couldn't rely, but the first thing that jumped out was that the error was in relation to sda2... not mmcblk... so I failed to see how you could conclude there was anything wrong with the microSD (since it is /dev/mmcblk)... So I have, as usual, sent a PM to the user being misinformed, explained pretty much what you said... the microSD wasn't the subject the error, the journal file system should pretty much make it bulletproof, and just run fsck /dev/sda2 if you're worried about it! Ah well, not point crying over some elses spilt milk! :-/ 

  10. It'll be a day or two before I can do any more tests, but the results of the iozone test across the 64GB flash drive are as follow (after a reformat to exfat as it didn't like the idea of writing 6GB files to fat32... so I'll have to see if that has any impact on anything also now :)). This is without any active (fan) cooling... just the heatsinks, and an ambient temperature of 24C. 

     

    btw, I'm happy to do speed tests pushing the board to the limits, but the goal of videos atm is simply to discredit any claims that the best the board can do is 100Mbit, as made by some people, and also show that you can get those higher speeds with even the most dodgy of setups... ie. I still get those speeds with only the microUSB power, and on a longer questionable quality cable... so whilst power is most likely a issue and I'd always recommend bypassing the microUSB, it isn't always the case. Just wanting to indicate that it can be done without having to do anything special... ;-) 

            Run began: Mon Sep  5 14:25:20 2016
    
    
            Auto Mode
            Using maximum file size of 6144000 kilobytes.
            File size set to 6144000 kB
            Record Size 4 kB
            Record Size 1024 kB
            Command line used: iozone -a -g 6000m -s 6000m -i 0 -i 1 -r 4K -r 1024K
            Output is in kBytes/sec
            Time Resolution = 0.000001 seconds.
            Processor cache size set to 1024 kBytes.
            Processor cache line size set to 32 bytes.
            File stride size set to 17 * record size.
                                                                  random    random     bkwd    record    stride
                  kB  reclen    write  rewrite    read    reread    read     write     read   rewrite      read   fwrite frewrite    fread  freread
             6144000       4    32990    32838    33887    33715
             6144000    1024    32915    32798    34592    34506
    
    
    iozone test complete.

    Armbianmonitor log for the same time period

     

    Time        CPU    load %cpu %sys %usr %nice %io %irq   CPU
    14:24:52: 1152MHz  0.15  11%   1%   0%   0%  10%   0%   42°C
    14:24:57:  480MHz  0.14  11%   1%   0%   0%  10%   0%   42°C
    14:25:02:  480MHz  0.13  11%   1%   0%   0%  10%   0%   42°C
    14:25:07:  480MHz  0.12  11%   1%   0%   0%  10%   0%   42°C
    14:25:12:  480MHz  0.11  11%   1%   0%   0%  10%   0%   42°C
    14:25:17:  480MHz  0.10  11%   1%   0%   0%  10%   0%   42°C
    14:25:22:  480MHz  0.09  11%   1%   0%   0%  10%   0%   44°C
    14:25:28: 1152MHz  0.32  11%   1%   0%   0%  10%   0%   49°C
    14:25:33: 1152MHz  0.62  11%   1%   0%   0%  10%   0%   50°C
    14:25:38: 1152MHz  0.81  11%   1%   0%   0%  10%   0%   50°C
    14:25:43: 1152MHz  0.98  11%   1%   0%   0%  10%   0%   51°C
    14:25:48: 1152MHz  1.23  11%   1%   0%   0%  10%   0%   50°C
    14:25:53: 1152MHz  1.37  11%   1%   0%   0%  10%   0%   51°C
    14:25:58: 1152MHz  1.50  11%   1%   0%   0%  10%   0%   52°C
    14:26:03: 1152MHz  1.70  11%   1%   0%   0%  10%   0%   52°C
    14:26:08: 1152MHz  1.80  11%   1%   0%   0%  10%   0%   51°C
    14:26:13: 1152MHz  2.14  11%   1%   0%   0%  10%   0%   52°C
    14:26:18: 1152MHz  2.21  11%   1%   0%   0%  10%   0%   52°C
    14:26:23: 1152MHz  2.27  11%   1%   0%   0%  10%   0%   52°C
    14:26:28: 1152MHz  2.33  11%   1%   0%   0%  10%   0%   51°C
    14:26:33: 1152MHz  2.38  11%   1%   0%   0%  10%   0%   52°C
    14:26:38: 1152MHz  2.43  11%   1%   0%   0%  10%   0%   52°C
    14:26:43: 1152MHz  2.48  11%   1%   0%   0%  10%   0%   52°C
    14:26:48: 1152MHz  2.52  11%   1%   0%   0%  10%   0%   53°C
    14:26:53: 1152MHz  2.56  11%   1%   0%   0%  10%   0%   53°C
    14:26:59: 1152MHz  2.67  11%   1%   0%   0%  10%   0%   54°C
    14:27:04: 1152MHz  2.70  11%   1%   0%   0%  10%   0%   53°C
    14:27:09: 1152MHz  2.72  11%   1%   0%   0%  10%   0%   54°C
    14:27:14: 1152MHz  2.67  11%   1%   0%   0%  10%   0%   54°C
    14:27:19: 1152MHz  2.69  11%   1%   0%   0%  10%   0%   54°C
    14:27:24: 1152MHz  2.72  11%   1%   0%   0%  10%   0%   54°C
    14:27:29: 1152MHz  2.74  11%   1%   0%   0%  10%   0%   55°C
    14:27:34: 1152MHz  2.76  11%   1%   0%   0%  10%   0%   55°C
    14:27:39: 1152MHz  2.78  12%   1%   0%   0%  10%   0%   54°C
    14:27:44: 1152MHz  2.88  12%   1%   0%   0%  10%   0%   55°C
    14:27:49: 1152MHz  2.89  12%   1%   0%   0%  10%   0%   54°C
    14:27:54: 1152MHz  2.90  12%   1%   0%   0%  10%   0%   54°C
    14:27:59: 1152MHz  2.90  12%   1%   0%   0%  10%   0%   55°C
    14:28:04: 1152MHz  2.91  12%   1%   0%   0%  10%   0%   55°C
    14:28:09: 1152MHz  2.92  12%   1%   0%   0%  10%   0%   56°C
    14:28:14: 1152MHz  2.93  12%   1%   0%   0%  10%   0%   55°C
    14:28:19: 1152MHz  2.93  12%   1%   0%   0%  10%   0%   55°C
    14:28:24: 1152MHz  2.94  12%   1%   0%   0%  10%   0%   55°C
    14:28:30: 1152MHz  2.86  12%   1%   0%   0%  10%   0%   52°C
    14:28:35: 1152MHz  2.87  12%   1%   0%   0%  10%   0%   57°C
    14:28:40: 1152MHz  2.88  12%   1%   0%   0%  10%   0%   56°C
    14:28:45: 1152MHz  2.89  12%   1%   0%   0%  10%   0%   56°C
    14:28:50: 1152MHz  2.90  12%   1%   0%   0%  10%   0%   55°C
    14:28:55: 1152MHz  2.83  12%   1%   0%   0%  10%   0%   56°C
    14:29:00: 1152MHz  2.84  12%   1%   0%   0%  10%   0%   55°C
    14:29:05: 1152MHz  2.78  12%   1%   0%   0%  10%   0%   55°C
    14:29:10: 1152MHz  2.79  12%   1%   0%   0%  10%   0%   55°C
    14:29:15: 1152MHz  2.89  12%   1%   0%   0%  10%   0%   56°C
    14:29:20: 1152MHz  2.90  12%   1%   0%   0%  10%   0%   55°C
    14:29:25: 1152MHz  2.91  12%   1%   0%   0%  10%   0%   55°C
    14:29:30: 1152MHz  2.91  12%   1%   0%   0%  10%   0%   56°C
    14:29:35: 1152MHz  2.92  12%   1%   0%   0%  10%   0%   56°C
    14:29:40: 1152MHz  2.93  12%   1%   0%   0%  10%   0%   55°C
    14:29:45: 1152MHz  2.85  12%   1%   0%   0%  10%   0%   56°C
    14:29:50: 1152MHz  2.87  12%   1%   0%   0%  11%   0%   56°C
    14:29:55: 1152MHz  2.88  12%   1%   0%   0%  11%   0%   57°C
    14:30:01: 1152MHz  2.81  12%   1%   0%   0%  11%   0%   56°C
    14:30:06: 1152MHz  2.82  12%   1%   0%   0%  11%   0%   57°C
    14:30:11: 1152MHz  2.92  12%   1%   0%   0%  11%   0%   56°C
    14:30:16: 1152MHz  2.92  12%   1%   0%   0%  11%   0%   56°C
    14:30:21: 1152MHz  2.93  12%   1%   0%   0%  11%   0%   56°C
    14:30:26: 1152MHz  2.93  12%   1%   0%   0%  11%   0%   56°C
    14:30:31: 1152MHz  2.94  12%   1%   0%   0%  11%   0%   55°C
    14:30:36: 1152MHz  2.94  12%   1%   0%   0%  11%   0%   56°C
    14:30:41: 1152MHz  2.95  12%   1%   0%   0%  11%   0%   56°C
    14:30:46: 1152MHz  2.95  12%   1%   0%   0%  11%   0%   56°C
    14:30:51: 1152MHz  2.96  12%   1%   0%   0%  11%   0%   57°C
    14:30:56: 1152MHz  3.04  12%   1%   0%   0%  11%   0%   57°C
    14:31:01: 1152MHz  3.04  12%   1%   0%   0%  11%   0%   56°C
    14:31:06: 1152MHz  3.03  12%   1%   0%   0%  11%   0%   57°C
    14:31:11: 1152MHz  3.03  12%   1%   0%   0%  11%   0%   56°C
    14:31:16: 1152MHz  3.03  12%   1%   0%   0%  11%   0%   56°C
    14:31:21: 1152MHz  3.03  12%   1%   0%   0%  11%   0%   56°C
    14:31:27: 1152MHz  3.02  12%   1%   0%   0%  11%   0%   56°C
    14:31:32: 1152MHz  3.02  12%   1%   0%   0%  11%   0%   56°C
    14:31:37: 1152MHz  3.02  12%   1%   0%   0%  11%   0%   57°C
    14:31:42: 1152MHz  3.10  12%   1%   0%   0%  11%   0%   54°C
    14:31:47: 1152MHz  3.01  12%   1%   0%   0%  11%   0%   54°C
    14:31:52: 1152MHz  2.93  12%   1%   0%   0%  11%   0%   54°C
    14:31:57: 1152MHz  2.94  12%   1%   0%   0%  11%   0%   53°C
    14:32:02: 1152MHz  2.94  12%   1%   0%   0%  11%   0%   53°C
    14:32:07: 1152MHz  2.95  12%   1%   0%   0%  11%   0%   53°C
    14:32:12: 1152MHz  2.95  13%   1%   0%   0%  11%   0%   53°C
    14:32:17: 1152MHz  2.95  13%   1%   0%   0%  11%   0%   53°C
    14:32:22: 1152MHz  3.04  13%   1%   0%   0%  11%   0%   53°C
    14:32:27: 1152MHz  3.12  13%   1%   0%   0%  11%   0%   53°C
    14:32:32: 1152MHz  3.11  13%   1%   0%   0%  11%   0%   53°C
    14:32:37: 1152MHz  3.18  13%   1%   0%   0%  11%   0%   53°C
    14:32:42: 1152MHz  3.16  13%   1%   0%   0%  11%   0%   53°C
    14:32:47: 1152MHz  3.15  13%   1%   0%   0%  11%   0%   53°C
    14:32:52: 1152MHz  3.14  13%   1%   0%   0%  11%   0%   53°C
    14:32:58: 1152MHz  3.05  13%   1%   0%   0%  11%   0%   53°C
    14:33:03: 1152MHz  3.04  13%   1%   0%   0%  11%   0%   53°C
    14:33:08: 1152MHz  3.04  13%   1%   0%   0%  11%   0%   52°C
    14:33:13: 1152MHz  3.04  13%   1%   0%   0%  11%   0%   53°C
    14:33:18: 1152MHz  3.03  13%   1%   0%   0%  11%   0%   53°C
    14:33:23: 1152MHz  2.95  13%   1%   0%   0%  11%   0%   53°C
    14:33:28: 1152MHz  2.95  13%   1%   0%   0%  11%   0%   53°C
    14:33:33: 1152MHz  2.88  13%   1%   0%   0%  11%   0%   53°C
    14:33:38: 1152MHz  2.89  13%   1%   0%   0%  11%   0%   52°C
    14:33:43: 1152MHz  2.90  13%   1%   0%   0%  11%   0%   52°C
    14:33:48: 1152MHz  2.90  13%   1%   0%   0%  11%   0%   52°C
    14:33:53: 1152MHz  2.91  13%   1%   0%   0%  11%   0%   53°C
    14:33:58: 1152MHz  3.00  13%   1%   0%   0%  11%   0%   52°C
    14:34:03: 1152MHz  3.00  13%   1%   0%   0%  12%   0%   52°C
    14:34:08: 1152MHz  3.00  13%   1%   0%   0%  12%   0%   52°C
    14:34:13: 1152MHz  3.00  13%   1%   0%   0%  12%   0%   52°C
    14:34:18: 1152MHz  3.00  13%   1%   0%   0%  12%   0%   52°C
    14:34:24: 1152MHz  3.00  13%   1%   0%   0%  12%   0%   52°C
    14:34:29: 1152MHz  3.00  13%   1%   0%   0%  12%   0%   52°C
    14:34:34: 1152MHz  3.00  13%   1%   0%   0%  12%   0%   52°C
    14:34:39: 1152MHz  3.00  13%   1%   0%   0%  12%   0%   52°C
    14:34:44: 1152MHz  3.08  13%   1%   0%   0%  12%   0%   52°C
    14:34:49: 1152MHz  3.07  13%   1%   0%   0%  12%   0%   52°C
    14:34:54: 1152MHz  3.15  13%   1%   0%   0%  12%   0%   52°C
    14:34:59: 1152MHz  3.14  13%   1%   0%   0%  12%   0%   52°C
    14:35:04: 1152MHz  3.12  13%   1%   0%   0%  12%   0%   52°C
    14:35:09: 1152MHz  3.20  13%   1%   0%   0%  12%   0%   52°C
    14:35:14: 1152MHz  3.17  13%   1%   0%   0%  12%   0%   52°C
    14:35:19: 1152MHz  3.15  13%   1%   0%   0%  12%   0%   52°C
    14:35:24: 1152MHz  3.22  14%   1%   0%   0%  12%   0%   52°C
    14:35:29: 1152MHz  3.20  14%   1%   0%   0%  12%   0%   52°C
    14:35:34: 1152MHz  3.27  14%   1%   0%   0%  12%   0%   52°C
    14:35:39: 1152MHz  3.25  14%   1%   0%   0%  12%   0%   52°C
    14:35:44: 1152MHz  3.23  14%   1%   0%   0%  12%   0%   52°C
    14:35:49: 1152MHz  3.21  14%   1%   0%   0%  12%   0%   52°C
    14:35:55: 1152MHz  3.35  14%   1%   0%   0%  12%   0%   51°C
    14:36:00: 1152MHz  3.32  14%   1%   0%   0%  12%   0%   52°C
    14:36:05: 1152MHz  3.30  14%   1%   0%   0%  12%   0%   52°C
    14:36:10: 1152MHz  3.19  14%   1%   0%   0%  12%   0%   52°C
    14:36:15: 1152MHz  3.18  14%   1%   0%   0%  12%   0%   52°C
    14:36:20: 1152MHz  3.16  14%   1%   0%   0%  12%   0%   52°C
    14:36:25: 1152MHz  3.15  14%   1%   0%   0%  12%   0%   52°C
    14:36:30: 1152MHz  3.14  14%   1%   0%   0%  12%   0%   52°C
    14:36:35: 1152MHz  3.13  14%   1%   0%   0%  12%   0%   52°C
    14:36:40: 1152MHz  3.20  14%   1%   0%   0%  12%   0%   52°C
    14:36:45: 1152MHz  3.18  14%   1%   0%   0%  12%   0%   52°C
    14:36:50: 1152MHz  3.17  14%   1%   0%   0%  12%   0%   52°C
    14:36:55: 1152MHz  3.15  14%   1%   0%   0%  12%   0%   52°C
    14:37:00: 1152MHz  3.14  14%   1%   0%   0%  12%   0%   52°C
    14:37:05: 1152MHz  3.21  14%   1%   0%   0%  12%   0%   52°C
    14:37:10: 1152MHz  3.19  14%   1%   0%   0%  12%   0%   52°C
    14:37:15: 1152MHz  3.18  14%   1%   0%   0%  12%   0%   52°C
    14:37:21: 1152MHz  3.16  14%   1%   0%   0%  12%   0%   52°C
    14:37:26: 1152MHz  3.15  14%   1%   0%   0%  12%   0%   51°C
    14:37:31: 1152MHz  3.22  14%   1%   0%   0%  12%   0%   52°C
    14:37:36: 1152MHz  3.12  14%   1%   0%   0%  12%   0%   52°C
    14:37:41: 1152MHz  3.11  14%   1%   0%   0%  12%   0%   52°C
    14:37:46: 1152MHz  3.10  14%   1%   0%   0%  12%   0%   52°C
    14:37:51: 1152MHz  3.17  14%   1%   0%   0%  12%   0%   52°C
    14:37:56: 1152MHz  3.16  14%   1%   0%   0%  12%   0%   53°C
    14:38:01: 1152MHz  3.15  14%   1%   0%   0%  12%   0%   53°C
    14:38:06: 1152MHz  3.14  14%   1%   0%   0%  13%   0%   52°C
    14:38:11: 1152MHz  3.12  14%   1%   0%   0%  13%   0%   52°C
    14:38:16: 1152MHz  3.11  14%   1%   0%   0%  13%   0%   52°C
    14:38:21: 1152MHz  3.11  14%   1%   0%   0%  13%   0%   53°C
    14:38:26: 1152MHz  3.18  14%   1%   0%   0%  13%   0%   52°C
    14:38:31: 1152MHz  3.16  14%   1%   0%   0%  13%   0%   53°C
    14:38:36: 1152MHz  3.23  14%   1%   0%   0%  13%   0%   52°C
    14:38:42: 1152MHz  3.21  14%   1%   0%   0%  13%   0%   52°C
    14:38:47: 1152MHz  3.19  14%   1%   0%   0%  13%   0%   53°C
    14:38:52: 1152MHz  3.18  14%   1%   0%   0%  13%   0%   53°C
    14:38:57: 1152MHz  3.16  14%   1%   0%   0%  13%   0%   53°C
    14:39:02: 1152MHz  3.15  15%   1%   0%   0%  13%   0%   53°C
    14:39:07: 1152MHz  3.14  15%   1%   0%   0%  13%   0%   52°C
    14:39:12: 1152MHz  2.97  15%   1%   0%   0%  13%   0%   53°C
    14:39:17: 1152MHz  2.97  15%   1%   0%   0%  13%   0%   53°C
    14:39:22: 1152MHz  3.05  15%   1%   0%   0%  13%   0%   53°C
    14:39:27: 1152MHz  3.05  15%   1%   0%   0%  13%   0%   52°C
    14:39:32: 1152MHz  2.96  15%   1%   0%   0%  13%   0%   52°C
    14:39:37: 1152MHz  2.97  15%   1%   0%   0%  13%   0%   53°C
    14:39:42: 1152MHz  2.97  15%   1%   0%   0%  13%   0%   52°C
    14:39:47: 1152MHz  2.97  15%   1%   0%   0%  13%   0%   53°C
    14:39:52: 1152MHz  2.97  15%   1%   0%   0%  13%   0%   53°C
    14:39:57: 1152MHz  2.90  15%   1%   0%   0%  13%   0%   53°C
    14:40:03: 1152MHz  2.82  15%   1%   0%   0%  13%   0%   53°C
    14:40:08: 1152MHz  2.92  15%   1%   0%   0%  13%   0%   53°C
    14:40:13: 1152MHz  2.93  15%   1%   0%   0%  13%   0%   53°C
    14:40:18: 1152MHz  2.93  15%   1%   0%   0%  13%   0%   53°C
    14:40:23: 1152MHz  2.94  15%   1%   0%   0%  13%   0%   53°C
    14:40:28: 1152MHz  2.94  15%   1%   0%   0%  13%   0%   53°C
    14:40:33: 1152MHz  2.95  15%   1%   0%   0%  13%   0%   53°C
    14:40:38: 1152MHz  2.95  15%   1%   0%   0%  13%   0%   53°C
    14:40:43: 1152MHz  2.95  15%   1%   0%   0%  13%   0%   53°C
    14:40:48: 1152MHz  2.96  15%   1%   0%   0%  13%   0%   53°C
    14:40:53: 1152MHz  3.04  15%   1%   0%   0%  13%   0%   53°C
    14:40:58: 1152MHz  3.04  15%   1%   0%   0%  13%   0%   51°C
    14:41:03: 1152MHz  2.87  15%   1%   0%   0%  13%   0%   52°C
    14:41:08: 1152MHz  2.89  15%   1%   0%   0%  13%   0%   53°C
    14:41:13: 1152MHz  2.89  15%   1%   0%   0%  13%   0%   53°C
    14:41:18: 1152MHz  2.90  15%   1%   0%   0%  13%   0%   53°C
    14:41:23: 1152MHz  2.91  15%   1%   0%   0%  13%   0%   53°C
    14:41:29: 1152MHz  2.92  15%   1%   0%   0%  13%   0%   53°C
    14:41:34: 1152MHz  2.84  15%   1%   0%   0%  13%   0%   53°C
    14:41:39: 1152MHz  2.86  15%   1%   0%   0%  13%   0%   53°C
    14:41:44: 1152MHz  2.87  15%   1%   0%   0%  13%   0%   53°C
    14:41:49: 1152MHz  2.88  15%   1%   0%   0%  13%   0%   53°C
    14:41:54: 1152MHz  2.89  15%   1%   0%   0%  13%   0%   53°C
    14:41:59: 1152MHz  2.90  15%   1%   0%   0%  13%   0%   53°C
    14:42:04: 1152MHz  2.91  15%   1%   0%   0%  13%   0%   53°C
    14:42:09: 1152MHz  2.91  15%   1%   0%   0%  13%   0%   53°C
    14:42:14: 1152MHz  2.92  15%   1%   0%   0%  13%   0%   53°C
    14:42:19: 1152MHz  2.93  15%   1%   0%   0%  13%   0%   53°C
    14:42:24: 1152MHz  2.93  15%   1%   0%   0%  13%   0%   53°C
    14:42:29: 1152MHz  2.86  15%   1%   0%   0%  13%   0%   53°C
    14:42:34: 1152MHz  2.95  15%   1%   0%   0%  13%   0%   53°C
    14:42:39: 1152MHz  2.95  15%   1%   0%   0%  14%   0%   53°C
    14:42:44: 1152MHz  2.96  15%   1%   0%   0%  14%   0%   53°C
    14:42:49: 1152MHz  2.96  15%   1%   0%   0%  14%   0%   53°C
    14:42:55: 1152MHz  2.96  15%   1%   0%   0%  14%   0%   53°C
    14:43:00: 1152MHz  2.97  15%   1%   0%   0%  14%   0%   53°C
    14:43:05: 1152MHz  2.97  15%   1%   0%   0%  14%   0%   53°C
    14:43:10: 1152MHz  2.97  15%   1%   0%   0%  14%   0%   53°C
    14:43:15: 1152MHz  2.97  15%   1%   0%   0%  14%   0%   53°C
    14:43:20: 1152MHz  3.06  15%   1%   0%   0%  14%   0%   52°C
    14:43:25: 1152MHz  3.05  15%   1%   0%   0%  14%   0%   53°C
    14:43:30: 1152MHz  3.05  15%   1%   0%   0%  14%   0%   53°C
    14:43:35: 1152MHz  2.96  15%   1%   0%   0%  14%   0%   53°C
    14:43:40: 1152MHz  3.05  15%   1%   0%   0%  14%   0%   53°C
    14:43:45: 1152MHz  3.04  16%   1%   0%   0%  14%   0%   53°C
    14:43:50: 1152MHz  3.04  16%   1%   0%   0%  14%   0%   53°C
    14:43:55: 1152MHz  3.03  16%   1%   0%   0%  14%   0%   53°C
    14:44:00: 1152MHz  3.11  16%   1%   0%   0%  14%   0%   53°C
    14:44:05: 1152MHz  3.10  16%   1%   0%   0%  14%   0%   53°C
    14:44:10: 1152MHz  3.01  16%   1%   0%   0%  14%   0%   52°C
    14:44:15: 1152MHz  3.01  16%   1%   0%   0%  14%   0%   52°C
    14:44:21: 1152MHz  3.01  16%   1%   0%   0%  14%   0%   52°C
    14:44:26: 1152MHz  3.01  16%   1%   0%   0%  14%   0%   52°C
    14:44:31: 1152MHz  3.01  16%   1%   0%   0%  14%   0%   52°C
