Jump to content

2.5gbe USB rtl


Stuart Naylor

Recommended Posts

I have got 2x USB 3.0 RTL8156 ethernet dongles using one on my Rockpi4 the other windows client

 

If the rockpi4 is the server speeds are awful 

 

[rock@rockpi4 ~]$ iperf3 -s
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from 192.168.1.12, port 52620
[  5] local 192.168.1.9 port 5201 connected to 192.168.1.12 port 52621
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  56.7 MBytes   475 Mbits/sec
[  5]   1.00-2.00   sec  43.7 MBytes   367 Mbits/sec
[  5]   2.00-3.00   sec  46.3 MBytes   388 Mbits/sec
[  5]   3.00-4.00   sec  39.3 MBytes   330 Mbits/sec
[  5]   4.00-5.00   sec  45.2 MBytes   379 Mbits/sec
[  5]   5.00-6.00   sec  38.3 MBytes   321 Mbits/sec
[  5]   6.00-7.00   sec  41.4 MBytes   347 Mbits/sec
[  5]   7.00-8.00   sec  38.0 MBytes   319 Mbits/sec
[  5]   8.00-9.00   sec  42.0 MBytes   353 Mbits/sec
[  5]   9.00-10.00  sec  46.4 MBytes   389 Mbits/sec
[  5]  10.00-10.05  sec  2.29 MBytes   404 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.05  sec   440 MBytes   367 Mbits/sec                  receiver
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------



RockPi4 as client
 

[rock@rockpi4 ~]$ iperf3 -c 192.168.1.12
Connecting to host 192.168.1.12, port 5201
[  5] local 192.168.1.9 port 38240 connected to 192.168.1.12 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec   186 MBytes  1.55 Gbits/sec    0    220 KBytes
[  5]   1.00-2.00   sec   190 MBytes  1.60 Gbits/sec   10    212 KBytes
[  5]   2.00-3.00   sec   215 MBytes  1.80 Gbits/sec    0    212 KBytes
[  5]   3.00-4.01   sec   208 MBytes  1.74 Gbits/sec   10    245 KBytes
[  5]   4.01-5.00   sec   180 MBytes  1.52 Gbits/sec   30    212 KBytes
[  5]   5.00-6.00   sec   197 MBytes  1.65 Gbits/sec   10    214 KBytes
[  5]   6.00-7.01   sec   161 MBytes  1.34 Gbits/sec    0    214 KBytes
[  5]   7.01-8.00   sec   137 MBytes  1.15 Gbits/sec   30    214 KBytes
[  5]   8.00-9.01   sec   138 MBytes  1.15 Gbits/sec   20    217 KBytes
[  5]   9.01-10.00  sec   159 MBytes  1.34 Gbits/sec    0    217 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  1.73 GBytes  1.48 Gbits/sec  110             sender
[  5]   0.00-10.00  sec  1.73 GBytes  1.48 Gbits/sec                  receiver

iperf Done.



I prob need to sort some better cabling as my dodgy collection of battered and old ethernet cables made me rummage around until I got 2 half decent ones but I am not sure why client/server should make such a big difference and set speed?

If the rockpi4 is the server and the client uses -R then
 

[rock@rockpi4 ~]$ iperf3 -s
-----------------------------------------------------------
Server listening on 5201
-----------------------------------------------------------
Accepted connection from 192.168.1.12, port 52663
[  5] local 192.168.1.9 port 5201 connected to 192.168.1.12 port 52664
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec   181 MBytes  1.52 Gbits/sec   10    151 KBytes
[  5]   1.00-2.00   sec   187 MBytes  1.57 Gbits/sec   20    231 KBytes
[  5]   2.00-3.01   sec   199 MBytes  1.66 Gbits/sec   31    210 KBytes
[  5]   3.01-4.00   sec   204 MBytes  1.71 Gbits/sec   10    155 KBytes
[  5]   4.00-5.01   sec   184 MBytes  1.54 Gbits/sec  124    212 KBytes
[  5]   5.01-6.01   sec   205 MBytes  1.72 Gbits/sec    0    212 KBytes
[  5]   6.01-7.00   sec   187 MBytes  1.58 Gbits/sec   20    214 KBytes
[  5]   7.00-8.01   sec   207 MBytes  1.73 Gbits/sec   10    238 KBytes
[  5]   8.01-9.01   sec   198 MBytes  1.67 Gbits/sec   11    212 KBytes
[  5]   9.01-10.00  sec   182 MBytes  1.53 Gbits/sec   30    230 KBytes
[  5]  10.00-10.04  sec  8.15 MBytes  1.85 Gbits/sec    0    230 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.04  sec  1.90 GBytes  1.62 Gbits/sec  266             sender
-----------------------------------------------------------
Server listening on 5201


Confused as it can but why not as the server?
Anyone know more about iperf and networking than obviously me :)
I prob need to get some better cabling as had a mare with some cables that just where not liked even though just 2.5g

Also any tweaks or tips on network and packet settings to get the most and lower overhead?
 

Link to comment
Share on other sites

Looks like a faulty cable from the inconsistent results pattern, especially the retries

 

I see this same pattern quite a lot with 2.5/10/40GBe devices. The driver thinks the ethernet cable is constantly up and down, many times a second sometimes

 

Can you grep dmesg output for "cdc_ncm" and see if you have lots of disconnects and reconnects. If so its almost certainly the cable

Link to comment
Share on other sites

@Igor Oooof erm nope not at that price as will stick with my £20 2.5gb :)

https://cpc.farnell.com/pro-signal/psg91497/usb3-0-to-2-5g-ethernet-adapter/dp/CS32425

 

@qstaq Yeah got that torrent as a big flood of that message

 

There is no 'driver' after 4.15 just all use the cdc ncm driver.

Cables do matter as after some head scratching and searching through my box of cables to find my 'best' ones I actually got it to work.
I have ordered 2x cat 6e cables even though they are 2.5g
My netgearswitch can do 10gb as it multispeed

Thing I don't get is client and server have to travel over the same cables and the only change which is client and server
I bodged the affinity on cpu5 to that usb also

[root@rockpi4 ~]# grep -E 'usb' /proc/interrupts
 28:          2          0          0          0          0          0     GICv3  58 Level     ehci_hcd:usb1
 29:         30          0          0          0          0          0     GICv3  60 Level     ohci_hcd:usb3
 30:          0          0          0          0          0          0     GICv3  62 Level     ehci_hcd:usb2
 31:          0          0          0          0          0          0     GICv3  64 Level     ohci_hcd:usb4
219:          1          0          0          0          0          0     GICv3  59 Level     rockchip_usb2phy
220:          0          0          0          0          0          0     GICv3 135 Level     rockchip_usb2phy_bvalid
221:          0          0          0          0          0          0     GICv3  63 Level     rockchip_usb2phy
222:          0          0          0          0          0          0     GICv3 137 Level     dwc3-otg, xhci-hcd:usb5
223:      40809          0          0          0          0     969377     GICv3 142 Level     xhci-hcd:usb7

echo 5 > /proc/irq/223/smp_affinity_list
[root@rockpi4 ~]# iperf3 -c 192.168.1.12
Connecting to host 192.168.1.12, port 5201
[  5] local 192.168.1.9 port 38752 connected to 192.168.1.12 port 5201
[ ID] Interval           Transfer     Bitrate         Retr  Cwnd
[  5]   0.00-1.00   sec   249 MBytes  2.09 Gbits/sec    0    211 KBytes
[  5]   1.00-2.00   sec   254 MBytes  2.12 Gbits/sec    0    211 KBytes
[  5]   2.00-3.00   sec   246 MBytes  2.07 Gbits/sec   10    212 KBytes
[  5]   3.00-4.01   sec   255 MBytes  2.13 Gbits/sec    0    212 KBytes
[  5]   4.01-5.00   sec   245 MBytes  2.06 Gbits/sec   10    217 KBytes
[  5]   5.00-6.00   sec   256 MBytes  2.14 Gbits/sec    0    217 KBytes
[  5]   6.00-7.00   sec   253 MBytes  2.13 Gbits/sec    0    217 KBytes
[  5]   7.00-8.01   sec   253 MBytes  2.12 Gbits/sec    0    217 KBytes
[  5]   8.01-9.00   sec   253 MBytes  2.13 Gbits/sec    0    217 KBytes
[  5]   9.00-10.00  sec   254 MBytes  2.13 Gbits/sec    0    217 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate         Retr
[  5]   0.00-10.00  sec  2.46 GBytes  2.11 Gbits/sec   20             sender
[  5]   0.00-10.00  sec  2.46 GBytes  2.11 Gbits/sec                  receiver

But same thing reverse client server with -R

 

[root@rockpi4 ~]# iperf3 -c 192.168.1.12 -R
Connecting to host 192.168.1.12, port 5201
Reverse mode, remote host 192.168.1.12 is sending
[  5] local 192.168.1.9 port 37332 connected to 192.168.1.12 port 5201
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-1.00   sec  39.4 MBytes   331 Mbits/sec
[  5]   1.00-2.00   sec  57.3 MBytes   481 Mbits/sec
[  5]   2.00-3.00   sec  49.4 MBytes   414 Mbits/sec
[  5]   3.00-4.00   sec  57.3 MBytes   481 Mbits/sec
[  5]   4.00-5.00   sec  59.4 MBytes   498 Mbits/sec
[  5]   5.00-6.00   sec  61.0 MBytes   512 Mbits/sec
[  5]   6.00-7.00   sec  48.5 MBytes   407 Mbits/sec
[  5]   7.00-8.00   sec  51.9 MBytes   435 Mbits/sec
[  5]   8.00-9.00   sec  60.4 MBytes   507 Mbits/sec
[  5]   9.00-10.00  sec  52.5 MBytes   440 Mbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bitrate
[  5]   0.00-10.00  sec   537 MBytes   451 Mbits/sec                  sender
[  5]   0.00-10.00  sec   537 MBytes   451 Mbits/sec                  receiver

iperf Done.

I am struggling to understand why direction of client server makes any difference?

Cables could do with being better but thought the results would be the same


 

Link to comment
Share on other sites

The imbalance in directional performance can be caused by quite a few different things, including bad cables still (I know it shouldnt according to spec, but on real equipment, especially cheaper stuff it does)

 

Can you do the same tests, configured as follows, to give me a better idea of whats going on please?

 

  1. Connect the 2 RTL8156 nics directly with a single cable (The RTL8156 is MDI / MDI-X compliant so it should automatically go into crossover mode without needing a 4 pair crossover cable)
  2. Test with reversed cable direction (I know this seems stupid but humour me)
  3. Force the RTL8156 on the RockPi side into 1GB

 

Before testing make sure that haveged is started and running and while the tests are running can you watch for:

  • CPU use and specifically look to see if 1 particular CPU core maxes out
  • dmesg for cdc_ncm disconnects (how many?)
  • dmesg for "entropy", "CRNG" or "crng" (less likely)

 

 

Link to comment
Share on other sites

[root@rockpi4 ~]# cat /proc/sys/kernel/random/entropy_avail
3413

I will install haveged though, do I need it though?
 Strange thing is I am being flooded with

[ 6175.009458] cdc_ncm 8-1:2.0 usb0: 2500 mbit/s downlink 2500 mbit/s uplink
[ 6175.041375] cdc_ncm 8-1:2.0 usb0: network connection: connected
[ 6175.073407] cdc_ncm 8-1:2.0 usb0: 2500 mbit/s downlink 2500 mbit/s uplink
[ 6175.105358] cdc_ncm 8-1:2.0 usb0: network connection: connected
[ 6175.137422] cdc_ncm 8-1:2.0 usb0: 2500 mbit/s downlink 2500 mbit/s uplink
[ 6175.169444] cdc_ncm 8-1:2.0 usb0: network connection: connected
[ 6175.201400] cdc_ncm 8-1:2.0 usb0: 2500 mbit/s downlink 2500 mbit/s uplink
[ 6175.233412] cdc_ncm 8-1:2.0 usb0: network connection: connected
[ 6175.265362] cdc_ncm 8-1:2.0 usb0: 2500 mbit/s downlink 2500 mbit/s uplink
[ 6175.297404] cdc_ncm 8-1:2.0 usb0: network connection: connected
[ 6175.329458] cdc_ncm 8-1:2.0 usb0: 2500 mbit/s downlink 2500 mbit/s uplink
[ 6175.361402] cdc_ncm 8-1:2.0 usb0: network connection: connected
[ 6175.393425] cdc_ncm 8-1:2.0 usb0: 2500 mbit/s downlink 2500 mbit/s uplink
[ 6175.425421] cdc_ncm 8-1:2.0 usb0: network connection: connected
[ 6175.457424] cdc_ncm 8-1:2.0 usb0: 2500 mbit/s downlink 2500 mbit/s uplink
[ 6175.489395] cdc_ncm 8-1:2.0 usb0: network connection: connected
[ 6175.521382] cdc_ncm 8-1:2.0 usb0: 2500 mbit/s downlink 2500 mbit/s uplink
[ 6175.553421] cdc_ncm 8-1:2.0 usb0: network connection: connected
[ 6175.585406] cdc_ncm 8-1:2.0 usb0: 2500 mbit/s downlink 2500 mbit/s uplink
[ 6175.617350] cdc_ncm 8-1:2.0 usb0: network connection: connected
[ 6175.649425] cdc_ncm 8-1:2.0 usb0: 2500 mbit/s downlink 2500 mbit/s uplink

But never a disconnect.
Prob be tomoz and will post, thanks

 

 

Link to comment
Share on other sites

You probably dont need haveged and your current entropy pool is fine and full but if it empties when iperf is running then it might temporarily block random traffic generation

 

Also iperf does sometime give unexpected results when using "-R" as opposed to "-s", just listening as a server so it might be worthwhile using netcat to get an alternative baseline and see what performance you get firing a 100MB+ file over it

 

Im not concerned about the cdc_ncm usb0: network connection: connected syslog flood, as long as it doesnt have disconnects. The flooding is seen on all RTL8156 USB devices I have used when using cdc_ncm as opposed to the Realtek driver. For kernels >4.15 cdc_ncm is the only option anyway

Link to comment
Share on other sites

Just an update but got the Cat6e cables was still the same.
Also it dawned on me when I tried to set up OTG USB ethernet on the rockpi I got exactly the same results.
That was a while back and forgot about that.

Anyway rummaged through my spares and bits and built up another windows 10 machine

 

C:\Users\Stuart\Downloads\iperf-3.1.3-win64>iperf3 -c 192.168.1.12
Connecting to host 192.168.1.12, port 5201
[  4] local 192.168.1.9 port 50138 connected to 192.168.1.12 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec   277 MBytes  2.32 Gbits/sec
[  4]   1.00-2.00   sec   282 MBytes  2.37 Gbits/sec
[  4]   2.00-3.00   sec   283 MBytes  2.37 Gbits/sec
[  4]   3.00-4.00   sec   283 MBytes  2.37 Gbits/sec
[  4]   4.00-5.00   sec   283 MBytes  2.37 Gbits/sec
[  4]   5.00-6.00   sec   283 MBytes  2.37 Gbits/sec
[  4]   6.00-7.00   sec   283 MBytes  2.37 Gbits/sec
[  4]   7.00-8.00   sec   283 MBytes  2.37 Gbits/sec
[  4]   8.00-9.00   sec   283 MBytes  2.37 Gbits/sec
[  4]   9.00-10.00  sec   282 MBytes  2.37 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-10.00  sec  2.75 GBytes  2.37 Gbits/sec                  sender
[  4]   0.00-10.00  sec  2.75 GBytes  2.37 Gbits/sec                  receiver

iperf Done.

C:\Users\Stuart\Downloads\iperf-3.1.3-win64>iperf3 -c 192.168.1.12 =R
Connecting to host 192.168.1.12, port 5201
[  4] local 192.168.1.9 port 50141 connected to 192.168.1.12 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec   277 MBytes  2.32 Gbits/sec
[  4]   1.00-2.00   sec   282 MBytes  2.37 Gbits/sec
[  4]   2.00-3.00   sec   282 MBytes  2.37 Gbits/sec
[  4]   3.00-4.00   sec   283 MBytes  2.37 Gbits/sec
[  4]   4.00-5.00   sec   283 MBytes  2.37 Gbits/sec
[  4]   5.00-6.00   sec   283 MBytes  2.37 Gbits/sec
[  4]   6.00-7.00   sec   282 MBytes  2.37 Gbits/sec
[  4]   7.00-8.00   sec   283 MBytes  2.37 Gbits/sec
[  4]   8.00-9.00   sec   282 MBytes  2.37 Gbits/sec
[  4]   9.00-10.00  sec   283 MBytes  2.37 Gbits/sec
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-10.00  sec  2.75 GBytes  2.37 Gbits/sec                  sender
[  4]   0.00-10.00  sec  2.75 GBytes  2.37 Gbits/sec                  receiver

iperf Done.

So back to checking entropy I guess.
 

Link to comment
Share on other sites

Here is the cpu cores with entropy and the corresponding iperf3 run

 

-R from the rockpi4

Spoiler

Linux 4.4.182-rockchip64 (rockpi)     07/26/19     _aarch64_    (6 CPU)

18:41:05     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest  %gnice   %idle
18:41:05     all    1.33    0.00    1.76    0.24    0.00    0.18    0.00    0.00    0.00   96.50
18:41:05       0    3.06    0.00    2.18    0.39    0.00    1.08    0.00    0.00    0.00   93.29
18:41:05       1    2.14    0.00    2.09    0.18    0.00    0.00    0.00    0.00    0.00   95.59
18:41:05       2    1.26    0.00    1.34    0.17    0.00    0.00    0.00    0.00    0.00   97.23
18:41:05       3    0.53    0.00    0.30    0.11    0.00    0.00    0.00    0.00    0.00   99.06
18:41:05       4    0.52    0.00    4.11    0.26    0.00    0.01    0.00    0.00    0.00   95.11
18:41:05       5    0.54    0.00    0.56    0.33    0.00    0.00    0.00    0.00    0.00   98.57

1224

Linux 4.4.182-rockchip64 (rockpi)     07/26/19     _aarch64_    (6 CPU)

18:41:06     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest  %gnice   %idle
18:41:06     all    1.33    0.00    1.76    0.24    0.00    0.18    0.00    0.00    0.00   96.49
18:41:06       0    3.06    0.00    2.18    0.39    0.00    1.09    0.00    0.00    0.00   93.28
18:41:06       1    2.14    0.00    2.09    0.18    0.00    0.00    0.00    0.00    0.00   95.58
18:41:06       2    1.26    0.00    1.34    0.17    0.00    0.00    0.00    0.00    0.00   97.23
18:41:06       3    0.53    0.00    0.30    0.11    0.00    0.00    0.00    0.00    0.00   99.06
18:41:06       4    0.52    0.00    4.11    0.26    0.00    0.01    0.00    0.00    0.00   95.11
18:41:06       5    0.54    0.00    0.56    0.33    0.00    0.00    0.00    0.00    0.00   98.57

1243

Linux 4.4.182-rockchip64 (rockpi)     07/26/19     _aarch64_    (6 CPU)

18:41:06     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest  %gnice   %idle
18:41:06     all    1.33    0.00    1.76    0.24    0.00    0.18    0.00    0.00    0.00   96.49
18:41:06       0    3.06    0.00    2.18    0.39    0.00    1.10    0.00    0.00    0.00   93.26
18:41:06       1    2.14    0.00    2.09    0.18    0.00    0.00    0.00    0.00    0.00   95.59
18:41:06       2    1.26    0.00    1.34    0.17    0.00    0.00    0.00    0.00    0.00   97.23
18:41:06       3    0.53    0.00    0.30    0.11    0.00    0.00    0.00    0.00    0.00   99.06
18:41:06       4    0.52    0.00    4.11    0.26    0.00    0.01    0.00    0.00    0.00   95.11
18:41:06       5    0.54    0.00    0.56    0.33    0.00    0.00    0.00    0.00    0.00   98.57

1195

Linux 4.4.182-rockchip64 (rockpi)     07/26/19     _aarch64_    (6 CPU)

18:41:07     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest  %gnice   %idle
18:41:07     all    1.33    0.00    1.76    0.24    0.00    0.18    0.00    0.00    0.00   96.49
18:41:07       0    3.06    0.00    2.19    0.39    0.00    1.10    0.00    0.00    0.00   93.26
18:41:07       1    2.14    0.00    2.09    0.18    0.00    0.00    0.00    0.00    0.00   95.58
18:41:07       2    1.26    0.00    1.34    0.17    0.00    0.00    0.00    0.00    0.00   97.23
18:41:07       3    0.53    0.00    0.30    0.11    0.00    0.00    0.00    0.00    0.00   99.06
18:41:07       4    0.52    0.00    4.11    0.26    0.00    0.01    0.00    0.00    0.00   95.11
18:41:07       5    0.54    0.00    0.56    0.33    0.00    0.00    0.00    0.00    0.00   98.56

1209

Linux 4.4.182-rockchip64 (rockpi)     07/26/19     _aarch64_    (6 CPU)

18:41:07     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest  %gnice   %idle
18:41:07     all    1.33    0.00    1.76    0.24    0.00    0.18    0.00    0.00    0.00   96.49
18:41:07       0    3.06    0.00    2.19    0.39    0.00    1.11    0.00    0.00    0.00   93.25
18:41:07       1    2.14    0.00    2.09    0.18    0.00    0.00    0.00    0.00    0.00   95.58
18:41:07       2    1.26    0.00    1.34    0.17    0.00    0.00    0.00    0.00    0.00   97.23
18:41:07       3    0.53    0.00    0.30    0.11    0.00    0.00    0.00    0.00    0.00   99.06
18:41:07       4    0.52    0.00    4.11    0.26    0.00    0.01    0.00    0.00    0.00   95.11
18:41:07       5    0.54    0.00    0.56    0.33    0.00    0.00    0.00    0.00    0.00   98.56

1224

Linux 4.4.182-rockchip64 (rockpi)     07/26/19     _aarch64_    (6 CPU)

18:41:08     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest  %gnice   %idle
18:41:08     all    1.33    0.00    1.76    0.24    0.00    0.18    0.00    0.00    0.00   96.49
18:41:08       0    3.06    0.00    2.19    0.39    0.00    1.12    0.00    0.00    0.00   93.24
18:41:08       1    2.14    0.00    2.09    0.18    0.00    0.00    0.00    0.00    0.00   95.58
18:41:08       2    1.26    0.00    1.34    0.17    0.00    0.00    0.00    0.00    0.00   97.23
18:41:08       3    0.53    0.00    0.30    0.11    0.00    0.00    0.00    0.00    0.00   99.06
18:41:08       4    0.52    0.00    4.11    0.26    0.00    0.01    0.00    0.00    0.00   95.11
18:41:08       5    0.54    0.00    0.56    0.33    0.00    0.00    0.00    0.00    0.00   98.56

1239

Linux 4.4.182-rockchip64 (rockpi)     07/26/19     _aarch64_    (6 CPU)

18:41:08     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest  %gnice   %idle
18:41:08     all    1.33    0.00    1.76    0.24    0.00    0.18    0.00    0.00    0.00   96.49
18:41:08       0    3.06    0.00    2.19    0.39    0.00    1.13    0.00    0.00    0.00   93.23
18:41:08       1    2.14    0.00    2.09    0.18    0.00    0.00    0.00    0.00    0.00   95.58
18:41:08       2    1.26    0.00    1.34    0.17    0.00    0.00    0.00    0.00    0.00   97.23
18:41:08       3    0.53    0.00    0.30    0.11    0.00    0.00    0.00    0.00    0.00   99.06
18:41:08       4    0.52    0.00    4.10    0.26    0.00    0.01    0.00    0.00    0.00   95.12
18:41:08       5    0.54    0.00    0.56    0.33    0.00    0.00    0.00    0.00    0.00   98.56

1190

Linux 4.4.182-rockchip64 (rockpi)     07/26/19     _aarch64_    (6 CPU)

18:41:09     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest  %gnice   %idle
18:41:09     all    1.33    0.00    1.76    0.24    0.00    0.18    0.00    0.00    0.00   96.49
18:41:09       0    3.06    0.00    2.19    0.39    0.00    1.13    0.00    0.00    0.00   93.23
18:41:09       1    2.15    0.00    2.09    0.18    0.00    0.00    0.00    0.00    0.00   95.58
18:41:09       2    1.26    0.00    1.34    0.17    0.00    0.00    0.00    0.00    0.00   97.23
18:41:09       3    0.53    0.00    0.30    0.11    0.00    0.00    0.00    0.00    0.00   99.06
18:41:09       4    0.52    0.00    4.10    0.26    0.00    0.01    0.00    0.00    0.00   95.12
18:41:09       5    0.54    0.00    0.56    0.33    0.00    0.00    0.00    0.00    0.00   98.56

1205

Linux 4.4.182-rockchip64 (rockpi)     07/26/19     _aarch64_    (6 CPU)

18:41:09     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest  %gnice   %idle
18:41:09     all    1.33    0.00    1.76    0.24    0.00    0.19    0.00    0.00    0.00   96.49
18:41:09       0    3.06    0.00    2.19    0.39    0.00    1.14    0.00    0.00    0.00   93.22
18:41:09       1    2.15    0.00    2.09    0.18    0.00    0.00    0.00    0.00    0.00   95.58
18:41:09       2    1.26    0.00    1.34    0.17    0.00    0.00    0.00    0.00    0.00   97.23
18:41:09       3    0.53    0.00    0.30    0.11    0.00    0.00    0.00    0.00    0.00   99.06
18:41:09       4    0.52    0.00    4.10    0.26    0.00    0.01    0.00    0.00    0.00   95.12
18:41:09       5    0.54    0.00    0.56    0.33    0.00    0.00    0.00    0.00    0.00   98.56

1218

Linux 4.4.182-rockchip64 (rockpi)     07/26/19     _aarch64_    (6 CPU)

18:41:10     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest  %gnice   %idle
18:41:10     all    1.33    0.00    1.76    0.24    0.00    0.19    0.00    0.00    0.00   96.48
18:41:10       0    3.06    0.00    2.20    0.39    0.00    1.15    0.00    0.00    0.00   93.21
18:41:10       1    2.15    0.00    2.09    0.18    0.00    0.00    0.00    0.00    0.00   95.58
18:41:10       2    1.26    0.00    1.34    0.17    0.00    0.00    0.00    0.00    0.00   97.23
18:41:10       3    0.53    0.00    0.30    0.11    0.00    0.00    0.00    0.00    0.00   99.06
18:41:10       4    0.52    0.00    4.10    0.26    0.00    0.01    0.00    0.00    0.00   95.12
18:41:10       5    0.54    0.00    0.56    0.33    0.00    0.00    0.00    0.00    0.00   98.56

1233

Linux 4.4.182-rockchip64 (rockpi)     07/26/19     _aarch64_    (6 CPU)

18:41:10     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest  %gnice   %idle
18:41:10     all    1.33    0.00    1.76    0.24    0.00    0.19    0.00    0.00    0.00   96.48
18:41:10       0    3.06    0.00    2.20    0.39    0.00    1.15    0.00    0.00    0.00   93.20
18:41:10       1    2.15    0.00    2.09    0.18    0.00    0.00    0.00    0.00    0.00   95.58
18:41:10       2    1.26    0.00    1.34    0.17    0.00    0.00    0.00    0.00    0.00   97.23
18:41:10       3    0.53    0.00    0.30    0.11    0.00    0.00    0.00    0.00    0.00   99.06
18:41:10       4    0.52    0.00    4.10    0.26    0.00    0.01    0.00    0.00    0.00   95.12
18:41:10       5    0.54    0.00    0.56    0.33    0.00    0.00    0.00    0.00    0.00   98.56

1184

Linux 4.4.182-rockchip64 (rockpi)     07/26/19     _aarch64_    (6 CPU)

18:41:11     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest  %gnice   %idle
18:41:11     all    1.33    0.00    1.76    0.24    0.00    0.19    0.00    0.00    0.00   96.48
18:41:11       0    3.05    0.00    2.20    0.39    0.00    1.16    0.00    0.00    0.00   93.19
18:41:11       1    2.15    0.00    2.09    0.18    0.00    0.00    0.00    0.00    0.00   95.58
18:41:11       2    1.26    0.00    1.34    0.17    0.00    0.00    0.00    0.00    0.00   97.23
18:41:11       3    0.53    0.00    0.30    0.11    0.00    0.00    0.00    0.00    0.00   99.06
18:41:11       4    0.52    0.00    4.10    0.26    0.00    0.01    0.00    0.00    0.00   95.12
18:41:11       5    0.54    0.00    0.56    0.33    0.00    0.00    0.00    0.00    0.00   98.56

1199

Linux 4.4.182-rockchip64 (rockpi)     07/26/19     _aarch64_    (6 CPU)

18:41:12     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest  %gnice   %idle
18:41:12     all    1.33    0.00    1.76    0.24    0.00    0.19    0.00    0.00    0.00   96.48
18:41:12       0    3.05    0.00    2.20    0.39    0.00    1.17    0.00    0.00    0.00   93.18
18:41:12       1    2.15    0.00    2.08    0.18    0.00    0.00    0.00    0.00    0.00   95.58
18:41:12       2    1.26    0.00    1.34    0.17    0.00    0.00    0.00    0.00    0.00   97.24
18:41:12       3    0.53    0.00    0.30    0.11    0.00    0.00    0.00    0.00    0.00   99.06
18:41:12       4    0.52    0.00    4.10    0.26    0.00    0.01    0.00    0.00    0.00   95.12
18:41:12       5    0.54    0.00    0.56    0.33    0.00    0.00    0.00    0.00    0.00   98.56

1216

Linux 4.4.182-rockchip64 (rockpi)     07/26/19     _aarch64_    (6 CPU)

18:41:12     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest  %gnice   %idle
18:41:12     all    1.33    0.00    1.76    0.24    0.00    0.19    0.00    0.00    0.00   96.48
18:41:12       0    3.05    0.00    2.20    0.39    0.00    1.18    0.00    0.00    0.00   93.17
18:41:12       1    2.15    0.00    2.08    0.18    0.00    0.00    0.00    0.00    0.00   95.58
18:41:12       2    1.26    0.00    1.34    0.17    0.00    0.00    0.00    0.00    0.00   97.24
18:41:12       3    0.53    0.00    0.30    0.11    0.00    0.00    0.00    0.00    0.00   99.06
18:41:12       4    0.52    0.00    4.10    0.26    0.00    0.01    0.00    0.00    0.00   95.13
18:41:12       5    0.54    0.00    0.57    0.33    0.00    0.00    0.00    0.00    0.00   98.56

1233

Linux 4.4.182-rockchip64 (rockpi)     07/26/19     _aarch64_    (6 CPU)

18:41:13     CPU    %usr   %nice    %sys %iowait    %irq   %soft  %steal  %guest  %gnice   %idle
18:41:13     all    1.33    0.00    1.76    0.24    0.00    0.19    0.00    0.00    0.00   96.48
