Jump to content

Kernel 5.5.0-rc2 freezes on Orange PI Plus 2


IanH

Recommended Posts

Armbianmonitor:

Since update to 5.5.0 kernel (-rc2) my Orange PI often freezed after  uptime of several hours up to 3 days (usually less than 24 hours).

Since downgrade to 5.4.10 it seems to be stable again (1 day for now, so I still keep my fingers crossed). (Before upgrade to 5.5. it was up for several weeks - and I don't remember any unplanned reboot).

 

Unfortunately I have no logs (it logs to ram), but in one case if was connected via ssh and had "htop" running - it showed nothing special at freeze time (CPU temperature around 50°C, no high load (around 0,5 load avg, only one CPU cure with a CPU % > 50%  (still < 80%)).

When I noticed the frozen system, I noticed that CPU cooler was quite hot (around 70°C, so hotter than in usual operation).

 

 

The freeze was NOT complete - the network routing (Wifi access point and bridge with wlan and eth was still working fine - but most user space programms seemed to stop working. ssh login was not possible - and also the "heatbeat" led stopped working.

 

Besides the Wifi access point it runs an openhab and mosquitto and also an NextCloud on nginx. A cron job performs daily backups to an external hdd.

 

 

Edited by IanH
Link to comment
Share on other sites

7 hours ago, IanH said:

Since update to 5.5.0 kernel (-rc2) my Orange PI often freezed after  uptime of several hours up to 3 days (usually less than 24 hours).

Since downgrade to 5.4.10 it seems to be stable again


This kernel is not supported and its expected to fail. Thank you for testing and logs. If you are not a developer, stay on 5.4.y There we are focusing efforts to keep it stable with resources that are available. 5.5 is a playground.

Link to comment
Share on other sites

2 hours ago, Igor said:


This kernel is not supported and its expected to fail. Thank you for testing and logs. If you are not a developer, stay on 5.4.y There we are focusing efforts to keep it stable with resources that are available. 5.5 is a playground.

Ok, thanks for your reply.

 

It seems that there is another bug then: The 5.5 kernel was installed by "apt upgrade" - and I don't remember that I set anything special to get rc kernels.

 

I will check my configuration and post info about it here - however, this may take up to tomorrow evening (CET).

 

 

Link to comment
Share on other sites

1 hour ago, IanH said:

The 5.5 kernel was installed by "apt upgrade"


We have LEGACY, CURRENT and DEV tags.

Legacy will upgrade on 4.19., current on 5.4.y and DEV on whatever is attached there. 5.5.y at this moment. You had to switched to DEV once and then it goes on that path. Going back to CURRENT kernel with 5.4.y is what you need to do. Then apt upgrade will not switch to 5.5.y (or we have a bug)

Link to comment
Share on other sites

13 hours ago, IanH said:
Since update to 5.5.0 kernel (-rc2) my Orange PI often freezed after  uptime of several hours up to 3 days (usually less than 24 hours).

I got some Sunxi/Sunxi64 board running 5.5.0-rc2 running for some days (one or two weeks) and couldnt find any freezes.
Today dev is going on my systems to 5.5.0-rc6 - I will see if there will be any freezes.

 

Running Boards are OPi Zero, OPi One, BPI M2 Berry, NanoPi A64, NanoPi Neo2

Link to comment
Share on other sites

3 hours ago, guidol said:

... got some Sunxi/Sunxi64 board running 5.5.0-rc2 running for some days (one or two weeks) and couldnt find any freezes.

 

For what it's worth, I've been running 5.5.0-rc2 on a number of NanoPi boards (NEO 2s and NEO 2 Blacks) for several weeks now, including one running mosquitto+Influx+Grafana+nginx+a lot of Python processes, and they've all worked flawlessly.

Link to comment
Share on other sites

Ok.. it seems that it is not the kernel. 

 

I connected to the serial via `screen` and increased kernel log level.

 

After a freeze, the magic sysreq keys still work. However, I don't have the experience to get anything useful from it.

 

At time of freeze there is an error message, that `systemd-journald` was aborted to due watchdog.:

 

systemd-journald.service: Main process exited, code=killed, status=6/ABRT

Also, the journald is no longer to write:

 

[43268.298148] systemd-journald[307]: Failed to write entry (9 items, 239 bytes), ignoring: Bad message
[43268.344643] systemd-journald[307]: /run/log/journal/8bab028404e645a0bf4b94dd4466c7b9/system.journal: Journal file corrupted, rotating.
[43268.757311] systemd-journald[307]: Failed to write entry (9 items, 239 bytes) despite vacuuming, ignoring: Bad message

Unfortunately, I don't have the logs yet, because I showed all tasks and the screen log buffer was too small - and the last time the system froze, it seems the kernel also froze, so "magic sysreq" was no longer possible.

 

 

 

Could the reason be a problem with the filesystem?

 

How can I test? (Logs are written to zram, not directly to disk.):

 

 

NAME         MAJ:MIN RM    SIZE RO TYPE MOUNTPOINT
sda            8:0    0  223.6G  0 disk  
`-sda1         8:1    0  223.6G  0 part /mnt/data
mmcblk1      179:0    0   14.6G  0 disk  
`-mmcblk1p1  179:1    0   14.4G  0 part /
mmcblk1boot0 179:8    0      4M  1 disk  
mmcblk1boot1 179:16   0      4M  1 disk  
zram0        254:0    0     50M  0 disk /var/log
zram1        254:1    0 1006.2M  0 disk [SWAP]



 

 

Link to comment
Share on other sites

[90168.831830] sysrq: HELP : loglevel(0-9) reboot(b) crash(c) terminate-all-tasks(e) memory-full-oom-kill(f) kill-all-tasks(i) thaw-filesystems(j) sak(k) show-backtrace-all-active-cpus(l) show-memory-usage(m) nice-all-RT-tasks(n) poweroff(o) show-registers(p) show-all-timers(q) unraw(r) sync(s) show-task-states(t) unmount(u) show-blocked-tasks(w) dump-ftrace-buffer(z) 
[90168.900318] systemd-journald[308]: Failed to write entry (9 items, 571 bytes), ignoring: Bad message
[90176.653599] sysrq: Show Memory
[90176.656679] Mem-Info:
[90176.658969] active_anon:180246 inactive_anon:6395 isolated_anon:7
[90176.658969]  active_file:57944 inactive_file:105719 isolated_file:19
[90176.658969]  unevictable:4 dirty:697 writeback:0 unstable:0
[90176.658969]  slab_reclaimable:9459 slab_unreclaimable:12483
[90176.658969]  mapped:31837 shmem:7552 pagetables:1439 bounce:0
[90176.658969]  free:130804 free_pcp:1325 free_cma:434
[90176.693108] Node 0 active_anon:720984kB inactive_anon:25580kB active_file:231776kB inactive_file:422876kB unevictable:16kB isolated(anon):28kB isolated(file):76kB mapped:127348kB dirty:2788kB writeback:0kB shmem:30208kB writeback_tmp:0kB unstable:0kB all_unreclaimable? no
[90176.717181] Normal free:521376kB min:3444kB low:4304kB high:5164kB active_anon:23644kB inactive_anon:2376kB active_file:94316kB inactive_file:2672kB unevictable:0kB writepending:448kB present:786432kB managed:750024kB mlocked:0kB kernel_stack:3504kB pagetables:148kB bounce:0kB free_pcp:3580kB local_pcp:448kB free_cma:0kB
[90176.745579] lowmem_reserve[]: 0 10239 10239
[90176.749783] HighMem free:1840kB min:512kB low:1876kB high:3240kB active_anon:697388kB inactive_anon:22864kB active_file:137912kB inactive_file:420084kB unevictable:16kB writepending:2532kB present:1310720kB managed:1310708kB mlocked:16kB kernel_stack:0kB pagetables:5608kB bounce:0kB free_pcp:1716kB local_pcp:472kB free_cma:1736kB
[90176.778963] lowmem_reserve[]: 0 0 0
[90176.782459] Normal: 66*4kB (UME) 57*8kB (UME) 13*16kB (ME) 7*32kB (UME) 3*64kB (E) 1*128kB (E) 1*256kB (E) 1*512kB (E) 17*1024kB (UME) 13*2048kB (M) 116*4096kB (UM) = 521408kB
[90176.798133] HighMem: 2*4kB (UC) 2*8kB (UC) 1*16kB (U) 1*32kB (U) 1*64kB (C) 0*128kB 0*256kB 1*512kB (C) 1*1024kB (C) 0*2048kB 0*4096kB = 1672kB
[90176.811025] 131421 total pagecache pages
[90176.814953] 0 pages in swap cache
[90176.818271] Swap cache stats: add 0, delete 0, find 0/0
[90176.823495] Free swap  = 1030364kB
[90176.826897] Total swap = 1030364kB
[90176.830300] 524288 pages RAM
[90176.833181] 327680 pages HighMem/MovableOnly
[90176.837450] 9105 pages reserved
[90176.840592] 32768 pages cma reserved
[90176.852271] systemd-journald[308]: /run/log/journal/8bab028404e645a0bf4b94dd4466c7b9/system.journal: Journal file corrupted, rotating.
[90177.098022] systemd-journald[308]: Failed to write entry (9 items, 233 bytes) despite vacuuming, ignoring: Bad message
[90177.237379] systemd-journald[308]: /run/log/journal/8bab028404e645a0bf4b94dd4466c7b9/system.journal: Journal file corrupted, rotating.
[90177.382613] systemd-journald[308]: Failed to write entry (9 items, 224 bytes) despite vacuuming, ignoring: Bad message
[90177.564397] systemd-journald[308]: /run/log/journal/8bab028404e645a0bf4b94dd4466c7b9/system.journal: Journal file corrupted, rotating.
[90177.914675] systemd-journald[308]: Failed to write entry (9 items, 511 bytes) despite vacuuming, ignoring: Bad message
[90178.241798] systemd-journald[308]: /run/log/journal/8bab028404e645a0bf4b94dd4466c7b9/system.journal: Journal file corrupted, rotating.
[90178.580154] systemd-journald[308]: Failed to write entry (9 items, 475 bytes) despite vacuuming, ignoring: Bad message
[90218.516882] sysrq: Show Blocked State
[90218.520564]   task                PC stack   pid father
[90376.753637] sysrq: Emergency Remount R/O
[90378.026930] EXT4-fs (mmcblk1p1): re-mounted. Opts: (null)
[90379.724574] EXT4-fs (sda1): re-mounted. Opts: (null)
[90381.617976] EXT4-fs (zram0): re-mounted. Opts: (null)
[90381.623242] Emergency Remount complete

[ ... show tasks ...]
[.....]

[90448.856371] cron            S    0 23942   1446 0x00000000
[90448.861886] [<c0947777>] (__schedule) from [<c0947b95>] (schedule+0x35/0x84)
[90448.868940] [<c0947b95>] (schedule) from [<c094a87f>] (schedule_timeout+0x16f/0x234)
[90448.876691] [<c094a87f>] (schedule_timeout) from [<c07e72af>] (sock_alloc_send_pskb+0x103/0x19c)
[90448.885483] [<c07e72af>] (sock_alloc_send_pskb) from [<c08b288d>] (unix_dgram_sendmsg+0xe1/0x48c)
[90448.894361] [<c08b288d>] (unix_dgram_sendmsg) from [<c07e517f>] (__sys_sendto+0x83/0xb4)
[90448.902456] [<c07e517f>] (__sys_sendto) from [<c07e51d1>] (sys_send+0x15/0x18)
[90448.909683] [<c07e51d1>] (sys_send) from [<c0101001>] (ret_fast_syscall+0x1/0x62)
[90448.917157] Exception stack(0xe9eb9fa8 to 0xe9eb9ff0)
[90448.922209] 9fa0:                   00000000 00000074 00000004 023fb7f8 00000068 00004000
[90448.930386] 9fc0: 00000000 00000074 00000014 00000121 b6f376e0 00000001 b6f09158 beed1184
[90448.938559] 9fe0: 00000121 beed1090 b6e78495 b6df4746
[90448.943610] kworker/0:3H    I    0 23975      2 0x00000000
[90448.949109] Workqueue:  0x0 (mmc_complete)
[90448.953221] [<c0947777>] (__schedule) from [<c0947b95>] (schedule+0x35/0x84)
[90448.960276] [<c0947b95>] (schedule) from [<c012f9ed>] (worker_thread+0x181/0x410)
[90448.967767] [<c012f9ed>] (worker_thread) from [<c0133fe5>] (kthread+0x109/0x10c)
[90448.975172] [<c0133fe5>] (kthread) from [<c01010f9>] (ret_from_fork+0x11/0x38)
[90448.982393] Exception stack(0xe3fdbfb0 to 0xe3fdbff8)
[90448.987445] bfa0:                                     00000000 00000000 00000000 00000000
[90448.995621] bfc0: 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
[90449.003797] bfe0: 00000000 00000000 00000000 00000000 00000013 00000000
[90449.010413] Sched Debug Version: v0.11, 5.4.12-sunxi #19.11.9.019
[90449.016505] ktime                                   : 3002399037582.285105
[90449.023375] sched_clk                               : 90449010.408284
[90449.029813] cpu_clk                                 : 90449010.408409
[90449.036251] jiffies                                 : 3275374899
[90449.042254] sysctl_sched
[90449.044790]   .sysctl_sched_latency                    : 18.000000
[90449.050967]   .sysctl_sched_min_granularity            : 2.250000
[90449.057057]   .sysctl_sched_wakeup_granularity         : 3.000000
[90449.063148]   .sysctl_sched_child_runs_first           : 0
[90449.068629]   .sysctl_sched_features                   : 2059067
[90449.074633]   .sysctl_sched_tunable_scaling            : 1 (logarithmic)
[90449.081330] cpu#0
[90449.083257]   .nr_running                    : 28
[90449.087959]   .nr_switches                   : 162189168
[90449.093269]   .nr_load_updates               : 0
[90449.097884]   .nr_uninterruptible            : -2745
[90449.102847]   .next_balance                  : 18.989401
[90449.108156]   .curr->pid                     : 1860
[90449.113030]   .clock                         : 90419119.385190
[90449.118860]   .clock_task                    : 90419119.385190
[90449.124689]   .avg_idle                      : 11552273
[90449.129911]   .max_idle_balance_cost         : -12583
[90449.134963] cfs_rq[0]:/
[90449.137410]   .exec_clock                    : 0.000000
[90449.142635]   .MIN_vruntime                  : 5241356.457041
[90449.148378]   .min_vruntime                  : 5241365.457041
[90449.154122]   .max_vruntime                  : 5241372.489382
[90449.159866]   .spread                        : 16.032341
[90449.165176]   .spread0                       : 0.000000
[90449.170396]   .nr_spread_over                : 0
[90449.175011]   .nr_running                    : 28
[90449.087959]   .nr_switches                   : 162189168
[90449.093269]   .nr_load_updates               : 0
[90449.097884]   .nr_uninterruptible            : -2745
[90449.102847]   .next_balance                  : 18.989401
[90449.108156]   .curr->pid                     : 1860
[90449.113030]   .clock                         : 90419119.385190
[90449.118860]   .clock_task                    : 90419119.385190
[90449.124689]   .avg_idle                      : 11552273
[90449.129911]   .max_idle_balance_cost         : -12583
[90449.134963] cfs_rq[0]:/
[90449.137410]   .exec_clock                    : 0.000000
[90449.142635]   .MIN_vruntime                  : 5241356.457041
[90449.148378]   .min_vruntime                  : 5241365.457041
[90449.154122]   .max_vruntime                  : 5241372.489382
[90449.159866]   .spread                        : 16.032341
[90449.165176]   .spread0                       : 0.000000
[90449.170396]   .nr_spread_over                : 0
[90449.175011]   .nr_running                    : 28
[90449.179712]   .load                          : 28672
[90449.184673]   .runnable_weight               : 28672
[90449.189635]   .load_avg                      : 27648
[90449.194595]   .runnable_load_avg             : 27648
[90449.199557]   .util_avg                      : 1024
[90449.204432]   .util_est_enqueued             : 1154
[90449.209307]   .removed.load_avg              : 0
[90449.213922]   .removed.util_avg              : 0
[90449.218536]   .removed.runnable_sum          : 0
[90449.223152]   .tg_load_avg_contrib           : 0
[90449.227767]   .tg_load_avg                   : 0
[90449.232382]   .throttled                     : 0
[90449.236996]   .throttle_count                : 0
[90449.241614] rt_rq[0]:/
[90449.243975]   .rt_nr_running                 : 0
[90449.248589]   .rt_nr_migratory               : 0
[90449.253204]   .rt_throttled                  : 0
[90449.257819]   .rt_time                       : 0.000000
[90449.263042]   .rt_runtime                    : 950.000000
[90449.268439] dl_rq[0]:
[90449.270712]   .dl_nr_running                 : 0
[90449.275326]   .dl_nr_migratory               : 0
[90449.279943]   .dl_bw->bw                     : 996147
[90449.284991]   .dl_bw->total_bw               : 0
[90449.289605] runnable tasks:
[90449.292398]  S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
[90449.303257] -----------------------------------------------------------------------------------------------------------
[90449.314032]  S       kthreadd     2   5239056.627189      1575   120         0.000000      1131.204244         0.000000 /
[90449.324993]  I         rcu_gp     3         8.053699         2   100         0.000000         0.020792         0.000000 /
[90449.335950]  I     rcu_par_gp     4        10.056773         2   100         0.000000         0.013542         0.000000 /
[90449.346910]  S    ksoftirqd/0     9   5241095.970579    307739   120         0.000000     28528.711977         0.000000 /
[90449.357872]  S    migration/0    11         0.000000      4906     0         0.000000      1282.698525         0.000000 /
[90449.368831]  S        cpuhp/0    12      2950.649148         8   120         0.000000         0.163541         0.000000 /
[90449.379810]  I blkcg_punt_bio   141       141.900698         2   100         0.000000         0.028917         0.000000 /
[90449.390772]  S      watchdogd   145         0.000000         2     0         0.000000         0.049917         0.000000 /
[90449.401732]  I   kworker/u9:0   148     13581.997821         5   100         0.000000         0.122917         0.000000 /
[90449.412694]  S          jfsIO   152       165.973115         2   120         0.000000         0.041083         0.000000 /
[90449.423653]  S      jfsCommit   154       174.996859         2   120         0.000000         0.023749         0.000000 /
[90449.434618]  I       kthrotld   162       203.488194         2   100         0.000000         0.027583         0.000000 /
[90449.445577]  Sirq/37-1ee0000.   163         0.000000         3    49         0.000000         0.067250         0.000000 /
[90449.456535]  Sirq/24-sunxi-mm   164         0.000000         3    49         0.000000         0.065167         0.000000 /
[90449.467494]  Sirq/26-sunxi-mm   166         0.000000         3    49         0.000000         0.049624         0.000000 /
[90449.478457]  I     scsi_tmf_0   230       471.756667         2   100         0.000000         0.061666         0.000000 /
[90449.489418]  S    usb-storage   231   5239140.218190       536   120         0.000000        17.342195         0.000000 /
[90449.500377]  Sirq/25-sunxi-mm   239         0.000000         3    49         0.000000         0.066708         0.000000 /
[90449.511334]  Sjbd2/mmcblk1p1-   257   5239061.716237    248837   120         0.000000     31567.586599         0.000000 /
[90449.522293]  I       cfg80211   327      1044.715881         2   100         0.000000         0.063626         0.000000 /
[90449.533252]  S     irq/51-ths   382         0.000000    359005    49         0.000000     36433.054328         0.000000 /
[90449.544215]  Sirq/37-dw-hdmi-   389         0.000000         3    49         0.000000         0.091043         0.000000 /
[90449.555174]  S            rc1   398      1589.077630         2   120         0.000000         0.087333         0.000000 /
[90449.566132]  S    jbd2/sda1-8   423      1712.252023         2   120         0.000000         0.031250         0.000000 /
[90449.577093]  S     rpc.idmapd   443   4396373.432570        54   120         0.000000         3.372078         0.000000 /
[90449.588067]  S          gdbus   878   4309635.074597        43   120         0.000000        19.036792         0.000000 /
[90449.599030]  RVM Periodic Tas  1569   5241368.319033   3512865   120         0.000000    933079.138828         0.000000 /
[90449.609989]  SFramework Event  1639     57877.019951       542   120         0.000000       142.527263         0.000000 /
[90449.620945]  SBundle File Clo  1640   4429105.658411      3110   120         0.000000       522.574168         0.000000 /
[90449.631903]  RKaraf Lock Moni  1642   5241365.903007    359611   120         0.000000    472069.653982         0.000000 /
[90449.642863]  SEventAdminAsync  1661   5241310.440693    307856   120         0.000000     99500.890137         0.000000 /
[90449.653821]  SEventAdminAsync  1662   5241310.086148    314111   120         0.000000     99091.920941         0.000000 /
[90449.664778]  S      Thread-16  1666     22857.742771         4   120         0.000000         1.239875         0.000000 /
[90449.675740]  Rsshd-SshServer[  1683   5241372.359689    406737   120         0.000000    479416.850872         0.000000 /
[90449.686698]  S      Thread-23  1686     51602.492427        18   120         0.000000         8.512126         0.000000 /
[90449.697657]  S    Dir Watcher  1687     27964.461668         2   120         0.000000         0.645501         0.000000 /
[90449.708615]  R  CalDav Loader  1688   5241369.118106    369362   120         0.000000    449518.363540         0.000000 /
[90449.719573]  RopenHAB-job-sch  1689   5241366.213400    460592   120         0.000000    480881.169168         0.000000 /
[90449.730532]  RopenHAB-job-sch  1694   5241366.566776    465657   120         0.000000    479676.935636         0.000000 /
[90449.741491]  RopenHAB-job-sch  1698   5241368.385299    482863   120         0.000000    480507.618037         0.000000 /
[90449.752450]  S  qtp8296889-79  1707     30196.134753         4   120         0.000000        10.680918         0.000000 /
[90449.763410]  Sqtp8296889-85-a  1715   2423389.338235        45   120         0.000000        42.623586         0.000000 /
[90449.774368]  SResourcePublish  1721     58169.469317      8775   120         0.000000     16481.497537         0.000000 /
[90449.785330]  Spool-15-thread-  1746   5241295.260092    103183   120         0.000000     77613.085618         0.000000 /
[90449.796298]  Rjupnp-jetty-cli  1783   5241368.966689    334762   120         0.000000    463171.930647         0.000000 /
[90449.807256]  Sjupnp-jetty-cli  1786   4429189.917102       286   120         0.000000       269.661038         0.000000 /
[90449.818215]  SHttpClient@1f3b  1810   4429289.018223        83   120         0.000000       161.974457         0.000000 /
[90449.829175]  SESH-httpClient-  1814     45868.538752         7   120         0.000000         1.028376         0.000000 /
[90449.840135]  RESH-httpClient-  1818   5241365.596257    244527   120         0.000000    320524.830088         0.000000 /
[90449.851092]  RESH-httpClient-  1819   5241367.827259    294201   120         0.000000    410889.835886         0.000000 /
[90449.862051]  Rjupnp-jetty-cli  1824   5241372.489382    334849   120         0.000000    461032.298709         0.000000 /
[90449.873008] >RHttpClient@1fe5  1860   5243803.322304    364663   120         0.000000    467107.442706         0.000000 /
[90449.883966]  RRxSchedulerPurg  1870   5241365.550567    406372   120         0.000000    494836.710638         0.000000 /
[90449.894924]  RRxCachedWorkerP  1871   5241365.779275    334376   120         0.000000    460787.134582         0.000000 /
[90449.905882]  RRxComputationTh  1881   5241365.485773    360614   120         0.000000    518366.135519         0.000000 /
[90449.916841]  Spool-32-thread-  1977   4440503.094308    558283   120         0.000000   1710239.698717         0.000000 /
[90449.927801]  Spool-33-thread-  2927   3772411.737673     10678   120         0.000000     22881.017021         0.000000 /
[90449.938757]  SConnector-Sched  5473   2428450.624498       209   120         0.000000       117.025296         0.000000 /
[90449.949716]  RglobalEventExec 10974   5241368.812814    325082   120         0.000000    460875.809755         0.000000 /
[90449.960676]  ROH-thingLinkMan 22303   5241367.136691     35396   120         0.000000     56146.062496         0.000000 /
[90449.971633]  ROH-thingLinkMan 22304   5241367.002066     40492   120         0.000000     56045.672739         0.000000 /
[90449.982591]  R     items-8475 22361   5241367.959888     50663   120         0.000000     61054.294130         0.000000 /
[90449.993551]  R     items-8477 22375   5241368.709633     50023   120         0.000000     61505.611791         0.000000 /
[90450.004510]  ROH-scheduler-26 22478   5241365.713027     38837   120         0.000000     56236.110359         0.000000 /
[90450.015474]  ROH-discovery-24 23836   5241365.977095      6357   120         0.000000      6403.687588         0.000000 /
[90450.026454]  R    items-queue 23997   5241368.539607        41   120         0.000000        97.958918         0.000000 /
[90450.037428]  S         mysqld  1383   5241339.991998    193986   120         0.000000     18842.189796         0.000000 /
[90450.048389]  S         mysqld  1388   5241345.822284    681837   120         0.000000     27019.039914         0.000000 /
[90450.059347]  S         mysqld  1389   5241349.544227    449285   120         0.000000     23828.428747         0.000000 /
[90450.070304]  S         mysqld  1390   5241356.130190    508130   120         0.000000     24020.064596         0.000000 /
[90450.081261]  S         mysqld  1391   5241345.805241    493804   120         0.000000     24156.790484         0.000000 /
[90450.092218]  R         mysqld  1392   5241365.491190  37642898   120         0.000000    846668.051276         0.000000 /
[90450.103176]  R         mysqld  1400   5241365.550481  17974540   120         0.000000    833651.978959         0.000000 /
[90450.114135]  R         mysqld  1403   5241365.457041  42053250   120         0.000000    814556.375410         0.000000 /
[90450.125092]  S         mysqld  1411   5241338.156565    185542   120         0.000000     16091.488294         0.000000 /
[90450.136050]  S         mysqld  1412   5240239.042920    117638   120         0.000000     17702.548769         0.000000 /
[90450.147009]  S         mysqld  1417     14490.522573       676   120         0.000000       201.999668         0.000000 /
[90450.157967]  S         mysqld  1420     14177.081061         1   120         0.000000         0.207666         0.000000 /
[90450.168929]  I   kworker/u9:1  1341     13590.027150        40   100         0.000000         1.224081         0.000000 /
[90450.179891]  S          nginx  1376   5240311.259572      6535   120         0.000000      8948.557690         0.000000 /
[90450.190857]  S           nfsd  1438   4236981.709640        23   120         0.000000         2.799251         0.000000 /
[90450.201830]  S           rngd  1461   5227891.618707        39   120         0.000000        13.940915         0.000000 /
[90450.212789]  S           rngd  1462   5227893.172916        42   120         0.000000       109.423127         0.000000 /
[90450.223748]  R           rngd  1463   5241356.457041   1260823   120         0.000000     32895.906452         0.000000 /
[90450.234712]  S           bash  9927   5226742.053065        27   120         0.000000       113.212830         0.000000 /
[90450.245677]  I   kworker/0:2H  9732   5239056.534156   2852828   100         0.000000     21885.314934         0.000000 /
[90450.256637]  R   kworker/u8:2 10420   5241356.457041      6654   120         0.000000       372.631225         0.000000 /
[90450.267597]  I    kworker/0:0 10427   5241285.707150    260041   120         0.000000     35860.230691         0.000000 /
[90450.278557]  I   kworker/0:1H 10434   5239057.151610        25   100         0.000000         0.571248         0.000000 /
[90450.289521]  I    kworker/0:1 10629   4568300.082793        90   120         0.000000        78.444043         0.000000 /
[90450.300483]  I   kworker/0:0H 10793   5239056.739744      1273   100         0.000000         7.815223         0.000000 /
[90450.311444]  I    kworker/0:2 10797   5241356.295230    238997   120         0.000000     27791.547999         0.000000 /
[90450.322405]  I   kworker/u8:1 10875   5239201.922956         3   120         0.000000         0.044167         0.000000 /
[90450.333367]  Z   sessionclean 10888   4429275.867895       365   120         0.000000        51.292450         0.000000 /
[90450.344327]  I    kworker/0:3 13056   4802103.163583         4   120         0.000000         1.486459         0.000000 /
[90450.355294]  S           cron 19375   4947253.250307         2   120         0.000000         7.416708         0.000000 /
[90450.366258]  S           cron 20183   4996886.383366         2   120         0.000000         7.312625         0.000000 /
[90450.377218]  S           cron 20184   4996886.500283         3   120         0.000000         7.429542         0.000000 /
[90450.388187]  S           cron 21664   5096726.668426         3   120         0.000000         9.604792         0.000000 /
[90450.399166]  I   kworker/0:3H 23975   5241095.907353       716   100         0.000000        10.046203         0.000000 /
[90450.410127] cpu#1
[90450.412055]   .nr_running                    : 3
[90450.416670]   .nr_switches                   : 213425371
[90450.421979]   .nr_load_updates               : 0
[90450.426593]   .nr_uninterruptible            : 519
[90450.431382]   .next_balance                  : 3271.728658
[90450.436864]   .curr->pid                     : 1355
[90450.441741]   .clock                         : 90450441.734987
[90450.447570]   .clock_task                    : 90450447.559570
[90450.453398]   .avg_idle                      : 24144126
[90450.458619]   .max_idle_balance_cost         : 52414900476398442
[90450.464624] cfs_rq[1]:/
[90450.467071]   .exec_clock                    : 0.000000
[90450.472295]   .MIN_vruntime                  : 5238004.678560
[90450.478038]   .min_vruntime                  : 5238004.665180
[90450.483781]   .max_vruntime                  : 5238004.680655
[90450.489524]   .spread                        : 0.002095
[90450.494746]   .spread0                       : -3360.791861
[90450.500314]   .nr_spread_over                : 0
[90450.504929]   .nr_running                    : 4
[90450.509544]   .load                          : 3072
[90450.514418]   .runnable_weight               : 4096
[90450.519293]   .load_avg                      : 3771
[90450.524167]   .runnable_load_avg             : 2830
[90450.529042]   .util_avg                      : 1024
[90450.533918]   .util_est_enqueued             : 1028
[90450.538794]   .removed.load_avg              : 0
[90450.543409]   .removed.util_avg              : 0
[90450.548024]   .removed.runnable_sum          : 0
[90450.552637]   .tg_load_avg_contrib           : 0
[90450.557253]   .tg_load_avg                   : 0
[90450.561868]   .throttled                     : 0
[90450.566482]   .throttle_count                : 0
[90450.571100] rt_rq[1]:/
[90450.573460]   .rt_nr_running                 : 0
[90450.578075]   .rt_nr_migratory               : 0
[90450.582689]   .rt_throttled                  : 0
[90450.587304]   .rt_time                       : 0.000000
[90450.592526]   .rt_runtime                    : 950.000000
[90450.597922] dl_rq[1]:
[90450.600195]   .dl_nr_running                 : 0
[90450.604810]   .dl_nr_migratory               : 0
[90450.609424]   .dl_bw->bw                     : 996147
[90450.614473]   .dl_bw->total_bw               : 0
[90450.619087] runnable tasks:
[90450.621879]  S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
[90450.632740] -----------------------------------------------------------------------------------------------------------
[90450.643518]  I   mm_percpu_wq     8   2166132.077032         4   100         0.000000         1.516666         0.000000 /
[90450.654482]  S        cpuhp/1    13      4535.199916         7   120         0.000000         0.159833         0.000000 /
[90450.665439]  S    migration/1    14         0.000000      5015     0         0.000000       491.864056         0.000000 /
[90450.676399]  S    ksoftirqd/1    15   5229502.870173     43516   120         0.000000      4855.404606         0.000000 /
[90450.687366]  I          netns    29         7.985024         2   100         0.000000         0.042625         0.000000 /
[90450.698328]  S     kcompactd0    35   5161188.268836        11   120         0.000000        41.894540         0.000000 /
[90450.709290]  I        kblockd   140        71.337795         2   100         0.000000         0.022916         0.000000 /
[90450.720252]  I         rpciod   147      1988.787387         2   100         0.000000         0.037666         0.000000 /
[90450.731215]  S      jfsCommit   153      2006.850043         2   120         0.000000         0.027125         0.000000 /
[90450.742178]  S        jfsSync   157      2015.873829         2   120         0.000000         0.023791         0.000000 /
[90450.753138]  I  xfs_mru_cache   159      2024.893283         2   100         0.000000         0.019459         0.000000 /
[90450.764104]  I   mmc_complete   185      2202.975542         2   100         0.000000         0.026375         0.000000 /
[90450.775072]  S        blkmapd   326      3018.836312        10   120         0.000000         7.539833         0.000000 /
[90450.786041]  Iext4-rsv-conver   424      3975.267503         2   100         0.000000         0.032458         0.000000 /
[90450.797003]  Iext4-rsv-conver   558      4761.142751         2   100         0.000000         0.028209         0.000000 /
[90450.807965]  S   avahi-daemon   620   5230613.927412     15814   120         0.000000     10899.992074         0.000000 /
[90450.818926]  S    in:imuxsock   651   4437448.072495      3815   120         0.000000       660.580388         0.000000 /
[90450.829888]  S   avahi-daemon   635      6596.975801         3   120         0.000000         1.378000         0.000000 /
[90450.840847]  S        polkitd   875   4312280.817215        69   120         0.000000        48.204045         0.000000 /
[90450.851808]  S           java  1172     50952.690451        92   120         0.000000        47.950378         0.000000 /
