Jump to content

Placemaker - H5 crashing under SMP load


sfx2000

Recommended Posts

@sfx2000, unfortunately I can't repro any crashes at 1.2GHz (w/the DDR clock at 504MHz)...but after some quick searching it seems that the original FA H5 clock default was 408MHz.

 

Could you try the attached bootloader?  This version has the DDR clock lowered to 408MHz.

 

Install it via my instructions above, and make sure the bootloader was written to flash correctly by checking the build date in the console when it boots ("Mar 09 2020 -14:48:34"):

U-Boot SPL 2019.10-armbian (Mar 09 2020 - 14:48:34 +0000)
DRAM: 512 MiB
Trying to boot from MMC1
NOTICE:  BL31: v2.2(debug):03ea84c-dirty
NOTICE:  BL31: Built : 14:47:31, Mar  9 2020
NOTICE:  BL31: Detected Allwinner H5 SoC (1718)
NOTICE:  BL31: Found U-Boot DTB at 0x4094d90, model: FriendlyARM NanoPi NEO 2
INFO:    ARM GICv2 driver initialized
INFO:    Configuring SPC Controller
NOTICE:  PMIC: Assuming H5 reference regulator design
INFO:    BL31: Platform setup done
INFO:    BL31: Initializing runtime services
INFO:    BL31: cortex_a53: CPU workaround for 855873 was applied
NOTICE:  PSCI: System suspend is unavailable
INFO:    BL31: Preparing for EL3 exit to normal world
INFO:    Entry point address = 0x4a000000
INFO:    SPSR = 0x3c9


U-Boot 2019.10-armbian (Mar 09 2020 - 14:48:34 +0000) Allwinner Technology

CPU:   Allwinner H5 (SUN50I)
Model: FriendlyARM NanoPi NEO 2
DRAM:  512 MiB
MMC:   mmc@1c0f000: 0
Loading Environment from EXT4... ** File not found /boot/boot.env **

** Unable to read "/boot/boot.env" from mmc0:1 **
In:    serial
Out:   serial
Err:   serial
NanoPi NEO2 v1.1 detected
Net:   phy interface7

             ...

It'll be interesting to see if this makes a difference...!

 

 

linux-u-boot-current-nanopineo2_408_MHz_20.05.0-trunk_arm64.deb

Link to comment
Share on other sites

16 hours ago, sfx2000 said:

remote this week - can give the board a kick, but no console...

 

No problem - whenever you get a chance.  If it doesn't work, it'd be helpful to verify that this test bootloader was properly flashed/booted.

Link to comment
Share on other sites

@5kft - travel challenges, but finally home...

 

This is really odd, and I'm thinking maybe this board just doesn't like being overclocked on the 1.3v regulator - even with 408MHz DDR timing...

 

Spoiler

sfx@nano2:~$ sudo armbianmonitor -m

[sudo] password for sfx: 

Stop monitoring using [ctrl]-[c]

Time        CPU    load %cpu %sys %usr %nice %io %irq   CPU  C.St.

 

15:00:33:  816MHz  0.07   4%   2%   1%   0%   0%   0% 29.7°C  0/6

15:00:38:  816MHz  0.06   1%   1%   0%   0%   0%   0% 29.3°C  0/6

15:00:43:  816MHz  0.06   1%   1%   0%   0%   0%   0% 29.3°C  0/6

15:00:48:  816MHz  0.05   1%   1%   0%   0%   0%   0% 29.5°C  0/6

15:00:54: 1200MHz  0.05  57%   0%  56%   0%   0%   0% 46.7°C  0/6

15:01:01: 1200MHz  0.73 100%   0% 100%   0%   0%   0% 48.6°C  0/6

15:01:08: 1200MHz  0.99 100%   0%  99%   0%   0%   0% 49.1°C  0/6

15:01:16: 1200MHz  1.23 100%   0% 100%   0%   0%   0% 49.9°C  0/6

15:01:23: 1200MHz  1.73 100%   0%  99%   0%   0%   0% 49.6°C  0/6

15:01:30: 1200MHz  1.91 100%   0%  99%   0%   0%   0% 52.8°C  0/6

15:01:37: 1200MHz  2.31 100%   0%  99%   0%   0%   0% 51.7°C  0/6

15:01:44: 1200MHz  2.44 100%   0%  99%   0%   0%   0% 50.7°C  0/6

15:01:51: 1200MHz  2.57 100%   0%  99%   0%   0%   0% 55.8°C  0/6

15:01:58: 1200MHz  2.86 100%   0%  99%   0%   0%   0% 56.0°C  0/6

Time        CPU    load %cpu %sys %usr %nice %io %irq   CPU  C.St.

15:02:05: 1200MHz  2.95 100%   0%  99%   0%   0%   0% 59.4°C  0/6

15:02:12: 1200MHz  3.19 100%   0%  99%   0%   0%   0% 60.0°C  0/6

15:02:19: 1200MHz  3.25 100%   0% 100%   0%   0%   0% 60.5°C  0/6

15:02:26: 1200MHz  3.44 100%   0%  99%   0%   0%   0% 61.4°C  0/6

15:02:33: 1200MHz  3.49 100%   0% 100%   0%   0%   0% 61.6°C  0/6

15:02:41: 1200MHz  3.53 100%   0%  99%   0%   0%   0% 62.0°C  0/6

15:02:48: 1200MHz  3.68 100%   0%  99%   0%   0%   0% 62.0°C  0/6

15:02:55: 1200MHz  3.70 100%   0%  99%   0%   0%   0% 62.2°C  0/6

15:03:02: 1200MHz  3.82 100%   0%  99%   0%   0%   0% 59.8°C  0/6

15:03:09: 1200MHz  3.84 100%   0%  99%   0%   0%   0% 59.8°C  0/6

15:03:16: 1200MHz  3.94 100%   0% 100%   0%   0%   0% 58.4°C  0/6

15:03:24: 1200MHz  3.94 100%   0%  99%   0%   0%   0% 58.9°C  0/6

15:03:31: 1200MHz  3.95 100%   0%  99%   0%   0%   0% 58.4°C  0/6

15:03:38: 1200MHz  4.10 100%   0%  99%   0%   0%   0% 58.6°C  0/6

15:03:45: 1200MHz  4.09 100%   0%  99%   0%   0%   0% 58.9°C  0/6

Time        CPU    load %cpu %sys %usr %nice %io %irq   CPU  C.St.

15:03:52: 1200MHz  4.15 100%   0%  99%   0%   0%   0% 59.1°C  0/6

15:03:59: 1200MHz  4.14 100%   0%  99%   0%   0%   0% 59.1°C  0/6

15:04:06: 1200MHz  4.13 100%   0%  99%   0%   0%   0% 59.5°C  0/6

15:04:13: 1200MHz  4.18 100%   0%  99%   0%   0%   0% 62.1°C  0/6

15:04:21: 1200MHz  4.17 100%   0%  99%   0%   0%   0% 62.2°C  0/6

15:04:28: 1200MHz  4.29 100%   0%  99%   0%   0%   0% 63.0°C  0/6

15:04:35: 1200MHz  4.27 100%   0%  99%   0%   0%   0% 63.9°C  0/6

15:04:42: 1200MHz  4.30 100%   0%  99%   0%   0%   0% 63.9°C  0/6

15:04:49: 1200MHz  4.27 100%   0%  99%   0%   0%   0% 64.4°C  0/6

15:04:56: 1200MHz  4.25 100%   0%  99%   0%   0%   0% 65.1°C  0/6

15:05:04: 1200MHz  4.29 100%   0%  99%   0%   0%   0% 65.1°C  0/6

15:05:11: 1200MHz  4.26 100%   0%  99%   0%   0%   0% 65.3°C  0/6

15:05:18: 1200MHz  4.30 100%   0%  99%   0%   0%   0% 65.2°C  0/6

15:05:25: 1200MHz  4.27 100%   0%  99%   0%   0%   0% 65.4°C  0/6

15:05:32: 1200MHz  4.30 100%   0%  99%   0%   0%   0% 65.9°C  0/6

Time        CPU    load %cpu %sys %usr %nice %io %irq   CPU  C.St.

15:05:40: 1200MHz  4.28 100%   0%  99%   0%   0%   0% 66.4°C  0/6

15:05:47: 1200MHz  4.31 100%   0% 100%   0%   0%   0% 67.2°C  0/6

15:05:54: 1200MHz  4.29 100%   0%  99%   0%   0%   0% 66.4°C  0/6

15:06:01: 1200MHz  4.26 100%   0% 100%   0%   0%   0% 68.4°C  0/6

15:06:08: 1200MHz  4.30 100%   0%  99%   0%   0%   0% 69.6°C  0/6

 

And this crashes the board hard...

Link to comment
Share on other sites

1 minute ago, sfx2000 said:

This is really odd, and I'm thinking maybe this board just doesn't like being overclocked on the 1.3v regulator - even with 408MHz DDR timing...

 

Just to make sure...this is a v1.1 board, correct?

Link to comment
Share on other sites

27 minutes ago, 5kft said:

Strange...I would imagine that it should have some stability at a higher clockrate and 1.3v CPU VDD...  Luck of the draw...?

 

Seems like the 1.3v might be the problem...

 

with the 504MHz DDR timing, and removing the overlays for overclocking, board survives the test...

 

Spoiler

sfx@nano2:~$ sudo armbianmonitor -m

[sudo] password for sfx: 

Stop monitoring using [ctrl]-[c]

Time        CPU    load %cpu %sys %usr %nice %io %irq   CPU  C.St.

 

15:22:52:  648MHz  0.40  10%   5%   4%   0%   0%   0% 32.6°C  0/4

15:22:57:  648MHz  0.37   1%   1%   0%   0%   0%   0% 33.2°C  0/4

15:23:03:  816MHz  0.34   4%   3%   1%   0%   0%   0% 32.6°C  0/4

15:23:08:  648MHz  0.31   3%   1%   1%   0%   0%   0% 33.0°C  0/4

15:23:13:  648MHz  0.28   1%   1%   0%   0%   0%   0% 32.7°C  0/4

15:23:19: 1008MHz  0.26  22%   0%  21%   0%   0%   0% 46.4°C  0/4

15:23:26: 1008MHz  0.56 100%   0%  99%   0%   0%   0% 50.1°C  0/4

15:23:33: 1008MHz  1.16 100%   0%  99%   0%   0%   0% 49.6°C  0/4

15:23:40: 1008MHz  1.39 100%   0%  99%   0%   0%   0% 51.3°C  0/4

15:23:48: 1008MHz  1.87 100%   0% 100%   0%   0%   0% 50.4°C  0/4

15:23:55: 1008MHz  2.04 100%   0% 100%   0%   0%   0% 52.8°C  0/4

15:24:02: 1008MHz  2.19 100%   0%  99%   0%   0%   0% 52.9°C  0/4

15:24:09: 1008MHz  2.55 100%   0%  99%   0%   0%   0% 51.4°C  0/4

15:24:16: 1008MHz  2.66 100%   0%  99%   0%   0%   0% 55.5°C  0/4

Time        CPU    load %cpu %sys %usr %nice %io %irq   CPU  C.St.

15:24:24: 1008MHz  2.94 100%   0%  99%   0%   0%   0% 56.3°C  0/4

15:24:31: 1008MHz  3.03 100%   0% 100%   0%   0%   0% 58.5°C  0/4

15:24:39: 1008MHz  3.25 100%   0%  99%   0%   0%   0% 59.5°C  0/4

15:24:46: 1008MHz  3.31 100%   0% 100%   0%   0%   0% 60.5°C  0/4

15:24:53: 1008MHz  3.49 100%   0%  99%   0%   0%   0% 61.1°C  0/4

15:25:00: 1008MHz  3.53 100%   0%  99%   0%   0%   0% 61.0°C  0/4

15:25:08: 1008MHz  3.68 100%   0%  99%   0%   0%   0% 60.7°C  0/4

15:25:15: 1008MHz  3.70 100%   0% 100%   0%   0%   0% 61.1°C  0/4

15:25:22: 1008MHz  3.82 100%   0%  99%   0%   0%   0% 61.5°C  0/4

15:25:30: 1008MHz  3.84 100%   0%  99%   0%   0%   0% 58.9°C  0/4

15:25:37: 1008MHz  3.85 100%   0%  99%   0%   0%   0% 58.5°C  0/4

15:25:44: 1008MHz  3.95 100%   0%  99%   0%   0%   0% 57.8°C  0/4

15:25:51: 1008MHz  3.95 100%   0%  99%   0%   0%   0% 57.6°C  0/4

15:25:59: 1008MHz  4.03 100%   0%  99%   0%   0%   0% 57.5°C  0/4

15:26:06: 1008MHz  4.03 100%   0%  99%   0%   0%   0% 57.7°C  0/4

Time        CPU    load %cpu %sys %usr %nice %io %irq   CPU  C.St.

15:26:13: 1008MHz  4.10 100%   0%  99%   0%   0%   0% 57.3°C  0/4

15:26:20: 1008MHz  4.09 100%   0%  99%   0%   0%   0% 58.0°C  0/4

15:26:28: 1008MHz  4.15 100%   0%  99%   0%   0%   0% 58.5°C  0/4

15:26:35: 1008MHz  4.14 100%   0%  99%   0%   0%   0% 57.9°C  0/4

15:26:42: 1008MHz  4.13 100%   0%  99%   0%   0%   0% 60.5°C  0/4

15:26:50: 1008MHz  4.18 100%   0%  99%   0%   0%   0% 61.4°C  0/4

15:26:57: 1008MHz  4.17 100%   0% 100%   0%   0%   0% 61.6°C  0/4

15:27:04: 1008MHz  4.22 100%   0%  99%   0%   0%   0% 62.3°C  0/4

15:27:11: 1008MHz  4.20 100%   0%  99%   0%   0%   0% 62.8°C  0/4

15:27:19: 1008MHz  4.24 100%   0%  99%   0%   0%   0% 62.6°C  0/4

15:27:26: 1008MHz  4.22 100%   0%  99%   0%   0%   0% 63.0°C  0/4

15:27:34: 1008MHz  4.26 100%   0%  99%   0%   0%   0% 63.2°C  0/4

15:27:41: 1008MHz  4.24 100%   0% 100%   0%   0%   0% 63.4°C  0/4

15:27:48: 1008MHz  4.28 100%   0% 100%   0%   0%   0% 63.3°C  0/4

15:27:55: 1008MHz  4.25 100%   0%  99%   0%   0%   0% 64.0°C  0/4

Time        CPU    load %cpu %sys %usr %nice %io %irq   CPU  C.St.

15:28:03: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 63.6°C  0/4

15:28:10: 1008MHz  4.27 100%   0%  99%   0%   0%   0% 64.5°C  0/4

15:28:17: 1008MHz  4.25 100%   0%  99%   0%   0%   0% 64.1°C  0/4

15:28:25: 1008MHz  4.28 100%   0%  99%   0%   0%   0% 65.5°C  0/4

15:28:32: 1008MHz  4.26 100%   0%  99%   0%   0%   0% 67.1°C  0/4

15:28:39: 1008MHz  4.30 100%   0%  99%   0%   0%   0% 69.0°C  0/4

15:28:46: 1008MHz  4.27 100%   0%  99%   0%   0%   0% 66.3°C  0/4

15:28:54: 1008MHz  4.30 100%   0%  99%   0%   0%   0% 65.8°C  0/4

15:29:01: 1008MHz  4.28 100%   0% 100%   0%   0%   0% 65.9°C  0/4

15:29:08: 1008MHz  4.31 100%   0%  99%   0%   0%   0% 65.0°C  0/4

15:29:16: 1008MHz  4.28 100%   0%  99%   0%   0%   0% 65.5°C  0/4

15:29:23: 1008MHz  4.31 100%   0%  99%   0%   0%   0% 65.7°C  0/4

15:29:30: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 65.4°C  0/4

15:29:38: 1008MHz  4.32 100%   0%  99%   0%   0%   0% 65.4°C  0/4

15:29:45: 1008MHz  4.29 100%   0% 100%   0%   0%   0% 64.7°C  0/4

Time        CPU    load %cpu %sys %usr %nice %io %irq   CPU  C.St.

15:29:52: 1008MHz  4.27 100%   0%  99%   0%   0%   0% 65.0°C  0/4

15:29:59: 1008MHz  4.30 100%   0%  99%   0%   0%   0% 63.5°C  0/4

15:30:07: 1008MHz  4.28 100%   0%  99%   0%   0%   0% 62.8°C  0/4

15:30:14: 1008MHz  4.31 100%   0% 100%   0%   0%   0% 65.3°C  0/4

15:30:21: 1008MHz  4.28 100%   0%  99%   0%   0%   0% 65.0°C  0/4

15:30:29: 1008MHz  4.31 100%   0%  99%   0%   0%   0% 66.5°C  0/4

15:30:36: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 66.9°C  0/4

15:30:43: 1008MHz  4.32 100%   0% 100%   0%   0%   0% 66.9°C  0/4

15:30:51: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 67.7°C  0/4

15:30:59: 1008MHz  4.32 100%   0%  99%   0%   0%   0% 68.4°C  0/4

15:31:07: 1008MHz  4.29 100%   0% 100%   0%   0%   0% 66.9°C  0/4

15:31:14: 1008MHz  4.32 100%   0%  99%   0%   0%   0% 67.0°C  0/4

15:31:21: 1008MHz  4.30 100%   0%  99%   0%   0%   0% 66.0°C  0/4

15:31:28: 1008MHz  4.33 100%   0%  99%   0%   0%   0% 65.1°C  0/4

15:31:36: 1008MHz  4.30 100%   0%  99%   0%   0%   0% 65.1°C  0/4

Time        CPU    load %cpu %sys %usr %nice %io %irq   CPU  C.St.

15:31:43: 1008MHz  4.33 100%   0%  99%   0%   0%   0% 64.8°C  0/4

15:31:50: 1008MHz  4.30 100%   0%  99%   0%   0%   0% 64.1°C  0/4

15:31:57: 1008MHz  4.28 100%   0% 100%   0%   0%   0% 64.0°C  0/4

15:32:05: 1008MHz  4.31 100%   0%  99%   0%   0%   0% 64.4°C  0/4

15:32:12: 1008MHz  4.28 100%   0% 100%   0%   0%   0% 63.5°C  0/4

15:32:19: 1008MHz  4.31 100%   0%  99%   0%   0%   0% 63.8°C  0/4

15:32:27: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 64.1°C  0/4

15:32:34: 1008MHz  4.32 100%   0%  99%   0%   0%   0% 63.6°C  0/4

15:32:41: 1008MHz  4.29 100%   0% 100%   0%   0%   0% 64.1°C  0/4

15:32:48: 1008MHz  4.32 100%   0%  99%   0%   0%   0% 63.5°C  0/4

15:32:56: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 64.4°C  0/4

15:33:03: 1008MHz  4.32 100%   0%  99%   0%   0%   0% 63.8°C  0/4

15:33:10: 1008MHz  4.30 100%   0% 100%   0%   0%   0% 64.2°C  0/4

15:33:18: 1008MHz  4.32 100%   0%  99%   0%   0%   0% 64.1°C  0/4

15:33:25: 1008MHz  4.30 100%   0%  99%   0%   0%   0% 64.1°C  0/4

Time        CPU    load %cpu %sys %usr %nice %io %irq   CPU  C.St.

15:33:33: 1008MHz  4.27 100%   0%  99%   0%   0%   0% 65.8°C  0/4

15:33:40: 1008MHz  4.31 100%   0% 100%   0%   0%   0% 67.3°C  0/4

15:33:47: 1008MHz  4.28 100%   0%  99%   0%   0%   0% 66.5°C  0/4

15:33:55: 1008MHz  4.31 100%   0%  99%   0%   0%   0% 66.3°C  0/4

15:34:02: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 65.4°C  0/4

15:34:09: 1008MHz  4.32 100%   0%  99%   0%   0%   0% 65.2°C  0/4

15:34:17: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 65.7°C  0/4

15:34:24: 1008MHz  4.32 100%   0%  99%   0%   0%   0% 65.4°C  0/4

15:34:31: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 67.5°C  0/4

15:34:38: 1008MHz  4.32 100%   0%  99%   0%   0%   0% 69.8°C  0/4

15:34:45: 1008MHz  4.30 100%   0%  99%   0%   0%   0% 69.4°C  0/4

15:34:53: 1008MHz  4.33 100%   0% 100%   0%   0%   0% 70.1°C  0/4

15:35:00: 1008MHz  4.30 100%   0%  99%   0%   0%   0% 69.4°C  0/4

15:35:07: 1008MHz  4.28 100%   0%  99%   0%   0%   0% 69.2°C  0/4

15:35:15: 1008MHz  4.31 100%   0%  99%   0%   0%   0% 68.3°C  0/4

Time        CPU    load %cpu %sys %usr %nice %io %irq   CPU  C.St.

15:35:22: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 68.6°C  0/4

15:35:29: 1008MHz  4.31 100%   0% 100%   0%   0%   0% 68.9°C  0/4

15:35:37: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 69.0°C  0/4

15:35:45: 1008MHz  4.32 100%   0%  99%   0%   0%   0% 67.9°C  0/4

15:35:52: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 68.6°C  0/4

15:36:00: 1008MHz  4.32 100%   0%  99%   0%   0%   0% 69.0°C  0/4

15:36:07: 1008MHz  4.30 100%   0%  99%   0%   0%   0% 70.2°C  0/4

15:36:14: 1008MHz  4.32 100%   0%  99%   0%   0%   0% 68.1°C  0/4

15:36:21: 1008MHz  4.30 100%   0%  99%   0%   0%   0% 73.3°C  0/4

15:36:29: 1008MHz  4.33 100%   0%  99%   0%   0%   0% 69.1°C  0/4

15:36:36: 1008MHz  4.30 100%   0%  99%   0%   0%   0% 70.2°C  0/4

15:36:43: 1008MHz  4.33 100%   0% 100%   0%   0%   0% 70.6°C  0/4

15:36:51: 1008MHz  4.30 100%   0%  99%   0%   0%   0% 70.6°C  0/4

15:36:58: 1008MHz  4.33 100%   0%  99%   0%   0%   0% 73.6°C  0/4

15:37:05: 1008MHz  4.30 100%   0%  99%   0%   0%   0% 74.7°C  0/4

Time        CPU    load %cpu %sys %usr %nice %io %irq   CPU  C.St.

15:37:13: 1008MHz  4.28 100%   0%  99%   0%   0%   0% 73.7°C  0/4

15:37:20: 1008MHz  4.31 100%   0% 100%   0%   0%   0% 74.5°C  0/4

15:37:27: 1008MHz  4.28 100%   0%  99%   0%   0%   0% 74.2°C  0/4

15:37:34: 1008MHz  4.31 100%   0%  99%   0%   0%   0% 75.8°C  0/4

15:37:42: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 74.2°C  0/4

15:37:49: 1008MHz  4.32 100%   0%  99%   0%   0%   0% 75.0°C  0/4

15:37:56: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 73.4°C  0/4

15:38:03: 1008MHz  4.32 100%   0%  99%   0%   0%   0% 75.5°C  0/4

15:38:11: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 74.5°C  0/4

15:38:18: 1008MHz  4.33 100%   0%  99%   0%   0%   0% 75.0°C  0/4

15:38:25: 1008MHz  4.30 100%   0%  99%   0%   0%   0% 75.3°C  0/4

15:38:32: 1008MHz  4.28 100%   0%  99%   0%   0%   0% 75.6°C  0/4

15:38:40: 1008MHz  4.31 100%   0% 100%   0%   0%   0% 76.0°C  0/4

15:38:47: 1008MHz  4.28 100%   0%  99%   0%   0%   0% 75.9°C  0/4

15:38:54: 1008MHz  4.31 100%   0%  99%   0%   0%   0% 75.6°C  0/4

Time        CPU    load %cpu %sys %usr %nice %io %irq   CPU  C.St.

15:39:01: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 76.0°C  0/4

15:39:09: 1008MHz  4.32 100%   0%  99%   0%   0%   0% 75.6°C  0/4

15:39:16: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 75.9°C  0/4

15:39:24: 1008MHz  4.32 100%   0%  99%   0%   0%   0% 75.9°C  0/4

15:39:31: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 76.5°C  0/4

15:39:38: 1008MHz  4.32 100%   0%  99%   0%   0%   0% 77.5°C  0/4

15:39:45: 1008MHz  4.30 100%   0% 100%   0%   0%   0% 77.2°C  0/4

15:39:52: 1008MHz  4.27 100%   0%  99%   0%   0%   0% 75.5°C  0/4

15:40:00: 1008MHz  4.30 100%   0% 100%   0%   0%   0% 75.0°C  0/4

15:40:07: 1008MHz  4.28 100%   0%  99%   0%   0%   0% 75.6°C  0/4

15:40:14: 1008MHz  4.31 100%   0%  99%   0%   0%   0% 75.2°C  0/4

15:40:21: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 75.3°C  0/4

15:40:28: 1008MHz  4.32 100%   0% 100%   0%   0%   0% 74.5°C  0/4

15:40:36: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 76.0°C  0/4

15:40:43: 1008MHz  4.27 100%   0%  99%   0%   0%   0% 76.2°C  0/4

Time        CPU    load %cpu %sys %usr %nice %io %irq   CPU  C.St.

15:40:50: 1008MHz  4.30 100%   0%  99%   0%   0%   0% 77.1°C  0/4

15:40:57: 1008MHz  4.27 100%   0%  99%   0%   0%   0% 77.2°C  0/4

15:41:05: 1008MHz  4.31 100%   0%  99%   0%   0%   0% 77.2°C  0/4

15:41:12: 1008MHz  4.28 100%   0% 100%   0%   0%   0% 76.6°C  0/4

15:41:19: 1008MHz  4.31 100%   0%  99%   0%   0%   0% 75.0°C  0/4

15:41:26: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 75.0°C  0/4

15:41:34: 1008MHz  4.32 100%   0%  99%   0%   0%   0% 74.5°C  0/4

15:41:41: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 74.7°C  0/4

15:41:48: 1008MHz  4.33 100%   0%  99%   0%   0%   0% 74.7°C  0/4

15:41:55: 1008MHz  4.30 100%   0%  99%   0%   0%   0% 77.6°C  0/4

15:42:03: 1008MHz  4.28 100%   0% 100%   0%   0%   0% 77.5°C  0/4

15:42:10: 1008MHz  4.31 100%   0%  99%   0%   0%   0% 78.4°C  0/4

15:42:17: 1008MHz  4.28 100%   0%  99%   0%   0%   0% 77.1°C  0/4

15:42:24: 1008MHz  4.31 100%   0%  99%   0%   0%   0% 75.0°C  0/4

15:42:32: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 76.8°C  0/4

Time        CPU    load %cpu %sys %usr %nice %io %irq   CPU  C.St.

15:42:39: 1008MHz  4.32 100%   0%  99%   0%   0%   0% 78.2°C  0/4

15:42:46: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 77.5°C  0/4

15:42:53: 1008MHz  4.32 100%   0% 100%   0%   0%   0% 77.9°C  0/4

15:43:01: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 79.1°C  0/4

15:43:08: 1008MHz  4.27 100%   0%  99%   0%   0%   0% 79.8°C  0/4

15:43:15: 1008MHz  4.30 100%   0% 100%   0%   0%   0% 78.8°C  0/4

15:43:22: 1008MHz  4.28 100%   0%  99%   0%   0%   0% 78.2°C  0/4

15:43:30: 1008MHz  4.31 100%   0%  99%   0%   0%   0% 78.4°C  0/4

15:43:37: 1008MHz  4.28 100%   0%  99%   0%   0%   0% 78.5°C  0/4

15:43:44: 1008MHz  4.31 100%   0%  99%   0%   0%   0% 79.1°C  0/4

15:43:52: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 77.5°C  0/4

15:43:59: 1008MHz  4.32 100%   0% 100%   0%   0%   0% 79.1°C  0/4

15:44:06: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 78.7°C  0/4

15:44:14: 1008MHz  4.32 100%   0%  99%   0%   0%   0% 79.0°C  0/4

15:44:21: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 79.5°C  0/4

Time        CPU    load %cpu %sys %usr %nice %io %irq   CPU  C.St.

15:44:28: 1008MHz  4.27 100%   0%  99%   0%   0%   0% 80.1°C  0/4

15:44:35: 1008MHz  4.30 100%   0%  99%   0%   0%   0% 77.6°C  0/4

15:44:43: 1008MHz  4.28 100%   0%  99%   0%   0%   0% 78.2°C  0/4

15:44:50: 1008MHz  4.31 100%   0%  99%   0%   0%   0% 77.8°C  0/4

15:44:57: 1008MHz  4.28 100%   0%  99%   0%   0%   0% 77.8°C  0/4

15:45:05: 1008MHz  4.31 100%   0%  99%   0%   0%   0% 77.1°C  0/4

15:45:12: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 78.4°C  0/4

15:45:19: 1008MHz  4.32 100%   0%  99%   0%   0%   0% 76.2°C  0/4

15:45:26: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 76.3°C  0/4

15:45:34: 1008MHz  4.32 100%   0%  99%   0%   0%   0% 76.2°C  0/4

15:45:41: 1008MHz  4.29 100%   0%  99%   0%   0%   0% 75.6°C  0/4

15:45:48: 1008MHz  4.27 100%   0%  99%   0%   0%   0% 78.7°C  0/4

15:45:56: 1008MHz  4.30 100%   0%  99%   0%   0%   0% 77.9°C  0/4

15:46:03: 1008MHz  4.28 100%   0% 100%   0%   0%   0% 78.1°C  0/4

15:46:10: 1008MHz  4.31 100%   0%  99%   0%   0%   0% 78.7°C  0/4

Time        CPU    load %cpu %sys %usr %nice %io %irq   CPU  C.St.

15:46:18: 1008MHz  4.28 100%   0%  99%   0%   0%   0% 77.6°C  0/4

15:46:25: 1008MHz  4.31 100%   0%  99%   0%   0%   0% 79.8°C  0/4

15:46:32:  816MHz  4.29 100%   0%  99%   0%   0%   0% 79.5°C  0/4

15:46:38:  816MHz  4.00  21%   0%  20%   0%   0%   0% 58.5°C  0/4

15:46:43:  816MHz  3.68   1%   1%   0%   0%   0%   0% 55.8°C  0/4

 

Link to comment
Share on other sites

DDR@504Mhz with CPU@1008 - runs clean on my board with no overlays...

 

This is a run with byte-unixbench exercising all four cores - as you can observe towards the end, it gets pretty intense...

 

Spoiler

sfx@nano2:~$ sudo armbianmonitor -m

[sudo] password for sfx: 

Stop monitoring using [ctrl]-[c]

Time        CPU    load %cpu %sys %usr %nice %io %irq   CPU  C.St.

 

16:00:36:  816MHz  0.53  65%   2%  62%   0%   0%   0% 41.8°C  0/4

16:00:41:  480MHz  0.48   1%   1%   0%   0%   0%   0% 41.4°C  0/4

16:00:46:  816MHz  0.44   4%   2%   1%   0%   0%   0% 41.3°C  0/4

16:00:52: 1008MHz  0.73  85%   0%  84%   0%   0%   0% 58.9°C  0/4

16:00:58:  816MHz  0.99  81%   0%  80%   0%   0%   0% 48.3°C  0/4

16:01:05: 1008MHz  1.23  68%   0%  67%   0%   0%   0% 61.3°C  0/4

16:01:10:  816MHz  1.45  95%   0%  94%   0%   0%   0% 60.1°C  0/4

