Jump to content

NanoPI NEO / AIR


Recommended Posts

Hi,

 

finally I have tested my NanoPi NEO with X11 Forwarding. It was simpler than I was expecting.

 

My steps to have X11 forwarding on "headless" NanoPi NEO to my desktop Win10 machine

 

  • Install and configure Xming X Window System on PC
  • Setup SSH Terminal access with X11 forwarding in my case PuTTY
  • Check sshd_config file according to this guide http://www.straightrunning.com/XmingNotes/trouble.php

    /etc/ssh/sshd_config

    X11Forwarding yes
    X11DisplayOffset 10
    X11UseLocalhost yes
    XAuthLocation /usr/bin/X11/xauth

    AddressFamily inet

     
  • Install Xorg: apt-get install xorg
  • reboot

You just can test the X11 forwarding running for example xclock or gterm from terminal window.

 

It works with all images "stock one" and armbian's Debian and Ubuntu.

 

Now I have Freepascal/Lazarus installed on my NanoPi NEO. It works on 512MB and 256MB version !!! Wow.

 

Now it's time to start programming ....

Link to comment
Share on other sites

What do you mean?

I mean it is not normal it doesn't work out of the box. Every time I do a new installation, I also need to fiddle in configuration files to unlock security restrictions (or network disabling configuration) that prevent to do anything. And this tends to be changed silently with each release.

 

BTW It would be good that no-desktop images for headless clients install (or propose to install) the X11 client parts without installing the X server (as with xorg package).

Link to comment
Share on other sites

I noticed a couple of potential problems with the NanoPi Air firmware.

 

First, there seems to be some latency over the wireless connection.  I remember having this problem on another embedded system and it had something to do with power saving mode on the wireless adapter.  Does that ring any bells with anyone?

 

Second, I don't know how to access the sdcard.  When I insert an sdcard it doesn't show any new partitions.  Is there a driver that's missing?

 

I'm also trying to increase the number of g_serial ports and running into a problem.  If I do a "modprobe g_serial n_ports=2" I get:

[   73.413493] ep_matches, wrn: endpoint already claimed, ep(0xc0a0365c, 0xd4d65940, ep1in-bulk)
[   73.413519] ep_matches, wrn: endpoint already claimed, ep(0xc0a0365c, 0xd4d65940, ep1in-bulk)
[   73.413534] ep_matches, wrn: endpoint already claimed, ep(0xc0a036a8, 0xd4d65940, ep1out-bulk)
[   73.413547] gadget_is_softwinner_otg is not -int
[   73.413556] gadget_is_softwinner_otg is not -int
[   73.413574] ep_matches, wrn: endpoint already claimed, ep(0xc0a0365c, 0xd4d65940, ep1in-bulk)
[   73.413591] ep_matches, wrn: endpoint already claimed, ep(0xc0a036a8, 0xd4d65940, ep1out-bulk)
[   73.413608] ep_matches, wrn: endpoint already claimed, ep(0xc0a0365c, 0xd4d65940, ep1in-bulk)
[   73.413625] ep_matches, wrn: endpoint already claimed, ep(0xc0a036a8, 0xd4d65940, ep1out-bulk)
[   73.413639] ep_matches, wrn: endpoint already claimed, ep(0xc0a036f4, 0xd4d65940, ep2in-bulk)
[   73.413653] ep_matches, wrn: endpoint already claimed, ep(0xc0a0365c, 0xd4d65940, ep1in-bulk)
[   73.413667] ep_matches, wrn: endpoint already claimed, ep(0xc0a036a8, 0xd4d65940, ep1out-bulk)
[   73.413681] ep_matches, wrn: endpoint already claimed, ep(0xc0a036f4, 0xd4d65940, ep2in-bulk)
[   73.413695] ep_matches, wrn: endpoint already claimed, ep(0xc0a03740, 0xd4d65940, ep2out-bulk)
[   73.413709] ep_matches, wrn: endpoint already claimed, ep(0xc0a037d8, 0xd4d65940, ep4-int)
[   73.413728] g_serial gadget: acm/d4adb480: can't bind, err -19
[   73.422018] WRN:L2558(drivers/usb/sunxi_usb/udc/sunxi_udc.c):ERR: Error in bind() : -19
[   73.431161] g_serial sunxi_usb_udc: failed to start g_serial: -19

From what I've gathered, it looks like there might not be enough endpoints in the USB device.  Does anyone have any experience with this?

Link to comment
Share on other sites

Every time I do a new installation, I also need to fiddle in configuration files to unlock security restrictions (or network disabling configuration) that prevent to do anything.

 

Care to elaborate a bit on that or maybe even open an issue on Github so we are able to understand and try to fix issues?

 

Thank you very much; confirming I2S working on the latest pre-release of the NanoAIR using MAX98357A (PCM Input Class D Audio Power Amplifiers)

Cheers !

 

Care to share how you got this working?

 

First, there seems to be some latency over the wireless connection.  I remember having this problem on another embedded system and it had something to do with power saving mode on the wireless adapter.  Does that ring any bells with anyone?

 

When googling for 'AP6212 power management' I ended up here: http://www.friendlyarm.net/forum/topic/6515#30876

Link to comment
Share on other sites

Care to elaborate a bit on that or maybe even open an issue on Github so we are able to understand and try to fix issues?

 

First of all, my critics are not in any case targeted at armbian. The problem which we could encounter on armbian are related on mother distro - generally debian.

 

The subject is too complex to be describe int that post. I will open a new thread when I have time (**). But to give you a idea, the most stupid thing I ever saw is when Xorg folks change -no-listen-tcp option in -listen-tcp option. So, user having a .xinitrc in THEIR config could no more access the X server remotely. And I suspect that Slawek wouldn't have bothered to encrypt his display if that was more clearly documented ...

 

(**) The postman has just delivered my order from FA : a nanopi neo (V1.1) and a nanopi air - plus 2 other goodies. So I will be busy for a while, but before I integrate the board in a project with fully tailored system, I am at your disposal for doing any test !

Link to comment
Share on other sites

The postman has just delivered my order from FA : a nanopi neo (V1.1) and a nanopi air - plus 2 other goodies.

 

Funny :

- the nanopi neo comes with a notice indicating I need "a HDMI monitor". Where do I connect it ?

- the nanopi air comes with a notice indicating I need "a host computer running Ubuntu" and I shall download win32diskimager. How do I install it ?

 

Booted the air with an known working USB-A micro-USB cable connected on a BPIm1 : blue LED light, then green at full intensity and blue flash, which should indicate that the board is ready. But no module loads, no message and no USB device on BPI : same as webbbn, no access possible threw micro-USB.

 

I will solder wires on console "dbg uart" as I want to see what they installed on eMMC.

Link to comment
Share on other sites

Regarding Wi-Fi power management please see https://github.com/igorpecovnik/lib/issues/505

 

@arox: you know that you can access eMMC with our new flash/backup tool? In case there's a script called turn-wifi-into-apmode could you please post the contents?

 

Thanks.  That is exactly what I remember now from my past experience.  The latency is not too bad, but it makes the device feel slow, since it can take a second to respond to commands.  It's also bad if you're trying to control anything over WiFi that would be affected by higher latency.

 

Also, copied off the contents of the eMMC before I overwrote it, so I should be able to poke around it if necessary.  I should also be able to post it somewhere if others want to look through it.  I don't think there should be any issues with distributing it.

Link to comment
Share on other sites

it makes the device feel slow, since it can take a second to respond to commands.  It's also bad if you're trying to control anything over WiFi that would be affected by higher latency.

 

Well, you can configure a lot of 'power saving' behaviour with /sbin/iwconfig but documentation lacks somehow IMO:

 

 

power  Used to manipulate power management scheme parameters and mode.
       To  set  the period between wake ups, enter period `value'.  To set the timeout before going back to
       sleep, enter timeout `value'.  To set the generic level of power saving, enter saving `value'.   You
       can also add the min and max modifiers. By default, those values are in seconds, append the suffix m
       or u to specify values in milliseconds or microseconds. Sometimes, those values  are  without  units
       (number of beacon periods, dwell, percentage or similar).
       off  and on disable and reenable power management. Finally, you may set the power management mode to
       all (receive all packets), unicast (receive unicast packets only, discard multicast  and  broadcast)
       and multicast (receive multicast and broadcast only, discard unicast packets).
       Examples :
            iwconfig eth0 power period 2
            iwconfig eth0 power 500m unicast
            iwconfig eth0 power timeout 300u all
            iwconfig eth0 power saving 3
            iwconfig eth0 power off
            iwconfig eth0 power min period 2 power max period 4 

 

 

 

I tested a bit around with a Banana Pro (also using AP6210 but here you can let measure the AXP209 PMIC the board's consumption) and differences with power-management enabled or disabled were negligible (but Wi-Fi here in this area is so over-crowded in the 2.4 GHz band that maybe this alone is responsible for no effect)

 

Regarding FA's eMMC contents this is most probably the stuff they put also online. I'm still just interested in the contents of a script called turn-wifi-into-apmode.

Link to comment
Share on other sites

I booted my nanopi air with a nanopineo armbian sdcard (with script.bin redirected to nanopiair.bin) and g_ether activated. I can then mount mmc. No chance to activate g_ether or g_serial on FA distro : use a 3.4.39 kernel where the modules are not compiled

 

<spoiler>

cat /usr/usr/bin/turn-wifi-into-apmode :

 

#!/bin/bash

 

if [ "$1" == "" ]; then

echo "miss required parameter."

exit 1

fi

 

emptyfile() {

rm -f $1

touch $1

chmod $2 $1

chown root:root $1

}

 

init-wifi-ap() {

echo "options bcmdhd firmware_path=/lib/firmware/ap6212/fw_bcm43438a0_apsta.bin op_mode=2" > /etc/modprobe.d/bcmdhd.conf

/sbin/ifconfig wlan0 down

rmmod bcmdhd

modprobe bcmdhd firmware_path=/lib/firmware/ap6212/fw_bcm43438a0_apsta.bin

cp -f /usr/share/network-conf/ap/interfaces /etc/network/interfaces

cp -f /usr/share/network-conf/ap/hostapd.conf /etc/hostapd/hostapd.conf

/sbin/ifconfig wlan0 up

sleep 2

/sbin/ifconfig wlan0 192.168.8.1

}

 

init-wifi-net() {

echo "options bcmdhd firmware_path=/lib/firmware/ap6212/fw_bcm43438a0.bin op_mode=0" > /etc/modprobe.d/bcmdhd.conf

/sbin/ifconfig wlan0 down

rmmod bcmdhd

modprobe bcmdhd firmware_path=/lib/firmware/ap6212/fw_bcm43438a0.bin

/sbin/ifconfig wlan0 up

cp -f /usr/share/network-conf/sta/interfaces /etc/network/interfaces

rm -f /etc/hostapd/hostapd.conf

}

 

switch_apmode() {

ifdown wlan0

systemctl stop dnsmasq

systemctl stop hostapd

systemctl stop udhcpd.service

systemctl enable udhcpd.service

systemctl enable dnsmasq

systemctl enable hostapd

sed -i 's/DHCPD_ENABLED="no"/DHCPD_ENABLED="yes"/g' /etc/default/udhcpd

if [ -f /etc/wicd/wireless-settings.conf ]; then

cp /etc/wicd/wireless-settings.conf /etc/wicd/wireless-settings.conf.bak

emptyfile /etc/wicd/wireless-settings.conf 600

fi

if [ -f /etc/network/interfaces.d/wlan0 ]; then

cp /etc/network/interfaces.d/wlan0 /etc/wlan0-bak

rm /etc/network/interfaces.d/wlan0

fi

init-wifi-ap

systemctl start udhcpd.service

systemctl start dnsmasq

systemctl start hostapd

 

#while true; do

#echo ""

# read -p "Do you wish to reboot?" yn

# case $yn in

# [Yy]* ) reboot; exit;;

# [Nn]* ) exit;;

# *) echo "Please answer yes or no.";;

# esac

#done

}

 

exit_apmode() {

ifdown wlan0

systemctl stop dnsmasq

systemctl stop hostapd

systemctl stop udhcpd.service

systemctl disable dnsmasq

systemctl disable hostapd

systemctl disable udhcpd.service

sed -i 's/DHCPD_ENABLED="yes"/DHCPD_ENABLED="no"/g' /etc/default/udhcpd

init-wifi-net

ifdown wlan0

ifup wlan0

}

 

case $1 in

[yY][eE][sS]|[yY])

switch_apmode

;;

*)

exit_apmode

;;

esac

 

echo "done."

 

exit 0

</spoiler>

Link to comment
Share on other sites

Howto acces your brand new nanopi air without flashing or solder anything :

 

- Take a nanopi neo working armbian sdcard

- relink script.bin at bin/nanopiair.bin

- add this in /etc/rc.local

 

echo -n 0 > /sys/bus/platform/devices/sunxi_usb_udc/otg_role

modprobe g_ether

echo -n 2 > /sys/bus/platform/devices/sunxi_usb_udc/otg_role

ifconfig usb0 192.168.1.66/30

route add default gw 192.168.1.65

 

- (I disable all in /etc/network/interfaces - if you activate dhcp, your system may hang and never reach rc.local target)

- insert the SDcard in nanopi air and connect/power it with a usbA to micro cable (known as good quality) on a linux host (known as good quality)

- when a new usb device and a new usb interface appear, config the address on the connected host :

 

ifconfig usb0 192.168.1.65/30

 

- ssh to nanopiair : ssh 192.168.1.66

 

NB:

- I use a subneted 30 bit network for usb link

- if you choose a multiple of 4 for last byte (here 64) as network, you have 4 addresses : net is 192.168.1.64, host is 192.168.1.65, slave is 192.168.1.66, bcast is 192.168.1.67

- you can provide the slave full network access by activating routing and proxy arp on host (may be necessary for ntp or dns) :

 

echo 1 > /proc/sys/net/ipv4/ip_forward

ifconfig usb0 192.168.1.65/30

arp -i eth0 -Ds 192.168.1.66 eth0 pub

 

(provided that your host is connected threw eth0 and belongs to 192.168.1.0 network)

 

Without guaranty - usb gadget driver may be tricky ...

Link to comment
Share on other sites

Howto acces your brand new nanopi air

...

modprobe g_ether

...

 

Dont't try that with the nanopi air beta image : it already load g_serial and g_ether would not load :

modprobe: ERROR: could not insert 'g_ether': No such device

 

When you boot the nanooi air image with a usbA - microusb cable, the connected host create a /dev/ttyACM0 device. You can connect to the nanopi air by :

 

screen /dev/ttyACM0

 

and start to hack your system ...

Link to comment
Share on other sites

Dont't try that with the nanopi air beta image : it already load g_serial and g_ether would not load :

modprobe: ERROR: could not insert 'g_ether': No such device

 

When you boot the nanooi air image with a usbA - microusb cable, the connected host create a /dev/ttyACM0 device. You can connect to the nanopi air by :

 

screen /dev/ttyACM0

 

and start to hack your system ...

 

That's odd.  I'm able to load g_ether on the Armbian beta image (I believe from the 19th).

Link to comment
Share on other sites

That's odd.  I'm able to load g_ether on the Armbian beta image (I believe from the 19th).

Well I don't know. Network manager and systemd are making me crazy. My image is :

 

Armbian_5.21.161020_Nanopiair_Ubuntu_xenial_3.4.112.7z

 

It is beta image... I cannot make wlan even take an ssid. As I don't want to solder anything on the board, I have no console and I cannot test gadget modules without loosing my connection. I will try to disable g_serial and load g_ether, but if it does not work, I will end the tests and install my own system.

Link to comment
Share on other sites

Well I don't know. Network manager and systemd are making me crazy. My image is :

 

Armbian_5.21.161020_Nanopiair_Ubuntu_xenial_3.4.112.7z

 

It is beta image... I cannot make wlan even take an ssid. As I don't want to solder anything on the board, I have no console and I cannot test gadget modules without loosing my connection. I will try to disable g_serial and load g_ether, but if it does not work, I will end the tests and install my own system.

 

I'm confused.  In one post above you describe how to connect via g_ether, then you reply to yourself that it doesn't work.

 

What are you using to configure your wlan?  I used nmtui, and it worked perfectly.  I just selected a SSID, typed in the password, and it worked.

 

And what do you mean "install my own system"?  Do you have your own distribution that works better than Armbian?

 

Remember, this is beta, and the developers of Armbian haven't even gotten their hands on hardware yet.  I'm sure it will be working very well shortly.  I think it's already working pretty well.

Link to comment
Share on other sites

I'm confused.  In one post above you describe how to connect via g_ether, then you reply to yourself that it doesn't work.

 

What are you using to configure your wlan?  I used nmtui, and it worked perfectly.  I just selected a SSID, typed in the password, and it worked.

 

And what do you mean "install my own system"?  Do you have your own distribution that works better than Armbian?

 

Remember, this is beta, and the developers of Armbian haven't even gotten their hands on hardware yet.  I'm sure it will be working very well shortly.  I think it's already working pretty well.

I used a production nanopi neo to boot the nanopiair in the first time. Loading g_ether worked. As I couldn't access mmc, I just used the nanopi air version of script.bin present in nanopi neo image and it worked. (I saved contents of eMMC, but it don't even look like a usable system). Then, I flashed an Image for nanopi air, but it is release 5.21 and not 5.20 anymore.

 

I never used network-manager, so I don't know how to do anything with that. I tried to activate wpa_supplicant without success, and cannot scan with iwlist.

 

By installing my own system, I mean install gentoo but with kernel, modules, uboot and tools from armbian (already done that with a bpiM2+ with same H3 and wifi/bt chip). Because it is the final goal anyway : I am testing this kind of boards to make IoT devices, connected by Bluetooth, with minimum and fully tailored system and boot scripts. And that is why I don't want to solder before knowing what the board is used for.

 

I know it is beta. (I surprised myself to have managed to get a board before Armbian folks). Armbian image needs just a bit of tuning but anyway I am not interested in wifi (always behaved poorly at my home with any card or distro), I need usb and BT network.

Link to comment
Share on other sites

"I used nmtui, and it worked perfectly"

 

Well, I edited a config with nmtui, but by me it doesn't work. And now my nanopi crash regularly. So I think the driver may be buggy.

 

Do you use dhd or bcmdhd ?

Link to comment
Share on other sites

"I used nmtui, and it worked perfectly"

 

Well, I edited a config with nmtui, but by me it doesn't work. And now my nanopi crash regularly. So I think the driver may be buggy.

 

Do you use dhd or bcmdhd ?

 

I just logged in and, ran nmtui, selected an access point, typed in the password, and it worked.  I don't know what dhd or bcmdhd are.

Link to comment
Share on other sites

I just logged in and, ran nmtui, selected an access point, typed in the password, and it worked.  I don't know what dhd or bcmdhd are.

There are kernel modules (lsmod | grep dhd)

 

bcmdhd is what I use with a 3.4.112 kernel on my access point (with option op_mode=2) and it works (at least my smartphone connects). It is a bpiM2+ but it use the same ap6212 chip as nanopi air (and a lot of others)

 

dhd is what is used with a 3.4.112 kernel on my nano pi air. The bcmdhd.ko has been removed and replaced by dhd.ko but I don't know when.

 

By the way, my modules are :

 

# lsmod

bmp085 3487 0

pcf8591 3363 0

g_serial 27617 2

dhd 666855 0

hidp 12949 0

rfcomm 32863 0

hci_uart 20384 0

bluetooth 174065 5 hidp,hci_uart,rfcomm

 

bluetooth doesn't work either (perhaps ttyS1 config in uboot is bad but I didn't check). In fact I would be glad to find a distro where bt works with ap6212 and in particular with module bnep (ethernet on bluetooth encapsulation that allow to create an access point). Perhaps more chance with C.H.I.P ?

Link to comment
Share on other sites

I think this Nano Pi Air is something special Network Manager is working great for me. 

 

https://goo.gl/photos/qkrwJbeGTg6Nczux9

 

This is the same power / thermal test as last time (same heat-sink and power adapter) but it's on the WiFi not Ethernet. 

 

I am using one of these as an antenna. http://www.ebay.com.au/itm/322188772302working fine for me and super cheep.

 

Sysbench
CPU Limit @ 912000

 

Before
5.07V
.10-.11A

During
5.05V
.23A - .26A

After
5.07V
.11-.14A

piair:~# sysbench --test=cpu --cpu-max-prime=20000 run --num-threads=4
sysbench 0.4.12: multi-threaded system evaluation benchmark

Running the test with following options:
Number of threads: 4

Doing CPU performance benchmark

Threads started!
Done.

Maximum prime number checked in CPU test: 20000


Test execution summary:
total time: 154.8149s
total number of events: 10000
total time taken by event execution: 619.1710
per-request statistics:
min: 61.52ms
avg: 61.92ms
max: 132.73ms
approx. 95 percentile: 62.04ms

Threads fairness:
events (avg/stddev): 2500.0000/6.20
execution time (avg/stddev): 154.7928/0.02

piair:~# armbianmonitor -m
Stop monitoring using [ctrl]-[c]
Time CPU load %cpu %sys %usr %nice %io %irq CPU
09:05:08: 912MHz 0.45 8% 3% 3% 0% 0% 0% 32°C
09:05:13: 240MHz 0.41 7% 3% 3% 0% 0% 0% 32°C
09:05:18: 240MHz 0.38 7% 3% 3% 0% 0% 0% 33°C
09:05:24: 240MHz 0.35 7% 3% 3% 0% 0% 0% 33°C
09:05:29: 240MHz 0.32 6% 3% 3% 0% 0% 0% 33°C
09:05:34: 240MHz 0.30 6% 3% 3% 0% 0% 0% 33°C
09:05:39: 240MHz 0.27 6% 3% 2% 0% 0% 0% 33°C
09:05:44: 240MHz 0.25 6% 3% 2% 0% 0% 0% 34°C
09:05:50: 240MHz 0.23 6% 3% 2% 0% 0% 0% 34°C
09:05:55: 240MHz 0.21 5% 2% 2% 0% 0% 0% 34°C
09:06:00: 240MHz 0.19 5% 2% 2% 0% 0% 0% 34°C
09:06:05: 240MHz 0.18 5% 2% 2% 0% 0% 0% 34°C
09:06:11: 240MHz 0.16 5% 2% 2% 0% 0% 0% 34°C
09:06:16: 240MHz 0.23 5% 2% 2% 0% 0% 0% 34°C
09:06:21: 240MHz 0.29 5% 2% 2% 0% 0% 0% 35°C
09:06:26: 240MHz 0.25 5% 2% 2% 0% 0% 0% 35°C
09:06:31: 240MHz 0.23 4% 2% 2% 0% 0% 0% 35°C
09:06:37: 240MHz 0.21 4% 2% 2% 0% 0% 0% 35°C
09:06:42: 912MHz 0.19 5% 2% 2% 0% 0% 0% 38°C
09:06:47: 912MHz 0.50 7% 2% 5% 0% 0% 0% 41°C
09:06:52: 912MHz 0.78 10% 2% 7% 0% 0% 0% 41°C
09:06:57: 912MHz 1.04 12% 2% 9% 0% 0% 0% 42°C
09:07:02: 912MHz 1.27 14% 2% 12% 0% 0% 0% 42°C
09:07:07: 912MHz 1.49 16% 2% 14% 0% 0% 0% 43°C
09:07:13: 912MHz 1.69 18% 2% 16% 0% 0% 0% 44°C
09:07:18: 912MHz 1.88 20% 2% 17% 0% 0% 0% 44°C
09:07:23: 912MHz 2.05 22% 2% 19% 0% 0% 0% 45°C
09:07:28: 912MHz 2.20 23% 2% 21% 0% 0% 0% 45°C
09:07:33: 912MHz 2.35 25% 2% 23% 0% 0% 0% 46°C
09:07:38: 912MHz 2.48 26% 1% 24% 0% 0% 0% 46°C
09:07:43: 912MHz 2.60 28% 1% 26% 0% 0% 0% 47°C
09:07:48: 912MHz 2.71 29% 1% 27% 0% 0% 0% 47°C
09:07:54: 912MHz 2.82 31% 1% 29% 0% 0% 0% 47°C
09:07:59: 912MHz 2.91 32% 1% 30% 0% 0% 0% 47°C
09:08:04: 912MHz 3.00 33% 1% 31% 0% 0% 0% 48°C
09:08:09: 912MHz 3.08 35% 1% 33% 0% 0% 0% 48°C
09:08:14: 912MHz 3.15 36% 1% 34% 0% 0% 0% 48°C
09:08:19: 912MHz 3.22 37% 1% 35% 0% 0% 0% 49°C
09:08:24: 912MHz 3.28 38% 1% 36% 0% 0% 0% 49°C
09:08:29: 912MHz 3.34 39% 1% 37% 0% 0% 0% 49°C
09:08:35: 912MHz 3.39 40% 1% 38% 0% 0% 0% 50°C
09:08:40: 912MHz 3.44 41% 1% 39% 0% 0% 0% 50°C
09:08:45: 912MHz 3.49 42% 1% 40% 0% 0% 0% 50°C
09:08:50: 912MHz 3.53 43% 1% 41% 0% 0% 0% 51°C
09:08:55: 912MHz 3.57 44% 1% 42% 0% 0% 0% 51°C
09:09:00: 912MHz 3.60 45% 1% 43% 0% 0% 0% 51°C
09:09:05: 912MHz 3.63 45% 1% 44% 0% 0% 0% 51°C
09:09:10: 912MHz 3.66 46% 1% 45% 0% 0% 0% 51°C
09:09:15: 912MHz 3.69 47% 1% 46% 0% 0% 0% 52°C
09:09:21: 240MHz 3.39 47% 1% 45% 0% 0% 0% 47°C
09:09:26: 240MHz 3.12 46% 1% 44% 0% 0% 0% 46°C
09:09:31: 240MHz 2.87 45% 1% 44% 0% 0% 0% 45°C
09:09:36: 240MHz 2.64 45% 1% 43% 0% 0% 0% 45°C
09:09:41: 240MHz 2.31 44% 1% 42% 0% 0% 0% 45°C
09:09:47: 240MHz 2.12 43% 1% 42% 0% 0% 0% 45°C
09:09:52: 240MHz 1.95 43% 1% 41% 0% 0% 0% 44°C
09:09:57: 240MHz 1.80 42% 1% 41% 0% 0% 0% 44°C
09:10:02: 240MHz 1.65 42% 1% 40% 0% 0% 0% 44°C
09:10:08: 240MHz 1.52 41% 1% 40% 0% 0% 0% 44°C
09:10:13: 240MHz 1.40 41% 1% 39% 0% 0% 0% 44°C
09:10:18: 240MHz 1.29 40% 1% 39% 0% 0% 0% 44°C
09:10:23: 240MHz 1.18 40% 1% 38% 0% 0% 0% 44°C
09:10:28: 240MHz 1.09 39% 1% 38% 0% 0% 0% 43°C
09:10:34: 240MHz 1.00 39% 1% 37% 0% 0% 0% 43°C
09:10:39: 240MHz 0.92 38% 1% 37% 0% 0% 0% 43°C
09:10:44: 240MHz 0.85 38% 1% 36% 0% 0% 0% 43°C
09:10:49: 240MHz 0.78 37% 1% 36% 0% 0% 0% 43°C
09:10:55: 240MHz 0.72 37% 1% 35% 0% 0% 0% 43°C
09:11:00: 240MHz 0.66 36% 1% 35% 0% 0% 0% 43°C
09:11:05: 240MHz 0.61 36% 1% 35% 0% 0% 0% 43°C
09:11:10: 240MHz 0.56 36% 1% 34% 0% 0% 0% 41°C
09:11:16: 240MHz 0.51 35% 1% 34% 0% 0% 0% 43°C
09:11:21: 240MHz 0.47 35% 1% 33% 0% 0% 0% 43°C
09:11:26: 240MHz 0.43 34% 1% 33% 0% 0% 0% 43°C
09:11:31: 240MHz 0.40 34% 1% 33% 0% 0% 0% 43°C
09:11:36: 240MHz 0.37 34% 1% 32% 0% 0% 0% 43°C
09:11:42: 240MHz 0.58 33% 1% 32% 0% 0% 0% 42°C
09:11:47: 240MHz 0.49 33% 1% 32% 0% 0% 0% 42°C
09:11:52: 240MHz 0.45 33% 1% 31% 0% 0% 0% 42°C
09:11:57: 240MHz 0.49 32% 1% 31% 0% 0% 0% 42°C
09:12:03: 240MHz 0.45 32% 1% 31% 0% 0% 0% 42°C
09:12:08: 240MHz 0.42 32% 1% 30% 0% 0% 0% 42°C
09:12:13: 240MHz 0.38 31% 1% 30% 0% 0% 0% 42°C
09:12:18: 240MHz 0.35 31% 1% 30% 0% 0% 0% 42°C
09:12:23: 240MHz 0.33 31% 1% 29% 0% 0% 0% 42°C
09:12:29: 240MHz 0.30 31% 1% 29% 0% 0% 0% 42°C
09:12:34: 240MHz 0.28 30% 1% 29% 0% 0% 0% 42°C
09:12:39: 240MHz 0.25 30% 1% 29% 0% 0% 0% 42°C
09:12:44: 240MHz 0.23 30% 1% 28% 0% 0% 0% 42°C
09:12:49: 240MHz 0.21 29% 1% 28% 0% 0% 0% 42°C
09:12:55: 240MHz 0.20 29% 1% 28% 0% 0% 0% 42°C

 

 

Sysbench
CPU Limit @ 1200000 

Before
5.10V
.10-.11A

During
5.07V
.39A - .41A

After
5.10V
.11-.14A

root@nanopiair:~# sysbench --test=cpu --cpu-max-prime=20000 run --num-threads=4
sysbench 0.4.12: multi-threaded system evaluation benchmark

Running the test with following options:
Number of threads: 4

Doing CPU performance benchmark

Threads started!
Done.

Maximum prime number checked in CPU test: 20000


Test execution summary:
total time: 128.8701s
total number of events: 10000
total time taken by event execution: 515.4137
per-request statistics:
min: 46.73ms
avg: 51.54ms
max: 102.66ms
approx. 95 percentile: 55.94ms

Threads fairness:
events (avg/stddev): 2500.0000/8.57
execution time (avg/stddev): 128.8534/0.01


piair:~# armbianmonitor -m
Stop monitoring using [ctrl]-[c]
Time CPU load %cpu %sys %usr %nice %io %irq CPU
13:14:49: 240MHz 0.11 25% 1% 23% 0% 0% 0% 41°C
13:14:54: 240MHz 0.10 25% 1% 23% 0% 0% 0% 41°C
13:14:59: 240MHz 0.09 24% 1% 23% 0% 0% 0% 41°C
13:15:05: 240MHz 0.09 24% 1% 23% 0% 0% 0% 41°C
13:15:10: 240MHz 0.08 24% 1% 23% 0% 0% 0% 41°C
13:15:15: 240MHz 0.07 24% 1% 22% 0% 0% 0% 41°C
13:15:20: 240MHz 0.07 24% 1% 22% 0% 0% 0% 41°C
13:15:26: 240MHz 0.06 23% 1% 22% 0% 0% 0% 41°C
13:15:31: 240MHz 0.06 23% 1% 22% 0% 0% 0% 41°C
13:15:36: 240MHz 0.05 23% 1% 22% 0% 0% 0% 41°C
13:15:41: 240MHz 0.05 23% 1% 21% 0% 0% 0% 41°C
13:15:47: 240MHz 0.04 23% 1% 21% 0% 0% 0% 41°C
13:15:52: 240MHz 0.04 22% 1% 21% 0% 0% 0% 41°C
13:15:57: 240MHz 0.04 22% 1% 21% 0% 0% 0% 41°C
13:16:02: 240MHz 0.04 22% 1% 21% 0% 0% 0% 41°C
13:16:07: 240MHz 0.03 22% 1% 21% 0% 0% 0% 41°C
13:16:13: 240MHz 0.03 22% 1% 20% 0% 0% 0% 42°C
13:16:18: 240MHz 0.11 22% 1% 20% 0% 0% 0% 41°C
13:16:23: 240MHz 0.16 21% 1% 20% 0% 0% 0% 42°C
13:16:28: 1008MHz 0.15 21% 1% 20% 0% 0% 0% 42°C
13:16:33: 240MHz 0.14 21% 1% 20% 0% 0% 0% 41°C
13:16:39: 240MHz 0.13 21% 1% 20% 0% 0% 0% 41°C
13:16:44: 1200MHz 0.44 21% 1% 20% 0% 0% 0% 51°C
13:16:49: 1200MHz 0.72 22% 1% 20% 0% 0% 0% 55°C
13:16:54: 1200MHz 0.99 22% 1% 21% 0% 0% 0% 56°C
13:16:59: 1200MHz 1.23 23% 1% 22% 0% 0% 0% 57°C
13:17:04: 1200MHz 1.45 23% 1% 22% 0% 0% 0% 59°C
13:17:09: 1200MHz 1.65 24% 1% 23% 0% 0% 0% 60°C
13:17:14: 1200MHz 1.84 24% 1% 23% 0% 0% 0% 61°C
13:17:19: 1200MHz 2.01 25% 1% 24% 0% 0% 0% 61°C
13:17:25: 1200MHz 2.17 26% 1% 24% 0% 0% 0% 62°C
13:17:30: 1200MHz 2.32 26% 1% 25% 0% 0% 0% 63°C
13:17:35: 1200MHz 2.45 27% 1% 25% 0% 0% 0% 64°C
13:17:40: 1008MHz 2.58 27% 1% 26% 0% 0% 0% 65°C
