Jump to content

Nanopi Neo 2


Igor

Recommended Posts

5 minutes ago, tristan said:

I've got the most recent image build linked from the nanopi neo 2 wiki, so I'm not sure what the issue is. http://wiki.friendlyarm.com/wiki/index.php/NanoPi_NEO2#Make_an_Installation_TF_Card

Then you are not using the Armbian image. armbianmonitor is Armbian specific and we can control only our kernel configuration, so we can't help with changing FriendlyARM/FriendlyELEC kernel config.

Link to comment
Share on other sites

6 minutes ago, tristan said:

I've got the most recent image build linked from the nanopi neo 2 wiki, so I'm not sure what the issue is

 

Well, obviously you're not using Armbian what would explain the lack of both driver and the armbianmonitor command but not why you ask for support in Armbian forum?

Link to comment
Share on other sites

16 minutes ago, tristan said:

I thought the friendlyelec images was the armbian image

 

Nope. I wasted some of my time trying to convince them to base their work on Armbian's build system but to no avail. Weidong decided to better fork mainline kernel, focus on 4.11 and rely on 'port and forget' coding style: http://wiki.friendlyarm.com/wiki/index.php/Mainline_U-boot_%26_Linux/zh

 

And their current OS images for NanoPi Neo 2 are based on crappy Allwinner BSP anyway :(  (BSP is the code name for 'ugly build scripts combined with horribly outdated and totally insecure kernel sources')

Link to comment
Share on other sites

Got my Neo2, playing some early tests. The plastic enclosure is unfortunately useless: it's 3D printed, and it doesn't fixate the heatsink. Also I broke the enclosure while trying to insert the board. Fresh Armbian booted fine, and with a WiFi dongle, it's much more stable than OPI0 (OPI0 hanging up after less than an hour).

 

What I noticed, is that it doesn't come up after a reboot, and needs a power cycle.

 

here I wrote a short summary: https://txlab.wordpress.com/2017/04/16/friendlyelec-nanopi-neo2-a-better-sub-20-linux-computer/

Link to comment
Share on other sites

On 16.4.2017 at 7:57 PM, Stanislav Sinyagin said:

it's much more stable than OPI0 (OPI0 hanging up after less than an hour).

 

Please be careful with such (wrong) conclusions, better try not to do 'reviews' based on nightly images and also try to be a bit more precise when you post about stuff (for OPi Zero you mixed legacy and mainline kernel and again: nightly images are for testing and reporting back in a constructive way to developers and distro maintainers and not for productive use or even basing 'reviews' on it).

 

I used my OPi Zero for days with a Ralink dongle in 5Ghz band and of course everything worked perfectly (using legacy kernel, my last tries with nightly builds weren't that great). Why should Linux fail with such a setup? It's either crappy drivers or what's more likely: power or SD card issues (and using 'same cables' doesn't help here since contact resistance might be different and consumption behaviour due to different settings).

 

Unfortunately all those small boards use Micro USB for powering but they also allow to be powered through GPIO pins which is the first thing that should be done in case 'stability' seems to be a problem (for obvious reasons!).

Link to comment
Share on other sites

I'm just testing NANOPI NEO2 use as firewall/jumpstation. Network performance of Nanopi Neo2 with latest nightly Armbian is very pleasing.

 

Testing setup :

 

- NEO2, SDcard SANDISK 8Gb/Class10, RT8188EU Wifi-Dongle on USB-port, powered via MicroUSB from 5v/3A IKEA charger

- NEO2, SDcard SANDISK 8Gb/Class10, RT8153 GLAN-Dongle on USB-port, powered via 5V/GND UART-connector from 5v/3A IKEA charger

- Direct GLAN-link between NEOs

- Uplink to EXTERNAL GLAN via rt8153

- Uplink to WLAN Router via RT8188EU .

 

 

IMG_20170425_002426.jpg.5f2dee72354ab0fc789c95f89f911cc3.jpg

 

 

 

Results :

 

Direct link NEO2 to NEO2 via onboard RJ45  ( simulating 10 concurrent connections on GLAN ).

 

Spoiler

pi@neo2_182:~$ iperf3 -c 192.168.3.181 -P10;
Connecting to host 192.168.3.181, port 5201
[  4] local 192.168.3.182 port 45378 connected to 192.168.3.181 port 5201
[  6] local 192.168.3.182 port 45380 connected to 192.168.3.181 port 5201
[  8] local 192.168.3.182 port 45382 connected to 192.168.3.181 port 5201
[ 10] local 192.168.3.182 port 45384 connected to 192.168.3.181 port 5201
[ 12] local 192.168.3.182 port 45386 connected to 192.168.3.181 port 5201
[ 14] local 192.168.3.182 port 45388 connected to 192.168.3.181 port 5201
[ 16] local 192.168.3.182 port 45390 connected to 192.168.3.181 port 5201
[ 18] local 192.168.3.182 port 45392 connected to 192.168.3.181 port 5201
[ 20] local 192.168.3.182 port 45394 connected to 192.168.3.181 port 5201
[ 22] local 192.168.3.182 port 45396 connected to 192.168.3.181 port 5201
[ ID] Interval           Transfer     Bandwidth       Retr  Cwnd
[  4]   0.00-1.00   sec  12.3 MBytes   103 Mbits/sec    0    167 KBytes       
[  6]   0.00-1.00   sec  7.77 MBytes  65.2 Mbits/sec    0    124 KBytes       
[  8]   0.00-1.00   sec  9.94 MBytes  83.4 Mbits/sec    0    165 KBytes       
[ 10]   0.00-1.00   sec  10.8 MBytes  90.5 Mbits/sec    0    180 KBytes       
[ 12]   0.00-1.00   sec  8.05 MBytes  67.5 Mbits/sec    0    129 KBytes       
[ 14]   0.00-1.00   sec  14.5 MBytes   121 Mbits/sec    0    192 KBytes       
[ 16]   0.00-1.00   sec  12.6 MBytes   106 Mbits/sec    0    184 KBytes       
[ 18]   0.00-1.00   sec  9.75 MBytes  81.8 Mbits/sec    0    158 KBytes       
[ 20]   0.00-1.00   sec  14.6 MBytes   122 Mbits/sec    0    194 KBytes       
[ 22]   0.00-1.00   sec  12.5 MBytes   105 Mbits/sec    0    185 KBytes       
[SUM]   0.00-1.00   sec   113 MBytes   945 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   1.00-2.00   sec  10.9 MBytes  91.7 Mbits/sec    0    252 KBytes       
[  6]   1.00-2.00   sec  10.9 MBytes  91.7 Mbits/sec    0    212 KBytes       
[  8]   1.00-2.00   sec  10.9 MBytes  91.7 Mbits/sec    0    255 KBytes       
[ 10]   1.00-2.00   sec  10.9 MBytes  91.2 Mbits/sec    0    249 KBytes       
[ 12]   1.00-2.00   sec  11.2 MBytes  94.4 Mbits/sec    0    235 KBytes       
[ 14]   1.00-2.00   sec  11.1 MBytes  92.8 Mbits/sec    0    247 KBytes       
[ 16]   1.00-2.00   sec  10.6 MBytes  88.6 Mbits/sec    0    250 KBytes       
[ 18]   1.00-2.00   sec  10.8 MBytes  90.7 Mbits/sec    0    238 KBytes       
[ 20]   1.00-2.00   sec  10.3 MBytes  86.5 Mbits/sec    0    235 KBytes       
[ 22]   1.00-2.00   sec  10.3 MBytes  86.5 Mbits/sec    0    233 KBytes       
[SUM]   1.00-2.00   sec   108 MBytes   906 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   2.00-3.00   sec  10.9 MBytes  91.7 Mbits/sec    0    252 KBytes       
[  6]   2.00-3.00   sec  10.5 MBytes  88.1 Mbits/sec    0    212 KBytes       
[  8]   2.00-3.00   sec  10.5 MBytes  88.1 Mbits/sec    0    255 KBytes       
[ 10]   2.00-3.00   sec  10.6 MBytes  89.1 Mbits/sec    0    249 KBytes       
[ 12]   2.00-3.00   sec  10.3 MBytes  86.0 Mbits/sec    0    235 KBytes       
[ 14]   2.00-3.00   sec  10.5 MBytes  88.1 Mbits/sec    0    247 KBytes       
[ 16]   2.00-3.00   sec  10.5 MBytes  88.1 Mbits/sec    0    250 KBytes       
[ 18]   2.00-3.00   sec  10.6 MBytes  88.6 Mbits/sec    0    238 KBytes       
[ 20]   2.00-3.00   sec  10.6 MBytes  89.1 Mbits/sec    0    235 KBytes       
[ 22]   2.00-3.00   sec  10.9 MBytes  91.2 Mbits/sec    0    233 KBytes       
[SUM]   2.00-3.00   sec   106 MBytes   888 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   3.00-4.00   sec  10.6 MBytes  89.1 Mbits/sec    0    252 KBytes       
[  6]   3.00-4.00   sec  10.4 MBytes  87.6 Mbits/sec    0    212 KBytes       
[  8]   3.00-4.00   sec  10.7 MBytes  89.7 Mbits/sec    0    255 KBytes       
[ 10]   3.00-4.00   sec  10.9 MBytes  91.7 Mbits/sec    0    249 KBytes       
[ 12]   3.00-4.00   sec  10.4 MBytes  87.6 Mbits/sec    0    235 KBytes       
[ 14]   3.00-4.00   sec  10.4 MBytes  87.1 Mbits/sec    0    247 KBytes       
[ 16]   3.00-4.00   sec  10.6 MBytes  88.6 Mbits/sec    0    250 KBytes       
[ 18]   3.00-4.00   sec  10.6 MBytes  88.6 Mbits/sec    0    238 KBytes       
[ 20]   3.00-4.00   sec  10.9 MBytes  91.7 Mbits/sec    0    235 KBytes       
[ 22]   3.00-4.00   sec  10.5 MBytes  88.1 Mbits/sec    0    233 KBytes       
[SUM]   3.00-4.00   sec   106 MBytes   890 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   4.00-5.00   sec  10.1 MBytes  85.0 Mbits/sec    0    252 KBytes       
[  6]   4.00-5.00   sec  10.4 MBytes  87.6 Mbits/sec    0    212 KBytes       
[  8]   4.00-5.00   sec  10.6 MBytes  89.1 Mbits/sec    0    255 KBytes       
[ 10]   4.00-5.00   sec  10.4 MBytes  87.6 Mbits/sec    0    249 KBytes       
[ 12]   4.00-5.00   sec  10.9 MBytes  91.7 Mbits/sec    0    235 KBytes       
[ 14]   4.00-5.00   sec  10.4 MBytes  87.0 Mbits/sec    0    247 KBytes       
[ 16]   4.00-5.00   sec  10.9 MBytes  91.7 Mbits/sec    0    250 KBytes       
[ 18]   4.00-5.00   sec  10.9 MBytes  91.7 Mbits/sec    0    238 KBytes       
[ 20]   4.00-5.00   sec  10.4 MBytes  87.6 Mbits/sec    0    235 KBytes       
[ 22]   4.00-5.00   sec  10.4 MBytes  87.6 Mbits/sec    0    233 KBytes       
[SUM]   4.00-5.00   sec   106 MBytes   887 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   5.00-6.00   sec  10.6 MBytes  89.1 Mbits/sec    0    252 KBytes       
[  6]   5.00-6.00   sec  10.9 MBytes  91.8 Mbits/sec    0    212 KBytes       
[  8]   5.00-6.00   sec  10.6 MBytes  89.1 Mbits/sec    0    255 KBytes       
[ 10]   5.00-6.00   sec  10.4 MBytes  87.6 Mbits/sec    0    249 KBytes       
[ 12]   5.00-6.00   sec  10.4 MBytes  87.6 Mbits/sec    0    235 KBytes       
[ 14]   5.00-6.00   sec  10.8 MBytes  90.2 Mbits/sec    0    247 KBytes       
[ 16]   5.00-6.00   sec  10.4 MBytes  87.6 Mbits/sec    0    250 KBytes       
[ 18]   5.00-6.00   sec  10.4 MBytes  87.6 Mbits/sec    0    238 KBytes       
[ 20]   5.00-6.00   sec  10.4 MBytes  87.6 Mbits/sec    0    235 KBytes       
[ 22]   5.00-6.00   sec  10.4 MBytes  87.6 Mbits/sec    0    233 KBytes       
[SUM]   5.00-6.00   sec   106 MBytes   886 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   6.00-7.00   sec  10.9 MBytes  91.7 Mbits/sec    0    252 KBytes       
[  6]   6.00-7.00   sec  10.4 MBytes  87.6 Mbits/sec    0    212 KBytes       
[  8]   6.00-7.00   sec  10.6 MBytes  89.1 Mbits/sec    0    255 KBytes       
[ 10]   6.00-7.00   sec  10.4 MBytes  87.6 Mbits/sec    0    249 KBytes       
[ 12]   6.00-7.00   sec  10.4 MBytes  87.6 Mbits/sec    0    235 KBytes       
[ 14]   6.00-7.00   sec  10.7 MBytes  89.7 Mbits/sec    0    247 KBytes       
[ 16]   6.00-7.00   sec  10.4 MBytes  87.6 Mbits/sec    0    250 KBytes       
[ 18]   6.00-7.00   sec  10.4 MBytes  87.6 Mbits/sec    0    238 KBytes       
[ 20]   6.00-7.00   sec  10.4 MBytes  87.6 Mbits/sec    0    235 KBytes       
[ 22]   6.00-7.00   sec  10.9 MBytes  91.8 Mbits/sec    0    233 KBytes       
[SUM]   6.00-7.00   sec   106 MBytes   888 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   7.00-8.00   sec  10.4 MBytes  87.5 Mbits/sec    0    252 KBytes       
[  6]   7.00-8.00   sec  10.4 MBytes  87.5 Mbits/sec    0    212 KBytes       
[  8]   7.00-8.00   sec  10.6 MBytes  89.1 Mbits/sec    0    255 KBytes       
[ 10]   7.00-8.00   sec  10.9 MBytes  91.7 Mbits/sec    0    249 KBytes       
[ 12]   7.00-8.00   sec  10.4 MBytes  87.5 Mbits/sec    0    235 KBytes       
[ 14]   7.00-8.00   sec  10.2 MBytes  85.4 Mbits/sec    0    247 KBytes       
[ 16]   7.00-8.00   sec  10.4 MBytes  87.5 Mbits/sec    0    250 KBytes       
[ 18]   7.00-8.00   sec  10.4 MBytes  87.5 Mbits/sec    0    238 KBytes       
[ 20]   7.00-8.00   sec  10.9 MBytes  91.7 Mbits/sec    0    235 KBytes       
[ 22]   7.00-8.00   sec  10.4 MBytes  87.5 Mbits/sec    0    233 KBytes       
[SUM]   7.00-8.00   sec   105 MBytes   883 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   8.00-9.00   sec  10.8 MBytes  90.2 Mbits/sec    0    252 KBytes       
[  6]   8.00-9.00   sec  10.4 MBytes  87.6 Mbits/sec    0    212 KBytes       
[  8]   8.00-9.00   sec  10.6 MBytes  89.1 Mbits/sec    0    255 KBytes       
[ 10]   8.00-9.00   sec  10.4 MBytes  87.6 Mbits/sec    0    249 KBytes       
[ 12]   8.00-9.00   sec  10.9 MBytes  91.7 Mbits/sec    0    235 KBytes       
[ 14]   8.00-9.00   sec  10.9 MBytes  91.7 Mbits/sec    0    247 KBytes       
[ 16]   8.00-9.00   sec  10.9 MBytes  91.7 Mbits/sec    0    250 KBytes       
[ 18]   8.00-9.00   sec  10.9 MBytes  91.7 Mbits/sec    0    238 KBytes       
[ 20]   8.00-9.00   sec  10.4 MBytes  87.6 Mbits/sec    0    235 KBytes       
[ 22]   8.00-9.00   sec  10.4 MBytes  87.6 Mbits/sec    0    233 KBytes       
[SUM]   8.00-9.00   sec   107 MBytes   897 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   9.00-10.00  sec  10.4 MBytes  87.6 Mbits/sec    0    252 KBytes       
[  6]   9.00-10.00  sec  10.9 MBytes  91.7 Mbits/sec    0    212 KBytes       
[  8]   9.00-10.00  sec  10.6 MBytes  89.1 Mbits/sec    0    255 KBytes       
[ 10]   9.00-10.00  sec  10.4 MBytes  87.6 Mbits/sec    0    249 KBytes       
[ 12]   9.00-10.00  sec  10.4 MBytes  87.6 Mbits/sec    0    235 KBytes       
[ 14]   9.00-10.00  sec  10.4 MBytes  87.0 Mbits/sec    0    247 KBytes       
[ 16]   9.00-10.00  sec  10.4 MBytes  87.6 Mbits/sec    0    250 KBytes       
[ 18]   9.00-10.00  sec  10.4 MBytes  87.6 Mbits/sec    0    238 KBytes       
[ 20]   9.00-10.00  sec  10.4 MBytes  87.6 Mbits/sec    0    235 KBytes       
[ 22]   9.00-10.00  sec  10.4 MBytes  87.6 Mbits/sec    0    233 KBytes       
[SUM]   9.00-10.00  sec   105 MBytes   881 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-10.00  sec   108 MBytes  90.7 Mbits/sec    0             sender
[  4]   0.00-10.00  sec   107 MBytes  89.6 Mbits/sec                  receiver
[  6]   0.00-10.00  sec   103 MBytes  86.6 Mbits/sec    0             sender
[  6]   0.00-10.00  sec   102 MBytes  85.6 Mbits/sec                  receiver
[  8]   0.00-10.00  sec   106 MBytes  88.8 Mbits/sec    0             sender
[  8]   0.00-10.00  sec   104 MBytes  87.6 Mbits/sec                  receiver
[ 10]   0.00-10.00  sec   106 MBytes  89.2 Mbits/sec    0             sender
[ 10]   0.00-10.00  sec   105 MBytes  88.2 Mbits/sec                  receiver
[ 12]   0.00-10.00  sec   104 MBytes  86.9 Mbits/sec    0             sender
[ 12]   0.00-10.00  sec   102 MBytes  86.0 Mbits/sec                  receiver
[ 14]   0.00-10.00  sec   110 MBytes  92.0 Mbits/sec    0             sender
[ 14]   0.00-10.00  sec   109 MBytes  91.1 Mbits/sec                  receiver
[ 16]   0.00-10.00  sec   108 MBytes  90.5 Mbits/sec    0             sender
[ 16]   0.00-10.00  sec   107 MBytes  89.5 Mbits/sec                  receiver
[ 18]   0.00-10.00  sec   105 MBytes  88.3 Mbits/sec    0             sender
[ 18]   0.00-10.00  sec   104 MBytes  87.3 Mbits/sec                  receiver
[ 20]   0.00-10.00  sec   110 MBytes  91.9 Mbits/sec    0             sender
[ 20]   0.00-10.00  sec   109 MBytes  91.0 Mbits/sec                  receiver
[ 22]   0.00-10.00  sec   107 MBytes  90.0 Mbits/sec    0             sender
[ 22]   0.00-10.00  sec   106 MBytes  89.3 Mbits/sec                  receiver
[SUM]   0.00-10.00  sec  1.04 GBytes   895 Mbits/sec    0             sender
[SUM]   0.00-10.00  sec  1.03 GBytes   885 Mbits/sec                  receiver

iperf Done.

 

 

Uplink NEO2 via RT8153 USB-LAN Adapter ( simulating 10 concurrent connections on Uplink GLAN ).

 

 

Spoiler

rsc@rs026:~$ iperf3 -c 192.168.2.234 -P10
Connecting to host 192.168.2.234, port 5201
[  4] local 192.168.2.26 port 48198 connected to 192.168.2.234 port 5201
[  6] local 192.168.2.26 port 48200 connected to 192.168.2.234 port 5201
[  8] local 192.168.2.26 port 48202 connected to 192.168.2.234 port 5201
[ 10] local 192.168.2.26 port 48204 connected to 192.168.2.234 port 5201
[ 12] local 192.168.2.26 port 48206 connected to 192.168.2.234 port 5201
[ 14] local 192.168.2.26 port 48208 connected to 192.168.2.234 port 5201
[ 16] local 192.168.2.26 port 48210 connected to 192.168.2.234 port 5201
[ 18] local 192.168.2.26 port 48212 connected to 192.168.2.234 port 5201
[ 20] local 192.168.2.26 port 48214 connected to 192.168.2.234 port 5201
[ 22] local 192.168.2.26 port 48216 connected to 192.168.2.234 port 5201
[ ID] Interval           Transfer     Bandwidth       Retr  Cwnd
[  4]   0.00-1.00   sec  5.40 MBytes  45.3 Mbits/sec    0   73.5 KBytes       
[  6]   0.00-1.00   sec  4.05 MBytes  34.0 Mbits/sec    0   55.1 KBytes       
[  8]   0.00-1.00   sec  4.05 MBytes  34.0 Mbits/sec    0   45.2 KBytes       
[ 10]   0.00-1.00   sec  4.08 MBytes  34.2 Mbits/sec    0   49.5 KBytes       
[ 12]   0.00-1.00   sec  4.05 MBytes  34.0 Mbits/sec    0   49.5 KBytes       
[ 14]   0.00-1.00   sec  3.99 MBytes  33.5 Mbits/sec    0   42.4 KBytes       
[ 16]   0.00-1.00   sec  4.03 MBytes  33.8 Mbits/sec    0   46.7 KBytes       
[ 18]   0.00-1.00   sec  3.90 MBytes  32.7 Mbits/sec    0   41.0 KBytes       
[ 20]   0.00-1.00   sec  4.07 MBytes  34.1 Mbits/sec    0   45.2 KBytes       
[ 22]   0.00-1.00   sec  3.65 MBytes  30.6 Mbits/sec    1   41.0 KBytes       
[SUM]   0.00-1.00   sec  41.3 MBytes   346 Mbits/sec    1             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   1.00-2.00   sec  5.28 MBytes  44.3 Mbits/sec    0   73.5 KBytes       
[  6]   1.00-2.00   sec  3.97 MBytes  33.3 Mbits/sec    0   55.1 KBytes       
[  8]   1.00-2.00   sec  3.99 MBytes  33.4 Mbits/sec    0   45.2 KBytes       
[ 10]   1.00-2.00   sec  4.00 MBytes  33.6 Mbits/sec    0   49.5 KBytes       
[ 12]   1.00-2.00   sec  3.97 MBytes  33.3 Mbits/sec    0   49.5 KBytes       
[ 14]   1.00-2.00   sec  3.97 MBytes  33.3 Mbits/sec    0   42.4 KBytes       
[ 16]   1.00-2.00   sec  3.98 MBytes  33.4 Mbits/sec    0   46.7 KBytes       
[ 18]   1.00-2.00   sec  3.70 MBytes  31.0 Mbits/sec    0   41.0 KBytes       
[ 20]   1.00-2.00   sec  3.99 MBytes  33.5 Mbits/sec    0   45.2 KBytes       
[ 22]   1.00-2.00   sec  3.51 MBytes  29.4 Mbits/sec    0   41.0 KBytes       
[SUM]   1.00-2.00   sec  40.4 MBytes   338 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   2.00-3.00   sec  5.26 MBytes  44.1 Mbits/sec    0   73.5 KBytes       
[  6]   2.00-3.00   sec  3.95 MBytes  33.1 Mbits/sec    0   55.1 KBytes       
[  8]   2.00-3.00   sec  3.93 MBytes  32.9 Mbits/sec    0   45.2 KBytes       
[ 10]   2.00-3.00   sec  3.98 MBytes  33.4 Mbits/sec    0   49.5 KBytes       
[ 12]   2.00-3.00   sec  3.94 MBytes  33.1 Mbits/sec    0   49.5 KBytes       
[ 14]   2.00-3.00   sec  3.98 MBytes  33.4 Mbits/sec    0   42.4 KBytes       
[ 16]   2.00-3.00   sec  3.96 MBytes  33.2 Mbits/sec    0   46.7 KBytes       
[ 18]   2.00-3.00   sec  3.79 MBytes  31.8 Mbits/sec    0   41.0 KBytes       
[ 20]   2.00-3.00   sec  3.93 MBytes  33.0 Mbits/sec    0   45.2 KBytes       
[ 22]   2.00-3.00   sec  3.63 MBytes  30.4 Mbits/sec    0   41.0 KBytes       
[SUM]   2.00-3.00   sec  40.3 MBytes   338 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   3.00-4.00   sec  5.28 MBytes  44.3 Mbits/sec    0   73.5 KBytes       
[  6]   3.00-4.00   sec  3.89 MBytes  32.7 Mbits/sec    0   55.1 KBytes       
[  8]   3.00-4.00   sec  3.95 MBytes  33.1 Mbits/sec    0   45.2 KBytes       
[ 10]   3.00-4.00   sec  3.91 MBytes  32.8 Mbits/sec    0   49.5 KBytes       
[ 12]   3.00-4.00   sec  3.95 MBytes  33.1 Mbits/sec    0   49.5 KBytes       
[ 14]   3.00-4.00   sec  3.96 MBytes  33.2 Mbits/sec    0   42.4 KBytes       
[ 16]   3.00-4.00   sec  3.99 MBytes  33.5 Mbits/sec    0   46.7 KBytes       
[ 18]   3.00-4.00   sec  3.82 MBytes  32.0 Mbits/sec    0   41.0 KBytes       
[ 20]   3.00-4.00   sec  3.97 MBytes  33.3 Mbits/sec    0   45.2 KBytes       
[ 22]   3.00-4.00   sec  3.62 MBytes  30.3 Mbits/sec    0   41.0 KBytes       
[SUM]   3.00-4.00   sec  40.3 MBytes   338 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   4.00-5.00   sec  5.30 MBytes  44.4 Mbits/sec    0   73.5 KBytes       
[  6]   4.00-5.00   sec  3.96 MBytes  33.2 Mbits/sec    0   55.1 KBytes       
[  8]   4.00-5.00   sec  3.97 MBytes  33.3 Mbits/sec    0   45.2 KBytes       
[ 10]   4.00-5.00   sec  3.97 MBytes  33.3 Mbits/sec    0   49.5 KBytes       
[ 12]   4.00-5.00   sec  3.95 MBytes  33.1 Mbits/sec    0   49.5 KBytes       
[ 14]   4.00-5.00   sec  3.96 MBytes  33.2 Mbits/sec    0   42.4 KBytes       
[ 16]   4.00-5.00   sec  3.92 MBytes  32.9 Mbits/sec    0   46.7 KBytes       
[ 18]   4.00-5.00   sec  3.87 MBytes  32.5 Mbits/sec    0   41.0 KBytes       
[ 20]   4.00-5.00   sec  3.96 MBytes  33.2 Mbits/sec    0   45.2 KBytes       
[ 22]   4.00-5.00   sec  3.53 MBytes  29.6 Mbits/sec    0   41.0 KBytes       
[SUM]   4.00-5.00   sec  40.4 MBytes   339 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   5.00-6.00   sec  5.27 MBytes  44.2 Mbits/sec    0   73.5 KBytes       
[  6]   5.00-6.00   sec  3.98 MBytes  33.4 Mbits/sec    0   55.1 KBytes       
[  8]   5.00-6.00   sec  3.94 MBytes  33.1 Mbits/sec    0   45.2 KBytes       
[ 10]   5.00-6.00   sec  3.95 MBytes  33.1 Mbits/sec    0   49.5 KBytes       
[ 12]   5.00-6.00   sec  3.96 MBytes  33.3 Mbits/sec    0   49.5 KBytes       
[ 14]   5.00-6.00   sec  3.97 MBytes  33.3 Mbits/sec    0   42.4 KBytes       
[ 16]   5.00-6.00   sec  3.96 MBytes  33.3 Mbits/sec    0   46.7 KBytes       
[ 18]   5.00-6.00   sec  3.80 MBytes  31.9 Mbits/sec    0   41.0 KBytes       
[ 20]   5.00-6.00   sec  3.96 MBytes  33.3 Mbits/sec    0   45.2 KBytes       
[ 22]   5.00-6.00   sec  3.57 MBytes  30.0 Mbits/sec    0   41.0 KBytes       
[SUM]   5.00-6.00   sec  40.4 MBytes   339 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   6.00-7.00   sec  5.26 MBytes  44.1 Mbits/sec    0   73.5 KBytes       
[  6]   6.00-7.00   sec  3.95 MBytes  33.1 Mbits/sec    0   55.1 KBytes       
[  8]   6.00-7.00   sec  3.95 MBytes  33.2 Mbits/sec    0   45.2 KBytes       
[ 10]   6.00-7.00   sec  3.94 MBytes  33.0 Mbits/sec    0   49.5 KBytes       
[ 12]   6.00-7.00   sec  3.91 MBytes  32.8 Mbits/sec    0   49.5 KBytes       
[ 14]   6.00-7.00   sec  3.94 MBytes  33.1 Mbits/sec    0   42.4 KBytes       
[ 16]   6.00-7.00   sec  3.96 MBytes  33.2 Mbits/sec    0   46.7 KBytes       
[ 18]   6.00-7.00   sec  3.72 MBytes  31.2 Mbits/sec    0   41.0 KBytes       
[ 20]   6.00-7.00   sec  3.97 MBytes  33.3 Mbits/sec    0   45.2 KBytes       
[ 22]   6.00-7.00   sec  3.75 MBytes  31.5 Mbits/sec    0   41.0 KBytes       
[SUM]   6.00-7.00   sec  40.4 MBytes   338 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   7.00-8.00   sec  5.26 MBytes  44.1 Mbits/sec    0   73.5 KBytes       
[  6]   7.00-8.00   sec  3.98 MBytes  33.4 Mbits/sec    0   55.1 KBytes       
[  8]   7.00-8.00   sec  3.94 MBytes  33.1 Mbits/sec    0   45.2 KBytes       
[ 10]   7.00-8.00   sec  3.97 MBytes  33.3 Mbits/sec    0   49.5 KBytes       
[ 12]   7.00-8.00   sec  3.95 MBytes  33.1 Mbits/sec    0   49.5 KBytes       
[ 14]   7.00-8.00   sec  3.97 MBytes  33.3 Mbits/sec    0   42.4 KBytes       
[ 16]   7.00-8.00   sec  4.02 MBytes  33.7 Mbits/sec    0   46.7 KBytes       
[ 18]   7.00-8.00   sec  3.81 MBytes  32.0 Mbits/sec    0   41.0 KBytes       
[ 20]   7.00-8.00   sec  3.96 MBytes  33.3 Mbits/sec    0   45.2 KBytes       
[ 22]   7.00-8.00   sec  3.52 MBytes  29.5 Mbits/sec    0   41.0 KBytes       
[SUM]   7.00-8.00   sec  40.4 MBytes   339 Mbits/sec    0             
- - - - - - - - - - - - - - - - - - - - - - - - -
[  4]   8.00-9.00   sec  5.29 MBytes  44.4 Mbits/sec    0   73.5 KBytes       
[  6]   8.00-9.00   sec  3.98 MBytes  33.4 Mbits/sec    0   55.1 KBytes       
[  8]   8.00-9.00   sec  3.97 MBytes  33.3 Mbits/sec    0   45.2 KBytes       
[ 10]   8.00-9.00   sec  3.98 MBytes  33.4 Mbits/sec    0   49.5 KBytes       
[ 12]   8.00-9.00   sec  3.98 MBytes  33.4 Mbits/sec    0   49.5 KBytes       
[ 14]   8.00-9.00   sec  4.00 MBytes  33.6 Mbits/sec    0   42.4 KBytes       
[ 16]   8.00-9.00   sec  3.95 MBytes  33.2 Mbits/sec    0   46.7 KBytes       
