Jump to content

Wi-Fi performance and known issues on SBC


Recommended Posts

As already done with other topics this will be the start of a new thread collecting more information over time.

 

Since we had a lot of annoying discussions recently regarding Wi-Fi on Orange Pi Zero and in general I thought let's give it a try a few days ago. I did some preparations in the meantime (monitoring 24/7 Wi-Fi throughput in 2.4 GHz band for example) and then started to test in a not too crowded environment here.

 

As a start some quick Wi-Fi tests with a random 'quality' USB Wi-Fi dongle and 3 different Wi-Fi chipsets that can be found an a few boards Armbian supports:

 

  • RTL8192CU (used on a lot of cheap USB dongles and even on Lamobo R1)
  • Ampak AP6212 (based on Broadcom's BCM43438 module also used on RPi 3 and Zero W, nearly all Wi-Fi equipped NanoPi and Banana Pi)
  • RealTek RTL8723BS (used on Pine64+ and on CHIP for example)
  • RealTek 8189FTV (used on the more recent Wi-Fi equipped Orange Pi)

 

The usual Wi-Fi performance 'benchmark' results available here and there most of the time ignore a lot of important bits, eg.

 

  • Environment (Wi-Fi means shared media so in crowded areas with a lot of other Wi-Fis around you fight for free slots on the media, even USB3 peripherals or microwave ovens happily interfere with your Wi-Fi performance)
  • Environment (yeah, again: This time aerial/antenna used, position of antenna in relation to AP, distance, free sight or not, walls/stuff that filter or reflect signals)
  • Settings (Wi-Fi powermanagement enabled or not? Which cpufreq governor used? Performance results can vary based on at which clockspeed CPU cores run)

 

So for the test I chose to let all boards run with performance governor and Wi-Fi powermanagement disabled. All are equipped with the same el cheapo Xunlong aerial (sent with all Orange Pi that are Wi-Fi capable). Position of antenna is always the same, distance from AP (Fritzbox 7390) to board approx 50 cm, AP in cabinet (20mm MDF). Almost same environmental conditions (due to some testing delays I could not guarantee that Wi-Fi channel utilization was always the same but since I let a constant iperf3 monitoring run for the last couple of days I chose time slots where maximum throughput seemed to be possible).

 

Also no Ethernet connected (since it's easy to f*ck up performance tests in this scenario when wired and wireless interfaces of both device and router/AP are somehow all connected since some kernels then send packets over the wrong interface) and Wi-Fi connection established the usual way (nmtui --> 'Activate connection' --> done) with /etc/network/interfaces being empty (to let network-manager control all devices for smooth networking).

 

Now the results:

 

NanoPi Air with el cheapo Xunlong aerial, AP6212 module, Kernel 3.4.113, no BT configured: 39 Mbits/sec and 188 retransmits on average. Full log: http://sprunge.us/aPXb

 

 

tk@nanopiair:~$ iperf3 -c 192.168.83.146 -t 120 && iperf3 -R -c 192.168.83.146 -t 120
Connecting to host 192.168.83.146, port 5201
[  4] local 192.168.83.167 port 52874 connected to 192.168.83.146 port 5201
[ ID] Interval           Transfer     Bandwidth       Retr  Cwnd
[  4]   0.00-1.00   sec  4.48 MBytes  37.5 Mbits/sec   10   83.4 KBytes       
[  4]   1.00-2.00   sec  4.44 MBytes  37.2 Mbits/sec    0   96.2 KBytes       
[  4]   2.00-3.00   sec  4.26 MBytes  35.7 Mbits/sec    0    100 KBytes       
[  4]   3.00-4.00   sec  4.53 MBytes  38.0 Mbits/sec    0    100 KBytes       
[  4]   4.00-5.00   sec  4.47 MBytes  37.5 Mbits/sec    0    103 KBytes       
[  4]   5.00-6.00   sec  4.49 MBytes  37.7 Mbits/sec    0    109 KBytes       
[  4]   6.00-7.00   sec  4.21 MBytes  35.3 Mbits/sec    0    116 KBytes       
[  4]   7.00-8.00   sec  4.33 MBytes  36.3 Mbits/sec    0    133 KBytes       
[  4]   8.00-9.00   sec  4.25 MBytes  35.6 Mbits/sec    0    165 KBytes       
[  4]   9.00-10.00  sec  4.30 MBytes  36.1 Mbits/sec    0    214 KBytes       
[  4]  10.00-11.00  sec  5.01 MBytes  42.0 Mbits/sec    0    281 KBytes       
[  4]  11.00-12.00  sec  4.82 MBytes  40.4 Mbits/sec    0    372 KBytes       
[  4]  12.00-13.00  sec  5.17 MBytes  43.3 Mbits/sec    0    489 KBytes       
[  4]  13.00-14.00  sec  4.34 MBytes  36.4 Mbits/sec    0    631 KBytes       
[  4]  14.00-15.00  sec  5.25 MBytes  44.1 Mbits/sec    0    805 KBytes       
[  4]  15.00-16.00  sec  4.76 MBytes  39.9 Mbits/sec   10    648 KBytes       
[  4]  16.00-17.00  sec  4.81 MBytes  40.3 Mbits/sec    0    732 KBytes       
[  4]  17.00-18.00  sec  4.62 MBytes  38.7 Mbits/sec    0    795 KBytes       
[  4]  18.00-19.00  sec  4.74 MBytes  39.8 Mbits/sec    0    840 KBytes       
[  4]  19.00-20.00  sec  4.55 MBytes  38.2 Mbits/sec    0    868 KBytes       
[  4]  20.00-21.00  sec  4.86 MBytes  40.8 Mbits/sec    0    885 KBytes       
[  4]  21.00-22.00  sec  5.24 MBytes  43.8 Mbits/sec    0    894 KBytes       
[  4]  22.00-23.00  sec  4.85 MBytes  40.8 Mbits/sec    0    895 KBytes       
[  4]  23.00-24.00  sec  4.74 MBytes  39.7 Mbits/sec    0    895 KBytes       
[  4]  24.00-25.00  sec  4.40 MBytes  36.9 Mbits/sec    0    897 KBytes       
[  4]  25.00-26.00  sec  5.26 MBytes  44.1 Mbits/sec    0    904 KBytes       
[  4]  26.00-27.00  sec  5.05 MBytes  42.4 Mbits/sec   10    641 KBytes       
[  4]  27.00-28.00  sec  4.73 MBytes  39.6 Mbits/sec    0    725 KBytes       
[  4]  28.00-29.00  sec  4.95 MBytes  41.5 Mbits/sec    0    793 KBytes       
[  4]  29.00-30.00  sec  4.56 MBytes  38.3 Mbits/sec    0    844 KBytes       
[  4]  30.00-31.00  sec  4.69 MBytes  39.3 Mbits/sec    1    628 KBytes       
[  4]  31.00-32.00  sec  4.75 MBytes  39.8 Mbits/sec    0    669 KBytes       
[  4]  32.00-33.00  sec  4.52 MBytes  37.9 Mbits/sec   14    346 KBytes       
[  4]  33.00-34.00  sec  4.47 MBytes  37.5 Mbits/sec   10    270 KBytes       
[  4]  34.00-35.00  sec  4.72 MBytes  39.6 Mbits/sec    0    290 KBytes       
[  4]  35.00-36.00  sec  4.94 MBytes  41.5 Mbits/sec    0    300 KBytes       
[  4]  36.00-37.00  sec  4.81 MBytes  40.4 Mbits/sec    0    303 KBytes       
[  4]  37.00-38.00  sec  4.58 MBytes  38.5 Mbits/sec    0    303 KBytes       
[  4]  38.00-39.00  sec  4.86 MBytes  40.7 Mbits/sec    0    303 KBytes       
[  4]  39.00-40.00  sec  4.75 MBytes  39.8 Mbits/sec   10    249 KBytes       
[  4]  40.00-41.00  sec  4.27 MBytes  35.9 Mbits/sec    0    277 KBytes       
[  4]  41.00-42.00  sec  4.83 MBytes  40.5 Mbits/sec    0    294 KBytes       
[  4]  42.00-43.00  sec  4.49 MBytes  37.7 Mbits/sec    2    164 KBytes       
[  4]  43.00-44.00  sec  4.41 MBytes  37.0 Mbits/sec    0    175 KBytes       
[  4]  44.00-45.00  sec  4.55 MBytes  38.1 Mbits/sec    0    180 KBytes       
[  4]  45.00-46.00  sec  4.72 MBytes  39.6 Mbits/sec    0    180 KBytes       
[  4]  46.00-47.00  sec  4.78 MBytes  40.1 Mbits/sec    0    180 KBytes       
[  4]  47.00-48.00  sec  4.74 MBytes  39.7 Mbits/sec   10    130 KBytes       
[  4]  48.00-49.00  sec  4.90 MBytes  41.1 Mbits/sec    0    158 KBytes       
[  4]  49.00-50.00  sec  4.39 MBytes  36.9 Mbits/sec    0    174 KBytes       
[  4]  50.00-51.00  sec  4.66 MBytes  39.1 Mbits/sec   20   99.0 KBytes       
[  4]  51.00-52.00  sec  4.44 MBytes  37.2 Mbits/sec    0    107 KBytes       
[  4]  52.00-53.00  sec  4.49 MBytes  37.7 Mbits/sec    0    109 KBytes       
[  4]  53.00-54.00  sec  4.59 MBytes  38.5 Mbits/sec   10   86.3 KBytes       
[  4]  54.00-55.00  sec  2.02 MBytes  16.9 Mbits/sec    0    100 KBytes       
[  4]  55.00-56.01  sec  4.08 MBytes  34.0 Mbits/sec    0    107 KBytes       
[  4]  56.01-57.00  sec  4.43 MBytes  37.4 Mbits/sec    0    109 KBytes       
[  4]  57.00-58.00  sec  4.41 MBytes  37.0 Mbits/sec    0    109 KBytes       
[  4]  58.00-59.00  sec  4.69 MBytes  39.3 Mbits/sec    0    110 KBytes       
[  4]  59.00-60.00  sec  4.29 MBytes  36.0 Mbits/sec    0    117 KBytes       
[  4]  60.00-61.00  sec  4.91 MBytes  41.2 Mbits/sec    0    133 KBytes       
[  4]  61.00-62.00  sec  4.28 MBytes  35.9 Mbits/sec   10    113 KBytes       
[  4]  62.00-63.00  sec  4.23 MBytes  35.5 Mbits/sec    0    137 KBytes       
[  4]  63.00-64.03  sec  4.95 MBytes  40.4 Mbits/sec    0    153 KBytes       
[  4]  64.03-65.00  sec  4.45 MBytes  38.4 Mbits/sec    0    158 KBytes       
[  4]  65.00-66.00  sec  4.00 MBytes  33.6 Mbits/sec   10    126 KBytes       
[  4]  66.00-67.00  sec  4.47 MBytes  37.5 Mbits/sec    0    146 KBytes       
[  4]  67.00-68.00  sec  4.37 MBytes  36.7 Mbits/sec    0    156 KBytes       
[  4]  68.00-69.00  sec  4.69 MBytes  39.4 Mbits/sec    0    158 KBytes       
[  4]  69.00-70.00  sec  4.21 MBytes  35.3 Mbits/sec    0    158 KBytes       
[  4]  70.00-71.00  sec  4.91 MBytes  41.2 Mbits/sec    0    158 KBytes       
[  4]  71.00-72.00  sec  4.44 MBytes  37.3 Mbits/sec    1    123 KBytes       
[  4]  72.00-73.00  sec  3.99 MBytes  33.5 Mbits/sec    9    102 KBytes       
[  4]  73.00-74.00  sec  4.50 MBytes  37.8 Mbits/sec    0    107 KBytes       
[  4]  74.00-75.00  sec  4.04 MBytes  33.9 Mbits/sec    0    107 KBytes       
[  4]  75.00-76.00  sec  4.41 MBytes  37.0 Mbits/sec    3   89.1 KBytes       
[  4]  76.00-77.00  sec  4.75 MBytes  39.8 Mbits/sec    0    102 KBytes       
[  4]  77.00-78.00  sec  4.53 MBytes  38.0 Mbits/sec    0    107 KBytes       
[  4]  78.00-79.00  sec  4.78 MBytes  40.1 Mbits/sec    0    107 KBytes       
[  4]  79.00-80.00  sec  4.92 MBytes  41.2 Mbits/sec    0    109 KBytes       
[  4]  80.00-81.00  sec  4.84 MBytes  40.6 Mbits/sec    1   84.8 KBytes       
[  4]  81.00-82.00  sec  3.96 MBytes  33.2 Mbits/sec    0    100 KBytes       
[  4]  82.00-83.00  sec  4.78 MBytes  40.1 Mbits/sec    0    107 KBytes       
[  4]  83.00-84.00  sec  4.14 MBytes  34.8 Mbits/sec    0    109 KBytes       
[  4]  84.00-85.00  sec  4.46 MBytes  37.4 Mbits/sec    0    109 KBytes       
[  4]  85.00-86.00  sec  4.43 MBytes  37.2 Mbits/sec    0    110 KBytes       
[  4]  86.00-87.00  sec  4.74 MBytes  39.8 Mbits/sec    0    116 KBytes       
[  4]  87.00-88.00  sec  4.95 MBytes  41.5 Mbits/sec    0    132 KBytes       
[  4]  88.00-89.00  sec  4.41 MBytes  37.0 Mbits/sec    0    158 KBytes       
[  4]  89.00-90.00  sec  4.26 MBytes  35.8 Mbits/sec    0    198 KBytes       
[  4]  90.00-91.00  sec  4.63 MBytes  38.9 Mbits/sec    9    174 KBytes       
[  4]  91.00-92.00  sec  4.33 MBytes  36.4 Mbits/sec    0    202 KBytes       
[  4]  92.00-93.00  sec  4.84 MBytes  40.6 Mbits/sec    0    216 KBytes       
[  4]  93.00-94.00  sec  4.47 MBytes  37.5 Mbits/sec    9    168 KBytes       
[  4]  94.00-95.00  sec  4.42 MBytes  37.1 Mbits/sec    1    126 KBytes       
[  4]  95.00-96.00  sec  4.66 MBytes  39.1 Mbits/sec    0    143 KBytes       
[  4]  96.00-97.00  sec  4.14 MBytes  34.7 Mbits/sec    0    150 KBytes       
[  4]  97.00-98.00  sec  4.53 MBytes  38.0 Mbits/sec    9    124 KBytes       
[  4]  98.00-99.00  sec  4.49 MBytes  37.7 Mbits/sec    0    141 KBytes       
[  4]  99.00-100.00 sec  4.45 MBytes  37.3 Mbits/sec    9    113 KBytes       
[  4] 100.00-101.00 sec  4.80 MBytes  40.3 Mbits/sec    0    120 KBytes       
[  4] 101.00-102.00 sec  4.76 MBytes  40.0 Mbits/sec    0    122 KBytes       
[  4] 102.00-103.00 sec  4.76 MBytes  39.9 Mbits/sec    0    122 KBytes       
[  4] 103.00-104.00 sec  4.08 MBytes  34.2 Mbits/sec    0    123 KBytes       
[  4] 104.00-105.00 sec  4.78 MBytes  40.1 Mbits/sec    0    130 KBytes       
[  4] 105.00-106.00 sec  4.48 MBytes  37.6 Mbits/sec    0    146 KBytes       
[  4] 106.00-107.00 sec  4.82 MBytes  40.5 Mbits/sec    0    173 KBytes       
[  4] 107.00-108.00 sec  4.34 MBytes  36.4 Mbits/sec    0    214 KBytes       
[  4] 108.00-109.00 sec  4.33 MBytes  36.3 Mbits/sec    0    273 KBytes       
[  4] 109.00-110.00 sec  4.72 MBytes  39.6 Mbits/sec    0    352 KBytes       
[  4] 110.00-111.00 sec  4.70 MBytes  39.5 Mbits/sec    0    457 KBytes       
[  4] 111.00-112.00 sec  4.79 MBytes  40.2 Mbits/sec   10    369 KBytes       
[  4] 112.00-113.00 sec  4.58 MBytes  38.4 Mbits/sec    0    413 KBytes       
[  4] 113.00-114.00 sec  4.72 MBytes  39.6 Mbits/sec    0    438 KBytes       
[  4] 114.00-115.00 sec  4.81 MBytes  40.4 Mbits/sec    0    455 KBytes       
[  4] 115.00-116.00 sec  4.45 MBytes  37.3 Mbits/sec    0    461 KBytes       
[  4] 116.00-117.00 sec  4.85 MBytes  40.7 Mbits/sec    0    462 KBytes       
[  4] 117.00-118.00 sec  4.82 MBytes  40.4 Mbits/sec    1    324 KBytes       
[  4] 118.00-119.00 sec  4.49 MBytes  37.7 Mbits/sec    0    379 KBytes       
[  4] 119.00-120.00 sec  4.91 MBytes  41.2 Mbits/sec    0    419 KBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-120.00 sec   549 MBytes  38.3 Mbits/sec  189             sender
[  4]   0.00-120.00 sec   548 MBytes  38.3 Mbits/sec                  receiver

iperf Done.
Connecting to host 192.168.83.146, port 5201
Reverse mode, remote host 192.168.83.146 is sending
[  4] local 192.168.83.167 port 52876 connected to 192.168.83.146 port 5201
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec  4.55 MBytes  38.2 Mbits/sec                  
[  4]   1.00-2.00   sec  5.03 MBytes  42.2 Mbits/sec                  
[  4]   2.00-3.00   sec  4.96 MBytes  41.6 Mbits/sec                  
[  4]   3.00-4.00   sec  4.96 MBytes  41.6 Mbits/sec                  
[  4]   4.00-5.00   sec  4.76 MBytes  39.9 Mbits/sec                  
[  4]   5.00-6.00   sec  4.90 MBytes  41.1 Mbits/sec                  
[  4]   6.00-7.00   sec  5.11 MBytes  42.9 Mbits/sec                  
[  4]   7.00-8.00   sec  3.29 MBytes  27.6 Mbits/sec                  
[  4]   8.00-9.00   sec  4.92 MBytes  41.3 Mbits/sec                  
[  4]   9.00-10.00  sec  4.94 MBytes  41.4 Mbits/sec                  
[  4]  10.00-11.00  sec  5.01 MBytes  42.0 Mbits/sec                  
[  4]  11.00-12.00  sec  4.90 MBytes  41.1 Mbits/sec                  
[  4]  12.00-13.00  sec  4.80 MBytes  40.2 Mbits/sec                  
[  4]  13.00-14.00  sec  4.72 MBytes  39.6 Mbits/sec                  
[  4]  14.00-15.00  sec  4.88 MBytes  40.9 Mbits/sec                  
[  4]  15.00-16.00  sec  4.79 MBytes  40.2 Mbits/sec                  
[  4]  16.00-17.00  sec  4.88 MBytes  41.0 Mbits/sec                  
[  4]  17.00-18.00  sec  2.11 MBytes  17.7 Mbits/sec                  
[  4]  18.00-19.00  sec  4.55 MBytes  38.1 Mbits/sec                  
[  4]  19.00-20.00  sec  4.81 MBytes  40.4 Mbits/sec                  
[  4]  20.00-21.00  sec  4.90 MBytes  41.1 Mbits/sec                  
[  4]  21.00-22.00  sec  5.01 MBytes  42.0 Mbits/sec                  
[  4]  22.00-23.00  sec  3.07 MBytes  25.8 Mbits/sec                  
[  4]  23.00-24.00  sec  4.75 MBytes  39.8 Mbits/sec                  
[  4]  24.00-25.00  sec  4.94 MBytes  41.4 Mbits/sec                  
[  4]  25.00-26.00  sec  4.75 MBytes  39.8 Mbits/sec                  
[  4]  26.00-27.00  sec  3.06 MBytes  25.7 Mbits/sec                  
[  4]  27.00-28.00  sec  4.61 MBytes  38.7 Mbits/sec                  
[  4]  28.00-29.00  sec  5.03 MBytes  42.2 Mbits/sec                  
[  4]  29.00-30.00  sec  4.92 MBytes  41.3 Mbits/sec                  
[  4]  30.00-31.00  sec  4.99 MBytes  41.9 Mbits/sec                  
[  4]  31.00-32.00  sec  4.87 MBytes  40.9 Mbits/sec                  
[  4]  32.00-33.00  sec  4.93 MBytes  41.3 Mbits/sec                  
[  4]  33.00-34.00  sec  5.04 MBytes  42.3 Mbits/sec                  
[  4]  34.00-35.00  sec  4.78 MBytes  40.1 Mbits/sec                  
[  4]  35.00-36.00  sec  4.95 MBytes  41.6 Mbits/sec                  
[  4]  36.00-37.00  sec  4.74 MBytes  39.8 Mbits/sec                  
[  4]  37.00-38.00  sec  4.65 MBytes  39.0 Mbits/sec                  
[  4]  38.00-39.00  sec  4.82 MBytes  40.4 Mbits/sec                  
[  4]  39.00-40.00  sec  4.80 MBytes  40.3 Mbits/sec                  
[  4]  40.00-41.00  sec  4.98 MBytes  41.8 Mbits/sec                  
[  4]  41.00-42.00  sec  4.34 MBytes  36.4 Mbits/sec                  
[  4]  42.00-43.00  sec  5.46 MBytes  45.8 Mbits/sec                  
[  4]  43.00-44.00  sec  2.89 MBytes  24.3 Mbits/sec                  
[  4]  44.00-45.00  sec  4.54 MBytes  38.1 Mbits/sec                  
[  4]  45.00-46.00  sec  3.20 MBytes  26.8 Mbits/sec                  
[  4]  46.00-47.00  sec  4.90 MBytes  41.1 Mbits/sec                  
[  4]  47.00-48.00  sec  4.94 MBytes  41.4 Mbits/sec                  
[  4]  48.00-49.00  sec  4.37 MBytes  36.6 Mbits/sec                  
[  4]  49.00-50.00  sec  4.64 MBytes  38.9 Mbits/sec                  
[  4]  50.00-51.00  sec  4.65 MBytes  39.0 Mbits/sec                  
[  4]  51.00-52.00  sec  4.71 MBytes  39.5 Mbits/sec                  
[  4]  52.00-53.00  sec  4.58 MBytes  38.5 Mbits/sec                  
[  4]  53.00-54.00  sec  4.74 MBytes  39.8 Mbits/sec                  
[  4]  54.00-55.00  sec  4.72 MBytes  39.6 Mbits/sec                  
[  4]  55.00-56.00  sec  4.44 MBytes  37.3 Mbits/sec                  
[  4]  56.00-57.00  sec  5.02 MBytes  42.1 Mbits/sec                  
[  4]  57.00-58.00  sec  4.60 MBytes  38.6 Mbits/sec                  
[  4]  58.00-59.00  sec  4.28 MBytes  35.9 Mbits/sec                  
[  4]  59.00-60.00  sec  4.84 MBytes  40.6 Mbits/sec                  
[  4]  60.00-61.00  sec  5.03 MBytes  42.1 Mbits/sec                  
[  4]  61.00-62.00  sec  4.90 MBytes  41.1 Mbits/sec                  
[  4]  62.00-63.00  sec  4.91 MBytes  41.2 Mbits/sec                  
[  4]  63.00-64.00  sec  4.47 MBytes  37.5 Mbits/sec                  
[  4]  64.00-65.00  sec  4.67 MBytes  39.2 Mbits/sec                  
[  4]  65.00-66.00  sec  4.71 MBytes  39.5 Mbits/sec                  
[  4]  66.00-67.00  sec  4.85 MBytes  40.7 Mbits/sec                  
[  4]  67.00-68.00  sec  4.81 MBytes  40.3 Mbits/sec                  
[  4]  68.00-69.00  sec  4.71 MBytes  39.5 Mbits/sec                  
[  4]  69.00-70.00  sec  4.57 MBytes  38.3 Mbits/sec                  
[  4]  70.00-71.00  sec  4.61 MBytes  38.7 Mbits/sec                  
[  4]  71.00-72.00  sec  4.89 MBytes  41.0 Mbits/sec                  
[  4]  72.00-73.00  sec  4.92 MBytes  41.3 Mbits/sec                  
[  4]  73.00-74.00  sec  4.98 MBytes  41.8 Mbits/sec                  
[  4]  74.00-75.00  sec  4.69 MBytes  39.3 Mbits/sec                  
[  4]  75.00-76.00  sec  5.01 MBytes  42.0 Mbits/sec                  
[  4]  76.00-77.00  sec  4.45 MBytes  37.4 Mbits/sec                  
[  4]  77.00-78.00  sec  4.64 MBytes  38.9 Mbits/sec                  
[  4]  78.00-79.00  sec  4.77 MBytes  40.0 Mbits/sec                  
[  4]  79.00-80.00  sec  4.71 MBytes  39.5 Mbits/sec                  
[  4]  80.00-81.00  sec  4.81 MBytes  40.4 Mbits/sec                  
[  4]  81.00-82.00  sec  4.80 MBytes  40.3 Mbits/sec                  
[  4]  82.00-83.00  sec  4.67 MBytes  39.2 Mbits/sec                  
[  4]  83.00-84.00  sec  4.85 MBytes  40.7 Mbits/sec                  
[  4]  84.00-85.00  sec  5.11 MBytes  42.9 Mbits/sec                  
[  4]  85.00-86.00  sec  4.96 MBytes  41.6 Mbits/sec                  
[  4]  86.00-87.00  sec  4.96 MBytes  41.6 Mbits/sec                  
[  4]  87.00-88.00  sec  4.66 MBytes  39.0 Mbits/sec                  
[  4]  88.00-89.00  sec  4.92 MBytes  41.3 Mbits/sec                  
[  4]  89.00-90.00  sec  4.99 MBytes  41.9 Mbits/sec                  
[  4]  90.00-91.00  sec  5.11 MBytes  42.9 Mbits/sec                  
[  4]  91.00-92.00  sec  5.00 MBytes  42.0 Mbits/sec                  
[  4]  92.00-93.00  sec  5.00 MBytes  42.0 Mbits/sec                  
[  4]  93.00-94.00  sec  5.23 MBytes  43.9 Mbits/sec                  
[  4]  94.00-95.00  sec  5.24 MBytes  43.9 Mbits/sec                  
[  4]  95.00-96.00  sec  5.11 MBytes  42.9 Mbits/sec                  
[  4]  96.00-97.00  sec  5.07 MBytes  42.5 Mbits/sec                  
[  4]  97.00-98.00  sec  5.16 MBytes  43.3 Mbits/sec                  
[  4]  98.00-99.00  sec  5.17 MBytes  43.3 Mbits/sec                  
[  4]  99.00-100.00 sec  5.14 MBytes  43.1 Mbits/sec                  
[  4] 100.00-101.00 sec  5.08 MBytes  42.6 Mbits/sec                  
[  4] 101.00-102.00 sec  5.07 MBytes  42.5 Mbits/sec                  
[  4] 102.00-103.00 sec  5.12 MBytes  43.0 Mbits/sec                  
[  4] 103.00-104.00 sec  5.32 MBytes  44.6 Mbits/sec                  
[  4] 104.00-105.00 sec  4.81 MBytes  40.3 Mbits/sec                  
[  4] 105.00-106.00 sec  5.02 MBytes  42.1 Mbits/sec                  
[  4] 106.00-107.00 sec  5.02 MBytes  42.1 Mbits/sec                  
[  4] 107.00-108.00 sec  5.25 MBytes  44.1 Mbits/sec                  
[  4] 108.00-109.00 sec  3.59 MBytes  30.2 Mbits/sec                  
[  4] 109.00-110.00 sec  5.00 MBytes  42.0 Mbits/sec                  
[  4] 110.00-111.00 sec  5.01 MBytes  42.0 Mbits/sec                  
[  4] 111.00-112.00 sec  5.24 MBytes  43.9 Mbits/sec                  
[  4] 112.00-113.00 sec  5.10 MBytes  42.8 Mbits/sec                  
[  4] 113.00-114.00 sec  4.81 MBytes  40.4 Mbits/sec                  
[  4] 114.00-115.00 sec  3.92 MBytes  32.9 Mbits/sec                  
[  4] 115.00-116.00 sec  3.97 MBytes  33.3 Mbits/sec                  
[  4] 116.00-117.00 sec  4.80 MBytes  40.3 Mbits/sec                  
[  4] 117.00-118.00 sec  5.01 MBytes  42.0 Mbits/sec                  
[  4] 118.00-119.00 sec  4.99 MBytes  41.8 Mbits/sec                  
[  4] 119.00-120.00 sec  5.20 MBytes  43.6 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-120.00 sec   574 MBytes  40.1 Mbits/sec  187             sender
[  4]   0.00-120.00 sec   571 MBytes  39.9 Mbits/sec                  receiver

iperf Done.

tk@nanopiair:~$ ping 192.168.83.146
PING 192.168.83.146 (192.168.83.146) 56(84) bytes of data.
64 bytes from 192.168.83.146: icmp_seq=1 ttl=64 time=3.39 ms
64 bytes from 192.168.83.146: icmp_seq=2 ttl=64 time=3.04 ms
64 bytes from 192.168.83.146: icmp_seq=3 ttl=64 time=3.27 ms
64 bytes from 192.168.83.146: icmp_seq=4 ttl=64 time=2.98 ms
64 bytes from 192.168.83.146: icmp_seq=5 ttl=64 time=2.94 ms
64 bytes from 192.168.83.146: icmp_seq=6 ttl=64 time=2.99 ms
64 bytes from 192.168.83.146: icmp_seq=7 ttl=64 time=3.22 ms
64 bytes from 192.168.83.146: icmp_seq=8 ttl=64 time=3.23 ms
^C
--- 192.168.83.146 ping statistics ---
8 packets transmitted, 8 received, 0% packet loss, time 7011ms
rtt min/avg/max/mdev = 2.941/3.136/3.392/0.163 ms

root@nanopiair:~# iwconfig wlan0
wlan0     IEEE 802.11  ESSID:"Snort-Honeynet"  
          Mode:Managed  Frequency:2.472 GHz  Access Point: BC:05:43:BE:C1:E7   
          Bit Rate=65 Mb/s   Tx-Power:32 dBm   
          Retry min limit:7   RTS thr:off   Fragment thr:off
          Encryption key:off
          Power Management:off
          Link Quality=5/5  Signal level=-27 dBm  Noise level=-91 dBm
          Rx invalid nwid:0  Rx invalid crypt:0  Rx invalid frag:0
          Tx excessive retries:198  Invalid misc:0   Missed beacon:0

root@nanopiair:~# nmcli dev wifi list
*  SSID                     MODE   CHAN  RATE       SIGNAL  BARS  SECURITY  
*  Snort-Honeynet           Infra  13    54 Mbit/s  92      ▂▄▆█  WPA2      
   FRITZ!Box Fon WLAN 7360  Infra  1     54 Mbit/s  75      ▂▄▆_  WPA1 WPA2 
   EasyBox-116D28           Infra  5     54 Mbit/s  54      ▂▄__  WPA1 WPA2 
   CubaLibre                Infra  11    54 Mbit/s  50      ▂▄__  WPA2      
   DISTORTEDPEOPLE          Infra  9     54 Mbit/s  47      ▂▄__  WPA1 WPA2 
   DISTORTEDPEOPLE_EXT      Infra  9     54 Mbit/s  35      ▂▄__  WPA1 WPA2 
   EasyBox-188632           Infra  10    54 Mbit/s  29      ▂___  WPA1 WPA2 
   DIRECT-1LC460 Series     Infra  10    54 Mbit/s  27      ▂___  WPA2      
   WLAN-341381              Infra  11    54 Mbit/s  27      ▂___  WPA2      
   FRITZ!Box 7490           Infra  6     54 Mbit/s  22      ▂___  WPA2      
   OSA Alpenraum intern     Infra  6     54 Mbit/s  20      ▂___  WPA1 WPA2 
   WLAN-872870              Infra  11    54 Mbit/s  20      ▂___  WPA2      
   OSAs Gästenetzwerk       Infra  6     54 Mbit/s  19      ▂___  WPA1 WPA2 
   FRITZ!Box 7490           Infra  1     54 Mbit/s  15      ▂___  WPA2      
   WLAN-983298              Infra  11    54 Mbit/s  12      ▂___  WPA2      
   o2-WLAN85                Infra  4     54 Mbit/s  10      ▂___  WPA2      
   o2-WLAN91                Infra  5     54 Mbit/s  9       ▂___  WPA2      

 

 

Pine64+ with same el cheapo Xunlong aerial, RTL8723BS module, Kernel 3.10.104, no BT configured: 39 Mbits/sec and 58 retransmits on average. Full log: http://sprunge.us/EffO

 

 

root@pine64:/home/tk# iperf3 -c 192.168.83.146 -t 120 && iperf3 -R -c 192.168.83.146 -t 120
Connecting to host 192.168.83.146, port 5201
[  4] local 192.168.83.86 port 46265 connected to 192.168.83.146 port 5201
