Jump to content

orange PI PC freeze > 80+ temps, EPOCH =~ 1 year


Loke

Recommended Posts

I am running a relatively new install (few months) on a replaced microSD (RMA). Keep in mind this is a headless install.

 

At random, usually after many days / weeks+ the orangepi appears to freeze. What I mean with freeze:

- samba shares disconnect

- sometimes SSH works till the password is submitted, then it times out

- sometimes http works

 

when I hard restart it - I always see a very high temp & in some logs I had seen some weird dates, so I set to write out date & temp and I got this beauty on the next freeze:
 

Spoiler

 


date: Sun Sep 30 13:27:03 2018 -- temp: 41.99
date: Sun Sep 30 13:28:04 2018 -- temp: 42.35
date: Sun Sep 30 13:29:03 2018 -- temp: 41.02
date: Sun Sep 30 13:30:03 2018 -- temp: 41.74
date: Sun Sep 30 13:31:04 2018 -- temp: 40.90
date: Sun Sep 30 13:32:03 2018 -- temp: 41.74
date: Sun Sep 30 13:33:04 2018 -- temp: 42.11
date: Fri Oct 14 01:26:30 1977 -- temp: 52.03
date: Fri Oct 14 01:26:30 1977 -- temp: 52.03
date: Fri Oct 14 01:26:30 1977 -- temp: 52.03
date: Fri Oct 14 01:26:30 1977 -- temp: 52.03
date: Fri Oct 14 01:26:30 1977 -- temp: 52.03
date: Fri Oct 14 01:26:30 1977 -- temp: 52.03
date: Fri Oct 14 01:26:30 1977 -- temp: 52.03
date: Fri Oct 14 01:26:30 1977 -- temp: 52.03
date: Fri Oct 14 01:26:30 1977 -- temp: 52.03
date: Fri Oct 14 01:26:30 1977 -- temp: 52.03
date: Fri Oct 14 01:26:34 1977 -- temp: 62.80
date: Fri Oct 14 01:27:04 1977 -- temp: 69.21
date: Fri Oct 14 01:28:05 1977 -- temp: 71.39
date: Fri Oct 14 01:29:04 1977 -- temp: 73.33
date: Fri Oct 14 01:30:04 1977 -- temp: 74.42
date: Fri Oct 14 01:31:05 1977 -- temp: 75.26
date: Fri Oct 14 01:32:04 1977 -- temp: 76.47
date: Fri Oct 14 01:33:04 1977 -- temp: 77.44
date: Fri Oct 14 01:34:04 1977 -- temp: 77.80
date: Fri Oct 14 01:35:05 1977 -- temp: 77.56
date: Fri Oct 14 01:36:04 1977 -- temp: 78.65
date: Fri Oct 14 01:37:04 1977 -- temp: 78.89
date: Fri Oct 14 01:38:05 1977 -- temp: 79.38
date: Fri Oct 14 01:39:04 1977 -- temp: 79.74
date: Fri Oct 14 01:40:04 1977 -- temp: 79.13
date: Fri Oct 14 01:41:05 1977 -- temp: 80.22
date: Fri Oct 14 01:42:04 1977 -- temp: 79.86
date: Fri Oct 14 01:43:04 1977 -- temp: 80.47
date: Fri Oct 14 01:44:05 1977 -- temp: 80.47
date: Fri Oct 14 01:45:04 1977 -- temp: 79.98
date: Fri Oct 14 01:46:04 1977 -- temp: 80.59
date: Fri Oct 14 01:47:05 1977 -- temp: 81.19
date: Fri Oct 14 01:48:04 1977 -- temp: 80.47

 

 

 

 

- the cron that runs the above is set to run every minute and as you can see it took it 12min for the date to progress ~ 1min

- the date is ~ 10 months after EPOCH?

 

armbianmonitor (AFTER reboot): http://ix.io/1nWV

 

Any ideas what can cause this or how I can debug?

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...

Important Information

Terms of Use - Privacy Policy - Guidelines