Hello,
I am using a NanoPi Duo2 with Armbian 22.11 and Kernel 5,15,80.
This device uses an AP6216 wireless interface, which I have noticed are pretty common on sunxi based boards.
I ran some bandwidth tests and had pretty poor results:
[ ID] Interval Transfer Bandwidth
[ 3] 0.0000-1.0000 sec 129 KBytes 1.05 Mbits/sec
[ 3] 1.0000-2.0000 sec 129 KBytes 1.05 Mbits/sec
[ 3] 2.0000-3.0000 sec 127 KBytes 1.04 Mbits/sec
[ 3] 3.0000-4.0000 sec 129 KBytes 1.05 Mbits/sec
[ 3] 4.0000-5.0000 sec 129 KBytes 1.05 Mbits/sec
[ 3] 5.0000-6.0000 sec 127 KBytes 1.04 Mbits/sec
[ 3] 6.0000-7.0000 sec 129 KBytes 1.05 Mbits/sec
[ 3] 7.0000-8.0000 sec 127 KBytes 1.04 Mbits/sec
[ 3] 8.0000-9.0000 sec 129 KBytes 1.05 Mbits/sec
[ 3] 9.0000-10.0000 sec 129 KBytes 1.05 Mbits/sec
Not sure if the issue was the driver, hardware, or otherwise I connected a USB wifi dongle and disabled the AP6216.
I've tested with the same results again:
[ ID] Interval Transfer Bandwidth
[ 3] 0.0000-1.0000 sec 129 KBytes 1.05 Mbits/sec
[ 3] 1.0000-2.0000 sec 129 KBytes 1.05 Mbits/sec
[ 3] 2.0000-3.0000 sec 127 KBytes 1.04 Mbits/sec
[ 3] 3.0000-4.0000 sec 129 KBytes 1.05 Mbits/sec
[ 3] 4.0000-5.0000 sec 129 KBytes 1.05 Mbits/sec
[ 3] 5.0000-6.0000 sec 127 KBytes 1.04 Mbits/sec
[ 3] 6.0000-7.0000 sec 129 KBytes 1.05 Mbits/sec
[ 3] 7.0000-8.0000 sec 127 KBytes 1.04 Mbits/sec
[ 3] 8.0000-9.0000 sec 129 KBytes 1.05 Mbits/sec
[ 3] 9.0000-10.0000 sec 129 KBytes 1.05 Mbits/sec
[ 3] 0.0000-10.0191 sec 1.25 MBytes 1.05 Mbits/sec
It's my suspicion that the issue is now elsewhere - but where? I have no idea.
Thanks for any ideas.