Jump to content

NanoPi Neo Core CE1 pin


Coby Levy

Recommended Posts

hello everyone,
I managed to make a WaveShare's 3.5" SPI LCD (actually designed for arduino) work on NanoPi Neo Core running on armbian Bionic 4.19.57,
but now i"m having some issues with the touchpanel (using the same SPI).

 

i'm trying to figure out how where to connect the touchpanel cs pin, which from what i have read suppose to connect to CE1.

could someone help me find out which pin is it?

 

maybe this will help:

root@nanopineo:~# dmesg | grep "spi0.1"
[    8.334791] spi spi0.1: spidev spi0.1 1000kHz 8 bits mode=0x00
[    8.335492] spi spi0.1: spidev spi0.1 1000kHz 8 bits mode=0x00
[    8.348670] ads7846_device:    spidev spi0.1 1000kHz 8 bits mode=0x00
[    8.348825] ads7846_device: Deleting spi0.1
[    8.349668] ads7846 spi0.1: spi0.1 supply vcc not found, using dummy regulator
[    8.349803] ads7846 spi0.1: Linked as a consumer to regulator.0
[    8.350527] ads7846 spi0.1: touchscreen, irq 57
[    8.351477] input: ADS7846 Touchscreen as /devices/platform/soc/1c68000.spi/spi_master/spi0/spi0.1/input/input0
[    8.351619] ads7846_device:    ads7846 spi0.1 2000kHz 8 bits mode=0x00
root@nanopineo:~# gpio readall
 +-----+-----+----------+------+---+-NanoPi-NEO-Core--+------+----------+-----+-----+
 | BCM | wPi |   Name   | Mode | V | Physical | V | Mode | Name     | wPi | BCM |
 +-----+-----+----------+------+---+----++----+---+------+----------+-----+-----+
 |     |     |     3.3v |      |   |  1 || 2  |   |      | 5v       |     |     |
 |  12 |   8 |  GPIOA12 | ALT5 | 0 |  3 || 4  |   |      | 5v       |     |     |
 |  11 |   9 |  GPIOA11 | ALT5 | 0 |  5 || 6  |   |      | 0v       |     |     |
 | 203 |   7 |  GPIOG11 |  OFF | 0 |  7 || 8  | 0 |  OFF | GPIOG6   | 15  | 198 |
 |     |     |       0v |      |   |  9 || 10 | 0 |  OFF | GPIOG7   | 16  | 199 |
 |   0 |   0 |   GPIOA0 |  OFF | 0 | 11 || 12 | 0 |  OFF | GPIOA6   | 1   | 6   |
 |   2 |   2 |   GPIOA2 | ALT2 | 0 | 13 || 14 |   |      | 0v       |     |     |
 |   3 |   3 |   GPIOA3 |  OUT | 1 | 15 || 16 | 0 |  OFF | GPIOG8   | 4   | 200 |
 |     |     |     3.3v |      |   | 17 || 18 | 0 |  OFF | GPIOG9   | 5   | 201 |
 |  64 |  12 |   GPIOC0 | ALT4 | 0 | 19 || 20 |   |      | 0v       |     |     |
 |  65 |  13 |   GPIOC1 | ALT4 | 0 | 21 || 22 | 1 |  OUT | GPIOA1   | 6   | 1   |
 |  66 |  14 |   GPIOC2 | ALT4 | 0 | 23 || 24 | 0 | ALT4 | GPIOC3   | 10  | 67  |
 +-----+-----+----------+------+---+----++----+---+------+----------+-----+-----+
 | BCM | wPi |   Name   | Mode | V | Physical | V | Mode | Name     | wPi | BCM |
 +-----+-----+----------+------+---+-NanoPi-NEO-Core--+------+----------+-----+-----+

 +-----+-----+----------+---- NanoPi-NEO-Core USB/Audio ----+----------+-----+-----+
 | BCM | wPi |   Name   | Mode | V | Physical | V | Mode | Name     | wPi | BCM |
 +-----+-----+----------+------+---+----++----+---+------+----------+-----+-----+
 |     |     |       5v |      |   | 25 || 26 | 0 |  OFF | GPIOA15  | 22  | 15  |
 |     |     |     USB1 |      |   | 27 || 28 | 0 |  OFF | GPIOA16  | 23  | 16  |
 |     |     |     USB1 |      |   | 29 || 30 | 0 |  OFF | GPIOA14  | 21  | 14  |
 |     |     |     USB2 |      |   | 31 || 32 | 0 |  OFF | GPIOA13  | 20  | 13  |
 |     |     |     USB2 |      |   | 33 || 34 |   |      | Mic      |     |     |
 |     |     |       IR |      |   | 35 || 36 |   |      | Mic      |     |     |
 |  17 |  19 |  GPIOA17 |  OFF | 0 | 37 || 38 |   |      | Audio    |     |     |
 |     |     |      I2S |      |   | 39 || 40 |   |      | Audio    |     |     |
 |     |     |      I2S |      |   | 41 || 42 | 0 | ALT5 | GPIOA5   | 18  | 5   |
 |     |     |      I2S |      |   | 43 || 44 | 0 | ALT5 | GPIOA4   | 17  | 4   |
 |     |     |      I2S |      |   | 45 || 46 |   |      | 5V       |     |     |
 |     |     |       0v |      |   | 47 || 48 |   |      | 0v       |     |     |
 +-----+-----+----------+------+---+----++----+---+------+----------+-----+-----+
 | BCM | wPi |   Name   | Mode | V | Physical | V | Mode | Name     | wPi | BCM |
 +-----+-----+----------+------+---+-NanoPi-NEO-Core--+------+----------+-----+-----+

 +-----+-----+----------+---- NanoPi-NEO-Core Network ----+----------+-----+-----+
 | BCM | wPi |   Name   | Mode | V | Physical | V | Mode | Name     | wPi | BCM |
 +-----+-----+----------+------+---+----++----+---+------+----------+-----+-----+
 |     |     |      Eth |      |   | 49 || 50 |   |      | Eth      |     |     |
 |     |     |      Eth |      |   | 51 || 52 |   |      | Eth      |     |     |
 |     |     |      Eth |      |   | 53 || 54 |   |      | Eth      |     |     |
 |     |     |       NC |      |   | 55 || 56 |   |      | NC       |     |     |
 |     |     |       NC |      |   | 57 || 58 |   |      | NC       |     |     |
 |     |     |       0v |      |   | 59 || 60 |   |      | 0v       |     |     |
 |     |     |     USB3 |      |   | 61 || 62 | 0 |  OFF | GPIOA7   | 24  | 7   |
 |     |     |     USB3 |      |   | 63 || 64 |   |      | GPIOE12  |     |     |
 |     |     |       5v |      |   | 65 || 66 |   |      | GPIOE13  |     |     |
 |     |     |       5v |      |   | 67 || 68 |   |      | 3.3v     |     |     |
 +-----+-----+----------+------+---+----++----+---+------+----------+-----+-----+
 | BCM | wPi |   Name   | Mode | V | Physical | V | Mode | Name     | wPi | BCM |
 +-----+-----+----------+------+---+-NanoPi-NEO-Core--+------+----------+-----+-----+

thank you!

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...

Important Information

Terms of Use - Privacy Policy - Guidelines