Jump to content

iresearch3

Members
  • Posts

    3
  • Joined

  • Last visited

Reputation Activity

  1. Like
    iresearch3 reacted to sheffield_nick in Orange Pi Plus2E changing CPU speed?   
    Firstly many thanks to all the hard work from the Armbian developers - it installed onto the eMMC of my new Orange Pi Plus2E first time with no problems
     
    I'm trying to benchmark the board (with a fan/heatsink) and without. The standard Armbian runs it at a maximum of 1.296GHz but I'd like to run it faster. I'm new to using fex, but this appears to push it up to 1.536GHz with a Vdd of 1.5V:
    cd bin2fex /boot/bin/orangepiplus2e.bin orangepiplus2e.heatsink.fex sed -i "s/1296000/1536000/g; s/1320/1500/" orangepiplus2e.heatsink.fex cp /etc/default/cpufrequtils /etc/default/cpufrequtils~ sed -i "s/1296000/1536000/" /etc/default/cpufrequtils fex2bin orangepiplus2e.heatsink.fex /boot/bin/orangepiplus2e.heatsink.bin mv /boot/script.bin /boot/script.bin~ ln -s /boot/bin/orangepiplus2e.heatsink.bin /boot/script.bin reboot have I missed anything? Is it possible to run it at the 1.6GHz that the board is advertised at?
     
    Many thanks
  2. Like
    iresearch3 got a reaction from tkaiser in Orange Pi Plus2E changing CPU speed?   
    hi i tested and with some consoles open. i post the armbianmonitor out.
    why the temp up and down?
     
    with sysbench some degrees less. peak reached 78 degrees
     
    test sysbench, cpuburn, and the cpuburn+sysbench in two consoles.
     
    the machine still without rebooting
     
    results with cpuburn (with sysbench+cpuburn the clock and temp dont go down never) 50min running armbianmonitor -m
     
    20:27:09: 1536MHz  5.97  68%  15%  52%   0%   0%   0%   72°C
    20:27:15: 1536MHz  6.66  68%  15%  52%   0%   0%   0%   72°C
    20:27:20: 1536MHz  6.93  68%  15%  52%   0%   0%   0%   72°C
    20:27:25: 1536MHz  7.18  68%  15%  52%   0%   0%   0%   73°C
    20:27:30: 1536MHz  7.40  68%  15%  52%   0%   0%   0%   72°C
    20:27:36: 1536MHz  7.61  68%  15%  52%   0%   0%   0%   72°C
    20:27:41: 1536MHz  7.80  69%  15%  52%   0%   0%   0%   72°C
    20:27:46: 1536MHz  7.98  69%  15%  52%   0%   0%   0%   72°C
    20:27:52: 1536MHz  8.14  69%  15%  52%   0%   0%   0%   73°C
    20:27:57: 1536MHz  8.29  69%  15%  53%   0%   0%   0%   72°C
    20:28:02: 1536MHz  8.43  69%  15%  53%   0%   0%   0%   74°C
    20:28:07: 1536MHz  8.55  69%  15%  53%   0%   0%   0%   73°C
    20:28:13: 1536MHz  8.75  69%  15%  53%   0%   0%   0%   72°C
    20:28:18: 1536MHz  8.85  69%  15%  53%   0%   0%   0%   72°C
    20:28:23: 1536MHz  8.94  69%  15%  53%   0%   0%   0%   72°C
    20:28:29: 1536MHz  9.03  69%  15%  53%   0%   0%   0%   74°C
    20:28:34: 1536MHz  9.10  69%  15%  53%   0%   0%   0%   73°C
    20:28:40: 1536MHz  9.26  69%  15%  53%   0%   0%   0%   72°C
    20:28:45: 1536MHz  9.37  69%  15%  53%   0%   0%   0%   72°C
    20:28:50: 1536MHz  9.42  69%  15%  53%   0%   0%   0%   72°C
    20:28:56: 1536MHz  9.47  69%  15%  53%   0%   0%   0%   74°C
    20:29:01: 1536MHz  9.51  69%  15%  53%   0%   0%   0%   73°C
    20:29:06: 1536MHz  9.55  69%  15%  53%   0%   0%   0%   73°C
    20:29:12: 1536MHz  9.58  69%  15%  54%   0%   0%   0%   73°C
    20:29:17: 1536MHz  9.62  69%  15%  54%   0%   0%   0%   72°C
    20:29:23: 1536MHz  9.65  69%  15%  54%   0%   0%   0%   72°C
    20:29:28: 1536MHz  9.68  69%  15%  54%   0%   0%   0%   73°C
    20:29:33: 1536MHz  9.70  70%  14%  54%   0%   0%   0%   73°C
    20:29:39: 1536MHz  9.73  70%  14%  54%   0%   0%   0%   73°C
    20:29:44: 1536MHz  9.75  70%  14%  54%   0%   0%   0%   74°C
    20:29:49: 1536MHz  9.77  70%  14%  54%   0%   0%   0%   72°C
    20:29:55: 1536MHz  9.79  70%  14%  54%   0%   0%   0%   74°C
    20:30:00: 1536MHz  9.89  70%  14%  54%   0%   0%   0%   75°C
    20:30:05: 1536MHz  9.90  70%  14%  54%   0%   0%   0%   74°C
    20:30:11: 1536MHz  9.91  70%  14%  54%   0%   0%   0%   73°C
    20:30:16: 1536MHz  9.92  70%  14%  54%   0%   0%   0%   73°C
    20:30:21: 1536MHz  9.92  70%  14%  54%   0%   0%   0%   73°C
    20:30:27: 1536MHz  9.93  70%  14%  54%   0%   0%   0%   65°C
    20:30:32: 1536MHz  9.94  70%  14%  55%   0%   0%   0%   70°C
    20:30:37: 1536MHz  9.94  70%  14%  55%   0%   0%   0%   74°C
    20:30:43: 1536MHz  9.95  70%  14%  55%   0%   0%   0%   72°C
    20:30:48: 1536MHz  9.95  70%  14%  55%   0%   0%   0%   70°C
    20:30:53: 1536MHz  9.95  70%  14%  55%   0%   0%   0%   66°C
    20:30:59: 1536MHz  9.96  70%  14%  55%   0%   0%   0%   73°C
    20:31:04: 1536MHz  9.96  70%  14%  55%   0%   0%   0%   74°C
    20:31:26: 1536MHz 10.04  71%  14%  55%   0%   0%   0%   72°C
    20:31:31: 1536MHz 10.03  71%  14%  55%   0%   0%   0%   75°C
×
×
  • Create New...

Important Information

Terms of Use - Privacy Policy - Guidelines