Jump to content

Recommended Posts

Posted

The alpha version of Armbian images for Orion O6 is available. To launch, burn to a USB flash drive, connect to Orion O6 and turn on the power (installation on NVMe has not yet been verified). The system starts automatically. Important. Image output to the monitor works only in graphical mode (in images with DE). Console output currently only works in UART, so you need a UART console or SSH connection for initial startup.

Launching the desktop and displaying the image on the screen can take 30-80 seconds, depending on the speed of the media.

 

https://disk.yandex.ru/d/gedMM0eLiURrjA

 

 

Armbian-unofficial 25.05.0-trunk Noble ttyAMA2 

orion-o6 login: root
Password: 
    _             _    _                             __  __ _    _      _ 
   /_\  _ _ _ __ | |__(_)__ _ _ _ ___ _  _ _ _  ___ / _|/ _(_)__(_)__ _| |
  / _ \| '_| '  \| '_ \ / _` | ' \___| || | ' \/ _ \  _|  _| / _| / _` | |
 /_/ \_\_| |_|_|_|_.__/_\__,_|_||_|   \_,_|_||_\___/_| |_| |_\__|_\__,_|_|
                                                                          
 v25.05 rolling for Orion O6 running Armbian Linux 6.1.44-legacy-media-cix

 Packages:     Ubuntu stable (noble)
 Support:      DIY (custom image)
 IPv4:         (LAN) 192.168.1.47 (WAN) 185.213.138.150 

 Performance:  

 Load:         21%              Up time:       0 min
 Memory usage: 4% of 14.86G 
 CPU temp:     32°C              Usage of /:   40% of 14G    
storage/:      1% of 253M   
 RX today:     6 MiB        
 Commands: 

 Configuration : armbian-config
 Monitoring    : htop

root@orion-o6:~# 


Disk /dev/ram14: 40 MiB, 41943040 bytes, 81920 sectors
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 4096 bytes
I/O size (minimum/optimal): 4096 bytes / 4096 bytes


Disk /dev/ram15: 40 MiB, 41943040 bytes, 81920 sectors
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 4096 bytes
I/O size (minimum/optimal): 4096 bytes / 4096 bytes


Disk /dev/nvme0n1: 238.47 GiB, 256060514304 bytes, 500118192 sectors
Disk model: MTFDHBA256TCK-1AS1AABHA                 
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disklabel type: gpt
Disk identifier: E146202C-4719-46E5-B98F-3B8E899D01FD

Device             Start       End   Sectors   Size Type
/dev/nvme0n1p1      2048    206847    204800   100M EFI System
/dev/nvme0n1p2    206848    239615     32768    16M Microsoft reserved
/dev/nvme0n1p3    239616 499049968 498810353 237.9G Microsoft basic data
/dev/nvme0n1p4 499050496 500115455   1064960   520M Windows recovery environment


Disk /dev/sda: 14.32 GiB, 15376000000 bytes, 30031250 sectors
Disk model: Ultra Fit       
Units: sectors of 1 * 512 = 512 bytes
Sector size (logical/physical): 512 bytes / 512 bytes
I/O size (minimum/optimal): 512 bytes / 512 bytes
Disklabel type: gpt
Disk identifier: AC0DE29F-BE91-413F-B3A6-7A9DF368C41D

Device      Start      End  Sectors  Size Type
/dev/sda1    8192   532479   524288  256M EFI System
/dev/sda2  532480 30031216 29498737 14.1G Linux root (ARM-64)


Disk /dev/zram0: 7.43 GiB, 7979745280 bytes, 1948180 sectors
Units: sectors of 1 * 4096 = 4096 bytes
Sector size (logical/physical): 4096 bytes / 4096 bytes
I/O size (minimum/optimal): 4096 bytes / 4096 bytes

 

Screenshot from 2025-05-14 19-41-12.png

Screenshot from 2025-05-14 19-53-40.png

Screenshot from 2025-05-14 19-59-51.png

Posted

Ver 20250515-edge kernel 6.15  .  The HDMI video output works immediately after startup (Gnome KDE XFCE console etc) . To run these images, switch the Devicetree option to ACPI in the BIOS settings (This is a universal mode that runs versions of systems using DTB without problems.). 

The fan is automatically adjusted. Some external graphics cards for PCE-e are working.

 

The installation of the system with the USB standard arm utility on nvme has been checked, everything is working correctly.

 

Armbian-unofficial 25.05.0-trunk Noble ttyAMA2 

orion-o6 login: 
orion-o6 login: root
Password: 
    _             _    _                             __  __ _    _      _ 
   /_\  _ _ _ __ | |__(_)__ _ _ _ ___ _  _ _ _  ___ / _|/ _(_)__(_)__ _| |
  / _ \| '_| '  \| '_ \ / _` | ' \___| || | ' \/ _ \  _|  _| / _| / _` | |
 /_/ \_\_| |_|_|_|_.__/_\__,_|_||_|   \_,_|_||_\___/_| |_| |_\__|_\__,_|_|
                                                                          
 v25.05 rolling for Orion O6 running Armbian Linux 6.15.0-rc5-edge-media

 Packages:     Ubuntu stable (noble)
 Support:      DIY (custom image)
 IPv4:         (LAN) 192.168.1.47 (WAN) 185.213.138.150 

 Performance:  

 Load:         11%              Up time:       1 min
 Memory usage: 4% of 15.38G 
 CPU temp:     44°C              Usage of /:   42% of 14G    
storage/:      1% of 253M   
 RX today:     5 KiB        
 Commands: 

 Configuration : armbian-config
 Monitoring    : htop

 

 

root@192.168.1.47's password: 
    _             _    _                             __  __ _    _      _ 
   /_\  _ _ _ __ | |__(_)__ _ _ _ ___ _  _ _ _  ___ / _|/ _(_)__(_)__ _| |
  / _ \| '_| '  \| '_ \ / _` | ' \___| || | ' \/ _ \  _|  _| / _| / _` | |
 /_/ \_\_| |_|_|_|_.__/_\__,_|_||_|   \_,_|_||_\___/_| |_| |_\__|_\__,_|_|
                                                                          
 v25.05 rolling for Orion O6 running Armbian Linux 6.15.0-rc5-edge-media

 Packages:     Ubuntu stable (noble)
 Support:      DIY (custom image)
 IPv4:         (LAN) 192.168.1.47 (WAN) 185.213.138.150 

 Performance:  

 Load:         12%           	Up time:       4 min	Local users:   2            	
 Memory usage: 2% of 15.38G 	
 CPU temp:     40°C           	 Usage of /:   67% of 3.4G   	
storage/:      1% of 253M   	
 RX today:     18 KiB        	
 Commands: 

 Configuration : armbian-config
 Monitoring    : htop

root@orion-o6:~# neofetch 
        #####           root@orion-o6 
       #######          ------------- 
       ##O#O##          OS: Armbian-unofficial 25.05.0-trunk noble aarch64 
       #######          Host: Radxa Orion O6 1.0 
     ###########        Kernel: 6.15.0-rc5-edge-media 
    #############       Uptime: 4 mins 
   ###############      Packages: 540 (dpkg) 
   ################     Shell: bash 5.2.21 
  #################     Resolution: 1920x1080 
#####################   Terminal: /dev/pts/0 
#####################   CPU: (12) @ 2.500GHz 
  #################     Memory: 342MiB / 15749MiB 

                                                
                                                


root@orion-o6:~# 

 

Screenshot from 2025-05-15 16-53-21.png

Снимок экрана 2025-05-15 18:20:00.png

Снимок экрана_2025-05-15_18-57-27.png

Posted
34 минуты назад, meco сказал:

Did you give BSP kernel source 6.6 a try?

 

I haven't checked yet, first of all I was interested in the main core of 6.15

Posted (edited)

Hi,

Very good news.

Could you please give output of following commands

cat /proc/cpuinfo

cat /proc/interrupts
 

Thanks in advance

Edited by Jean-Marc
Posted
18 часов назад, Jean-Marc сказал:

cat /proc/cpuinfo

 

6.1.44

 

root@orion-o6:~# cat /proc/cpuinfo
processor       : 0
model name      : CIX P1 CD8180 
BogoMIPS        : 2000.00
Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm ssbs sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint st
CPU implementer : 0x41
CPU architecture: 8
CPU variant     : 0x0
CPU part        : 0xd81
CPU revision    : 1

processor       : 1
model name      : CIX P1 CD8180 
BogoMIPS        : 2000.00
Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm ssbs sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint st
CPU implementer : 0x41
CPU architecture: 8
CPU variant     : 0x0
CPU part        : 0xd80
CPU revision    : 1

processor       : 2
model name      : CIX P1 CD8180 
BogoMIPS        : 2000.00
Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm ssbs sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint st
CPU implementer : 0x41
CPU architecture: 8
CPU variant     : 0x0
CPU part        : 0xd80
CPU revision    : 1

processor       : 3
model name      : CIX P1 CD8180 
BogoMIPS        : 2000.00
Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm ssbs sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint st
CPU implementer : 0x41
CPU architecture: 8
CPU variant     : 0x0
CPU part        : 0xd80
CPU revision    : 1

processor       : 4
model name      : CIX P1 CD8180 
BogoMIPS        : 2000.00
Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm ssbs sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint st
CPU implementer : 0x41
CPU architecture: 8
CPU variant     : 0x0
CPU part        : 0xd80
CPU revision    : 1

processor       : 5
model name      : CIX P1 CD8180 
BogoMIPS        : 2000.00
Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm ssbs sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint st
CPU implementer : 0x41
CPU architecture: 8
CPU variant     : 0x0
CPU part        : 0xd81
CPU revision    : 1

processor       : 6
model name      : CIX P1 CD8180 
BogoMIPS        : 2000.00
Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm ssbs sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint st
CPU implementer : 0x41
CPU architecture: 8
CPU variant     : 0x0
CPU part        : 0xd81
CPU revision    : 1

processor       : 7
model name      : CIX P1 CD8180 
BogoMIPS        : 2000.00
Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm ssbs sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint st
CPU implementer : 0x41
CPU architecture: 8
CPU variant     : 0x0
CPU part        : 0xd81
CPU revision    : 1

processor       : 8
model name      : CIX P1 CD8180 
BogoMIPS        : 2000.00
Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm ssbs sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint st
CPU implementer : 0x41
CPU architecture: 8
CPU variant     : 0x0
CPU part        : 0xd81
CPU revision    : 1

processor       : 9
model name      : CIX P1 CD8180 
BogoMIPS        : 2000.00
Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm ssbs sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint st
CPU implementer : 0x41
CPU architecture: 8
CPU variant     : 0x0
CPU part        : 0xd81
CPU revision    : 1

processor       : 10
model name      : CIX P1 CD8180 
BogoMIPS        : 2000.00
Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm ssbs sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint st
CPU implementer : 0x41
CPU architecture: 8
CPU variant     : 0x0
CPU part        : 0xd81
CPU revision    : 1

processor       : 11
model name      : CIX P1 CD8180 
BogoMIPS        : 2000.00
Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm ssbs sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint st
CPU implementer : 0x41
CPU architecture: 8
CPU variant     : 0x0
CPU part        : 0xd81
CPU revision    : 1

 

6.15-rc5

 

root@orion-o6:~# cat /proc/cpuinfo
processor       : 0
BogoMIPS        : 2000.00
Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mt
CPU implementer : 0x41
CPU architecture: 8
CPU variant     : 0x0
CPU part        : 0xd81
CPU revision    : 1

processor       : 1
BogoMIPS        : 2000.00
Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mt
CPU implementer : 0x41
CPU architecture: 8
CPU variant     : 0x0
CPU part        : 0xd80
CPU revision    : 1

processor       : 2
BogoMIPS        : 2000.00
Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mt
CPU implementer : 0x41
CPU architecture: 8
CPU variant     : 0x0
CPU part        : 0xd80
CPU revision    : 1

processor       : 3
BogoMIPS        : 2000.00
Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mt
CPU implementer : 0x41
CPU architecture: 8
CPU variant     : 0x0
CPU part        : 0xd80
CPU revision    : 1

processor       : 4
BogoMIPS        : 2000.00
Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mt
CPU implementer : 0x41
CPU architecture: 8
CPU variant     : 0x0
CPU part        : 0xd80
CPU revision    : 1

processor       : 5
BogoMIPS        : 2000.00
Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mt
CPU implementer : 0x41
CPU architecture: 8
CPU variant     : 0x0
CPU part        : 0xd81
CPU revision    : 1

processor       : 6
BogoMIPS        : 2000.00
Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mt
CPU implementer : 0x41
CPU architecture: 8
CPU variant     : 0x0
CPU part        : 0xd81
CPU revision    : 1

processor       : 7
BogoMIPS        : 2000.00
Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mt
CPU implementer : 0x41
CPU architecture: 8
CPU variant     : 0x0
CPU part        : 0xd81
CPU revision    : 1

processor       : 8
BogoMIPS        : 2000.00
Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mt
CPU implementer : 0x41
CPU architecture: 8
CPU variant     : 0x0
CPU part        : 0xd81
CPU revision    : 1

processor       : 9
BogoMIPS        : 2000.00
Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mt
CPU implementer : 0x41
CPU architecture: 8
CPU variant     : 0x0
CPU part        : 0xd81
CPU revision    : 1

processor       : 10
BogoMIPS        : 2000.00
Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mt
CPU implementer : 0x41
CPU architecture: 8
CPU variant     : 0x0
CPU part        : 0xd81
CPU revision    : 1

processor       : 11
BogoMIPS        : 2000.00
Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mt
CPU implementer : 0x41
CPU architecture: 8
CPU variant     : 0x0
CPU part        : 0xd81
CPU revision    : 1

 

************************************************

 

18 часов назад, Jean-Marc сказал:

cat /proc/interrupts

 

6.1.44

 

root@orion-o6:~# cat /proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
  9:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  25 Level     vgic
 11:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  30 Level     kvm guest ptimer
 12:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  27 Level     kvm guest vtimer
 13:      40190       1155       1103        990        992       4992       4651       2309       2115       1322       1288       1670     GICv3  26 Level     arch_timer
 18:       3232          0          0          0          0          0          0          0          0          0          0          0     PDCv1 363 Level     6590000.mailbox
 19:          4          0          0          0          0          0          0          0          0          0          0          0     PDCv1 359 Level     65a0000.mailbox
 20:          1          0          0          0          0          0          0          0          0          0          0          0     PDCv1 378 Level   
 21:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 379 Level     5070000.mailbox
 22:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 207 Level     c010000.ddr_ctrl
 23:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 210 Level     c030000.ddr_ctrl
 24:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 213 Level     c050000.ddr_ctrl
 25:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 216 Level     c070000.ddr_ctrl
 26:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  35 Level     complex_errirq
 27:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  39 Level     complex_faultirq
 28:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  43 Level     core_errirq
 29:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  55 Level     core_faultirq
 30:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  36 Level     complex_errirq
 31:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  40 Level     complex_faultirq
 32:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  44 Level     core_errirq
 33:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  56 Level     core_faultirq
 34:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  37 Level     complex_errirq
 35:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  41 Level     complex_faultirq
 36:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  45 Level     core_errirq
 37:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  57 Level     core_faultirq
 38:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  38 Level     complex_errirq
 39:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  42 Level     complex_faultirq
 40:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  46 Level     core_errirq
 41:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  58 Level     core_faultirq
 42:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  47 Level     core_errirq
 43:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  59 Level     core_faultirq
 44:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  48 Level     core_errirq
 45:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  60 Level     core_faultirq
 46:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  49 Level     core_errirq
 47:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  61 Level     core_faultirq
 48:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  50 Level     core_errirq
 49:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  62 Level     core_faultirq
 50:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  51 Level     core_errirq
 51:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  63 Level     core_faultirq
 52:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  52 Level     core_errirq
 53:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  64 Level     core_faultirq
 54:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  53 Level     core_errirq
 55:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  65 Level     core_faultirq
 56:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  54 Level     core_errirq
 57:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  66 Level     core_faultirq
 58:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1   0 Level     dsu_errirq
 59:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1   1 Level     dsu_faultirq
 60:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  23 Level     arm-pmu
 68:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 415 Level     pcie-local
 69:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 412 Edge      pcie-aer-c
 70:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 413 Edge      pcie-aer-f
 71:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 414 Edge      pcie-aer-nf
 72:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 109 Edge      arm-smmu-v3-evtq
 74:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 114 Edge      arm-smmu-v3-gerror
 76:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 75497472 Edge      PCIe PME, aerdrv
 77:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 262 Level     9010000.usb-controller
 78:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 263 Level     9010000.usb-controller
 79:          0         28          0          0          0          0          0          0          0          0          0          0   ITS-MSI 76021760 Edge      nvme0q0
 80:         39          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 76021761 Edge      nvme0q1
 81:          0          3          0          0          0          0          0          0          0          0          0          0   ITS-MSI 76021762 Edge      nvme0q2
 82:          0          0          3          0          0          0          0          0          0          0          0          0   ITS-MSI 76021763 Edge      nvme0q3
 83:          0          0          0         21          0          0          0          0          0          0          0          0   ITS-MSI 76021764 Edge      nvme0q4
 84:          0          0          0          0          1          0          0          0          0          0          0          0   ITS-MSI 76021765 Edge      nvme0q5
 85:          0          0          0          0          0         36          0          0          0          0          0          0   ITS-MSI 76021766 Edge      nvme0q6
 86:          0          0          0          0          0          0         52          0          0          0          0          0   ITS-MSI 76021767 Edge      nvme0q7
 87:          0          0          0          0          0          0          0          2          0          0          0          0   ITS-MSI 76021768 Edge      nvme0q8
 88:          0          0          0          0          0          0          0          0          5          0          0          0   ITS-MSI 76021769 Edge      nvme0q9
 89:          0          0          0          0          0          0          0          0          0         21          0          0   ITS-MSI 76021770 Edge      nvme0q10
 90:          0          0          0          0          0          0          0          0          0          0          8          0   ITS-MSI 76021771 Edge      nvme0q11
 91:          0          0          0          0          0          0          0          0          0          0          0         55   ITS-MSI 76021772 Edge      nvme0q12
 92:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 268 Level     9080000.usb-controller, xhci-hcd:usb1
 93:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 269 Level     9080000.usb-controller
 94:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 274 Level     90f0000.usb-controller, 90f0000.usb-controller
 95:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 275 Level     90f0000.usb-controller
 96:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 280 Level     9160000.usb-controller, xhci-hcd:usb3
 97:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 281 Level     9160000.usb-controller
 98:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 252 Level     91d0000.usb-controller, xhci-hcd:usb5
 99:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 253 Level     91d0000.usb-controller
100:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 257 Level     91e0000.usb-controller, xhci-hcd:usb7
101:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 258 Level     91e0000.usb-controller
102:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 240 Level     9260000.usb-controller, xhci-hcd:usb9
103:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 241 Level     9260000.usb-controller
104:      14698          0          0          0          0          0          0          0          0          0          0          0     PDCv1 243 Level     9290000.usb-controller, xhci-hcd:usb10
105:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 244 Level     9290000.usb-controller
106:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 246 Level     92c0000.usb-controller, xhci-hcd:usb11
107:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 247 Level     92c0000.usb-controller
108:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 249 Level     92f0000.usb-controller, xhci-hcd:usb12
109:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 250 Level     92f0000.usb-controller
110:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 286 Level     cdns-i2c
