Jump to content

balbes150

Members
  • Posts

    4450
  • Joined

  • Last visited

Posts posted by balbes150

  1. 18 часов назад, Jean-Marc сказал:

    cat /proc/cpuinfo

     

    6.1.44

     

    root@orion-o6:~# cat /proc/cpuinfo
    processor       : 0
    model name      : CIX P1 CD8180 
    BogoMIPS        : 2000.00
    Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm ssbs sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint st
    CPU implementer : 0x41
    CPU architecture: 8
    CPU variant     : 0x0
    CPU part        : 0xd81
    CPU revision    : 1
    
    processor       : 1
    model name      : CIX P1 CD8180 
    BogoMIPS        : 2000.00
    Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm ssbs sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint st
    CPU implementer : 0x41
    CPU architecture: 8
    CPU variant     : 0x0
    CPU part        : 0xd80
    CPU revision    : 1
    
    processor       : 2
    model name      : CIX P1 CD8180 
    BogoMIPS        : 2000.00
    Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm ssbs sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint st
    CPU implementer : 0x41
    CPU architecture: 8
    CPU variant     : 0x0
    CPU part        : 0xd80
    CPU revision    : 1
    
    processor       : 3
    model name      : CIX P1 CD8180 
    BogoMIPS        : 2000.00
    Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm ssbs sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint st
    CPU implementer : 0x41
    CPU architecture: 8
    CPU variant     : 0x0
    CPU part        : 0xd80
    CPU revision    : 1
    
    processor       : 4
    model name      : CIX P1 CD8180 
    BogoMIPS        : 2000.00
    Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm ssbs sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint st
    CPU implementer : 0x41
    CPU architecture: 8
    CPU variant     : 0x0
    CPU part        : 0xd80
    CPU revision    : 1
    
    processor       : 5
    model name      : CIX P1 CD8180 
    BogoMIPS        : 2000.00
    Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm ssbs sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint st
    CPU implementer : 0x41
    CPU architecture: 8
    CPU variant     : 0x0
    CPU part        : 0xd81
    CPU revision    : 1
    
    processor       : 6
    model name      : CIX P1 CD8180 
    BogoMIPS        : 2000.00
    Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm ssbs sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint st
    CPU implementer : 0x41
    CPU architecture: 8
    CPU variant     : 0x0
    CPU part        : 0xd81
    CPU revision    : 1
    
    processor       : 7
    model name      : CIX P1 CD8180 
    BogoMIPS        : 2000.00
    Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm ssbs sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint st
    CPU implementer : 0x41
    CPU architecture: 8
    CPU variant     : 0x0
    CPU part        : 0xd81
    CPU revision    : 1
    
    processor       : 8
    model name      : CIX P1 CD8180 
    BogoMIPS        : 2000.00
    Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm ssbs sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint st
    CPU implementer : 0x41
    CPU architecture: 8
    CPU variant     : 0x0
    CPU part        : 0xd81
    CPU revision    : 1
    
    processor       : 9
    model name      : CIX P1 CD8180 
    BogoMIPS        : 2000.00
    Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm ssbs sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint st
    CPU implementer : 0x41
    CPU architecture: 8
    CPU variant     : 0x0
    CPU part        : 0xd81
    CPU revision    : 1
    
    processor       : 10
    model name      : CIX P1 CD8180 
    BogoMIPS        : 2000.00
    Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm ssbs sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint st
    CPU implementer : 0x41
    CPU architecture: 8
    CPU variant     : 0x0
    CPU part        : 0xd81
    CPU revision    : 1
    
    processor       : 11
    model name      : CIX P1 CD8180 
    BogoMIPS        : 2000.00
    Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm ssbs sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint st
    CPU implementer : 0x41
    CPU architecture: 8
    CPU variant     : 0x0
    CPU part        : 0xd81
    CPU revision    : 1

     

    6.15-rc5

     

    root@orion-o6:~# cat /proc/cpuinfo
    processor       : 0
    BogoMIPS        : 2000.00
    Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mt
    CPU implementer : 0x41
    CPU architecture: 8
    CPU variant     : 0x0
    CPU part        : 0xd81
    CPU revision    : 1
    
    processor       : 1
    BogoMIPS        : 2000.00
    Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mt
    CPU implementer : 0x41
    CPU architecture: 8
    CPU variant     : 0x0
    CPU part        : 0xd80
    CPU revision    : 1
    
    processor       : 2
    BogoMIPS        : 2000.00
    Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mt
    CPU implementer : 0x41
    CPU architecture: 8
    CPU variant     : 0x0
    CPU part        : 0xd80
    CPU revision    : 1
    
    processor       : 3
    BogoMIPS        : 2000.00
    Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mt
    CPU implementer : 0x41
    CPU architecture: 8
    CPU variant     : 0x0
    CPU part        : 0xd80
    CPU revision    : 1
    
    processor       : 4
    BogoMIPS        : 2000.00
    Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mt
    CPU implementer : 0x41
    CPU architecture: 8
    CPU variant     : 0x0
    CPU part        : 0xd80
    CPU revision    : 1
    
    processor       : 5
    BogoMIPS        : 2000.00
    Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mt
    CPU implementer : 0x41
    CPU architecture: 8
    CPU variant     : 0x0
    CPU part        : 0xd81
    CPU revision    : 1
    
    processor       : 6
    BogoMIPS        : 2000.00
    Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mt
    CPU implementer : 0x41
    CPU architecture: 8
    CPU variant     : 0x0
    CPU part        : 0xd81
    CPU revision    : 1
    
    processor       : 7
    BogoMIPS        : 2000.00
    Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mt
    CPU implementer : 0x41
    CPU architecture: 8
    CPU variant     : 0x0
    CPU part        : 0xd81
    CPU revision    : 1
    
    processor       : 8
    BogoMIPS        : 2000.00
    Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mt
    CPU implementer : 0x41
    CPU architecture: 8
    CPU variant     : 0x0
    CPU part        : 0xd81
    CPU revision    : 1
    
    processor       : 9
    BogoMIPS        : 2000.00
    Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mt
    CPU implementer : 0x41
    CPU architecture: 8
    CPU variant     : 0x0
    CPU part        : 0xd81
    CPU revision    : 1
    
    processor       : 10
    BogoMIPS        : 2000.00
    Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mt
    CPU implementer : 0x41
    CPU architecture: 8
    CPU variant     : 0x0
    CPU part        : 0xd81
    CPU revision    : 1
    
    processor       : 11
    BogoMIPS        : 2000.00
    Features        : fp asimd evtstrm aes pmull sha1 sha2 crc32 atomics fphp asimdhp cpuid asimdrdm jscvt fcma lrcpc dcpop sha3 sm3 sm4 asimddp sha512 sve asimdfhm dit uscat ilrcpc flagm sb paca pacg dcpodp sve2 sveaes svepmull svebitperm svesha3 svesm4 flagm2 frint svei8mt
    CPU implementer : 0x41
    CPU architecture: 8
    CPU variant     : 0x0
    CPU part        : 0xd81
    CPU revision    : 1

     

    ************************************************

     

    18 часов назад, Jean-Marc сказал:

    cat /proc/interrupts

     

    6.1.44

     

    root@orion-o6:~# cat /proc/interrupts
               CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      
      9:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  25 Level     vgic
     11:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  30 Level     kvm guest ptimer
     12:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  27 Level     kvm guest vtimer
     13:      40190       1155       1103        990        992       4992       4651       2309       2115       1322       1288       1670     GICv3  26 Level     arch_timer
     18:       3232          0          0          0          0          0          0          0          0          0          0          0     PDCv1 363 Level     6590000.mailbox
     19:          4          0          0          0          0          0          0          0          0          0          0          0     PDCv1 359 Level     65a0000.mailbox
     20:          1          0          0          0          0          0          0          0          0          0          0          0     PDCv1 378 Level   
     21:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 379 Level     5070000.mailbox
     22:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 207 Level     c010000.ddr_ctrl
     23:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 210 Level     c030000.ddr_ctrl
     24:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 213 Level     c050000.ddr_ctrl
     25:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 216 Level     c070000.ddr_ctrl
     26:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  35 Level     complex_errirq
     27:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  39 Level     complex_faultirq
     28:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  43 Level     core_errirq
     29:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  55 Level     core_faultirq
     30:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  36 Level     complex_errirq
     31:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  40 Level     complex_faultirq
     32:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  44 Level     core_errirq
     33:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  56 Level     core_faultirq
     34:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  37 Level     complex_errirq
     35:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  41 Level     complex_faultirq
     36:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  45 Level     core_errirq
     37:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  57 Level     core_faultirq
     38:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  38 Level     complex_errirq
     39:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  42 Level     complex_faultirq
     40:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  46 Level     core_errirq
     41:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  58 Level     core_faultirq
     42:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  47 Level     core_errirq
     43:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  59 Level     core_faultirq
     44:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  48 Level     core_errirq
     45:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  60 Level     core_faultirq
     46:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  49 Level     core_errirq
     47:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  61 Level     core_faultirq
     48:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  50 Level     core_errirq
     49:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  62 Level     core_faultirq
     50:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  51 Level     core_errirq
     51:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  63 Level     core_faultirq
     52:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  52 Level     core_errirq
     53:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  64 Level     core_faultirq
     54:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  53 Level     core_errirq
     55:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  65 Level     core_faultirq
     56:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  54 Level     core_errirq
     57:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  66 Level     core_faultirq
     58:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1   0 Level     dsu_errirq
     59:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1   1 Level     dsu_faultirq
     60:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  23 Level     arm-pmu
     68:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 415 Level     pcie-local
     69:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 412 Edge      pcie-aer-c
     70:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 413 Edge      pcie-aer-f
     71:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 414 Edge      pcie-aer-nf
     72:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 109 Edge      arm-smmu-v3-evtq
     74:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 114 Edge      arm-smmu-v3-gerror
     76:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 75497472 Edge      PCIe PME, aerdrv
     77:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 262 Level     9010000.usb-controller
     78:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 263 Level     9010000.usb-controller
     79:          0         28          0          0          0          0          0          0          0          0          0          0   ITS-MSI 76021760 Edge      nvme0q0
     80:         39          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 76021761 Edge      nvme0q1
     81:          0          3          0          0          0          0          0          0          0          0          0          0   ITS-MSI 76021762 Edge      nvme0q2
     82:          0          0          3          0          0          0          0          0          0          0          0          0   ITS-MSI 76021763 Edge      nvme0q3
     83:          0          0          0         21          0          0          0          0          0          0          0          0   ITS-MSI 76021764 Edge      nvme0q4
     84:          0          0          0          0          1          0          0          0          0          0          0          0   ITS-MSI 76021765 Edge      nvme0q5
     85:          0          0          0          0          0         36          0          0          0          0          0          0   ITS-MSI 76021766 Edge      nvme0q6
     86:          0          0          0          0          0          0         52          0          0          0          0          0   ITS-MSI 76021767 Edge      nvme0q7
     87:          0          0          0          0          0          0          0          2          0          0          0          0   ITS-MSI 76021768 Edge      nvme0q8
     88:          0          0          0          0          0          0          0          0          5          0          0          0   ITS-MSI 76021769 Edge      nvme0q9
     89:          0          0          0          0          0          0          0          0          0         21          0          0   ITS-MSI 76021770 Edge      nvme0q10
     90:          0          0          0          0          0          0          0          0          0          0          8          0   ITS-MSI 76021771 Edge      nvme0q11
     91:          0          0          0          0          0          0          0          0          0          0          0         55   ITS-MSI 76021772 Edge      nvme0q12
     92:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 268 Level     9080000.usb-controller, xhci-hcd:usb1
     93:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 269 Level     9080000.usb-controller
     94:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 274 Level     90f0000.usb-controller, 90f0000.usb-controller
     95:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 275 Level     90f0000.usb-controller
     96:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 280 Level     9160000.usb-controller, xhci-hcd:usb3
     97:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 281 Level     9160000.usb-controller
     98:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 252 Level     91d0000.usb-controller, xhci-hcd:usb5
     99:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 253 Level     91d0000.usb-controller
    100:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 257 Level     91e0000.usb-controller, xhci-hcd:usb7
    101:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 258 Level     91e0000.usb-controller
    102:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 240 Level     9260000.usb-controller, xhci-hcd:usb9
    103:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 241 Level     9260000.usb-controller
    104:      14698          0          0          0          0          0          0          0          0          0          0          0     PDCv1 243 Level     9290000.usb-controller, xhci-hcd:usb10
    105:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 244 Level     9290000.usb-controller
    106:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 246 Level     92c0000.usb-controller, xhci-hcd:usb11
    107:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 247 Level     92c0000.usb-controller
    108:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 249 Level     92f0000.usb-controller, xhci-hcd:usb12
    109:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 250 Level     92f0000.usb-controller
    110:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 286 Level     cdns-i2c
    111:          4          0          0          0          0          0          0          0          0          0          0          0     PDCv1 287 Level     cdns-i2c
    112:          0          0          0          0          0          0          0          0          0          0          0          0  cdns-gpio   8 Level     1-0030, 1-0031
    113:          2          0          0          0          0          0          0          0          0          0          0          0     PDCv1 288 Level     cdns-i2c
    114:         30          0          0          0          0          0          0          0          0          0          0          0     PDCv1 289 Level     cdns-i2c
    115:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 290 Level     cdns-i2c
    116:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 291 Level     cdns-i2c
    117:         63          0          0          0          0          0          0          0          0          0          0          0     PDCv1 292 Level     cdns-i2c
    118:         54        398        272        217       1195       3277       2536       1595        828        559        414        388     PDCv1 470 Level     sky1_timer
    119:          0          0          0          0          0          0          0          0          0          0          0          0  cdns-gpio   6 Edge      chromeos-ec
    120:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1  51 Level     10010000.cmn_pmu
    121:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1   2 Level     arm_dsu_0
    122:          0          0          0          0          0          0          0          0          0          0          0          0     GICv3  21 Level     arm_spe_pmu
    123:       6846          0          0          0          0          0          0          0          0          0          0          0     PDCv1 298 Level     uart-pl011
    124:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 405 Level     pcie-local
    125:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 402 Edge      pcie-aer-c
    126:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 403 Edge      pcie-aer-f
    127:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 404 Edge      pcie-aer-nf
    128:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 425 Level     pcie-local
    129:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 422 Edge      pcie-aer-c
    130:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 423 Edge      pcie-aer-f
    131:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 424 Edge      pcie-aer-nf
    132:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 443 Level     pcie-local
    133:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 440 Edge      pcie-aer-c
    134:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 441 Edge      pcie-aer-f
    135:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 442 Edge      pcie-aer-nf
    136:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 434 Level     pcie-local
    137:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 431 Edge      pcie-aer-c
    138:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 432 Edge      pcie-aer-f
    139:          0          0          0          0          0          0          0          0          0          0          0          0     PDCv1 433 Edge      pcie-aer-nf
    140:          0          0          0          0          0          0          0          0          0          0          0          0  cdns-gpio  10 Level     hym8563
    142:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134217728 Edge      PCIe PME, aerdrv
    143:          0          0          0        174          0          0          0          0          0          0          0          0   ITS-MSI 134742016 Edge      enP1p1s0-0
    144:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134742017 Edge      enP1p1s0-1
    145:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134742018 Edge      enP1p1s0-2
    146:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134742019 Edge      enP1p1s0-3
    147:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134742020 Edge      enP1p1s0-4
    148:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134742021 Edge      enP1p1s0-5
    149:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134742022 Edge      enP1p1s0-6
    150:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134742023 Edge      enP1p1s0-7
    151:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134742024 Edge      enP1p1s0-8
    152:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134742025 Edge      enP1p1s0-9
    153:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134742026 Edge      enP1p1s0-10
    154:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134742027 Edge      enP1p1s0-11
    155:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134742028 Edge      enP1p1s0-12
    156:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134742029 Edge      enP1p1s0-13
    157:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134742030 Edge      enP1p1s0-14
    158:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134742031 Edge      enP1p1s0-15
    159:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134742032 Edge      enP1p1s0-16
    160:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134742033 Edge      enP1p1s0-17
    161:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134742034 Edge      enP1p1s0-18
    162:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134742035 Edge      enP1p1s0-19
    163:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134742036 Edge      enP1p1s0-20
    164:          1          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134742037 Edge      enP1p1s0-21
    165:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134742038 Edge      enP1p1s0-22
    166:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134742039 Edge      enP1p1s0-23
    167:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134742040 Edge      enP1p1s0-24
    168:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134742041 Edge      enP1p1s0-25
    169:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134742042 Edge      enP1p1s0-26
    170:          0          0          0          0          0          0          0          0          0          0          0          0   ITS-MSI 134742043 Edge      enP1p1s0-27
