Jump to content

Recommended Posts

Posted

Hi,

 

We've built a network experimentation system using NanoPi R1 modules, but when load testing the system with iperf3, we are seeing the on-board RTL8152 interface enter a state where it does not seem to be responding until the board is power cycled.

 

The system consists of 32 NanoPi modules connected in a torus, with the 1Gig interface connected to its neighbour's 100Mbit interface. An additional USB Ethernet dongle functions as a control interface. The modules are powered from a Ubiquiti PoE switch, using this type of isolated PoE splitter. Eyeballing the switch UI, power consumption per node seems to hover between 2.3W-3.5W, depending on load. We're using the latest Ubuntu-based image, with kernel 5.4.28.

 

Under light loads, the system works fine, but when performing load tests, we're seeing the RTL8152 entering some kind of lock-up state. As can be seen from the system logs, first the netdev watchdog triggers, then the kernel tries to reset the USB device, finally reporting that it is unable to enumerate the device. After encountering this problem, if the node is rebooted, the USB device can still not be enumerated, and will remain unresponsive until it is powercycled. The external USB Ethernet dongle stays working through all of this, so it seems that the USB host controller and subsystem works OK. We haven't seen any issues with the 1Gig interface.

 

Searching the net, I have found reports with similar backtraces, but they seem to be either several years old, or related to the RTL8153 chip, which shares the same driver. In either case, none of them seem to offer any answers as to what's going on, or if there is any fix.

 

Has anyone else seen this? Any ideas if it's a driver or hardware issue?

 

Relevant bit from the kernel log:

Spoiler

 10707	[ 1063.202413] ------------[ cut here ]------------
 10708	[ 1063.202481] WARNING: CPU: 0 PID: 0 at net/sched/sch_generic.c:448 dev_watchdog+0x213/0x214
 10709	[ 1063.202500] NETDEV WATCHDOG: bridgeif1 (r8152): transmit queue 0 timed out
 10710	[ 1063.202506] Modules linked in: hsr evdev lima gpu_sched snd_soc_simple_card snd_soc_simple_card_utils zram sun8i_codec_analog sun8i_adda_pr_regmap sun4i_i2s sun4i_gpadc_iio snd_soc_core industrialio snd_pcm_dmaengine snd_pcm r8152 snd_timer snd cdc_ether sun8i_thermal soundcore usbnet sunxi_cedrus(C) v4l2_mem2mem gpio_keys uio_pdrv_genirq uio cpufreq_dt sch_fq_codel usb_f_acm u_serial g_serial libcomposite ip_tables x_tables pwrseq_simple realtek
 10711	[ 1063.202605] CPU: 0 PID: 0 Comm: swapper/0 Tainted: G         C        5.4.28-sunxi #20.02.7
 10712	[ 1063.202610] Hardware name: Allwinner sun8i Family
 10713	[ 1063.202640] [<c010da8d>] (unwind_backtrace) from [<c010a0ad>] (show_stack+0x11/0x14)
 10714	[ 1063.202661] [<c010a0ad>] (show_stack) from [<c0951bef>] (dump_stack+0x6f/0x7c)
 10715	[ 1063.202687] [<c0951bef>] (dump_stack) from [<c011b60b>] (__warn+0xb7/0xb8)
 10716	[ 1063.202702] [<c011b60b>] (__warn) from [<c011b8b7>] (warn_slowpath_fmt+0x5f/0x74)
 10717	[ 1063.202716] [<c011b8b7>] (warn_slowpath_fmt) from [<c0850083>] (dev_watchdog+0x213/0x214)
 10718	[ 1063.202740] [<c0850083>] (dev_watchdog) from [<c017209b>] (call_timer_fn+0x27/0x128)
 10719	[ 1063.202752] [<c017209b>] (call_timer_fn) from [<c0172c15>] (run_timer_softirq+0x3f9/0x418)
 10720	[ 1063.202763] [<c0172c15>] (run_timer_softirq) from [<c01022f7>] (__do_softirq+0xdf/0x288)
 10721	[ 1063.202775] [<c01022f7>] (__do_softirq) from [<c012035f>] (irq_exit+0x7b/0x90)
 10722	[ 1063.202792] [<c012035f>] (irq_exit) from [<c016051f>] (__handle_domain_irq+0x47/0x84)
 10723	[ 1063.202812] [<c016051f>] (__handle_domain_irq) from [<c05e3c4d>] (gic_handle_irq+0x39/0x6c)
 10724	[ 1063.202829] [<c05e3c4d>] (gic_handle_irq) from [<c0101ae5>] (__irq_svc+0x65/0x94)
 10725	[ 1063.202841] Exception stack(0xc0f01f20 to 0xc0f01f68)
 10726	[ 1063.202855] 1f20: 00000000 0050f000 ef69ff34 c0116341 ffffe000 c0f04f68 c0f04fb0 00000001
 10727	[ 1063.202865] 1f40: c0f04f48 00000000 c0ec48f0 c0ff67f6 c0f05028 c0f01f70 c010792f c0107930
 10728	[ 1063.202869] 1f60: 400d0033 ffffffff
 10729	[ 1063.202886] [<c0101ae5>] (__irq_svc) from [<c0107930>] (arch_cpu_idle+0x28/0x2c)
 10730	[ 1063.202900] [<c0107930>] (arch_cpu_idle) from [<c013fa4f>] (do_idle+0x15b/0x1cc)
 10731	[ 1063.202912] [<c013fa4f>] (do_idle) from [<c013fcb9>] (cpu_startup_entry+0x19/0x20)
 10732	[ 1063.202932] [<c013fcb9>] (cpu_startup_entry) from [<c0e00c6d>] (start_kernel+0x3fb/0x40c)
 10733	[ 1063.202948] ---[ end trace 8a7042696d164652 ]---
 10734	[ 1063.202968] r8152 2-1:1.0 bridgeif1: Tx timeout
 10735	[ 1064.777084] r8152 2-1:1.0 bridgeif1: Tx status -2
 10736	[ 1064.780443] r8152 2-1:1.0 bridgeif1: Tx status -2
 10737	[ 1064.783815] r8152 2-1:1.0 bridgeif1: Tx status -2
 10738	[ 1064.787064] r8152 2-1:1.0 bridgeif1: Tx status -2
 10739	[ 1068.322762] r8152 2-1:1.0 bridgeif1: Tx timeout
 10740	[ 1074.211116] r8152 2-1:1.0 bridgeif1: Tx timeout
 10741	[ 1079.075375] r8152 2-1:1.0 bridgeif1: Tx timeout
 10742	[ 1084.195734] r8152 2-1:1.0 bridgeif1: Tx timeout
 10743	[ 1089.315981] r8152 2-1:1.0 bridgeif1: Tx timeout
 10744	[ 1095.204340] r8152 2-1:1.0 bridgeif1: Tx timeout
 10745	[ 1100.324633] r8152 2-1:1.0 bridgeif1: Tx timeout
 10746	[ 1106.212944] r8152 2-1:1.0 bridgeif1: Tx timeout
 10747	[ 1111.077223] r8152 2-1:1.0 bridgeif1: Tx timeout
 10748	[ 1116.197542] r8152 2-1:1.0 bridgeif1: Tx timeout
 10749	[ 1121.317802] r8152 2-1:1.0 bridgeif1: Tx timeout
 10750	[ 1127.206158] r8152 2-1:1.0 bridgeif1: Tx timeout
 10751	[ 1132.326404] r8152 2-1:1.0 bridgeif1: Tx timeout
 10752	[ 1138.214721] r8152 2-1:1.0 bridgeif1: Tx timeout
 10753	[ 1143.078976] r8152 2-1:1.0 bridgeif1: Tx timeout
 10754	[ 1148.199250] r8152 2-1:1.0 bridgeif1: Tx timeout
 10755	[ 1153.319543] r8152 2-1:1.0 bridgeif1: Tx timeout
 10756	[ 1159.207853] r8152 2-1:1.0 bridgeif1: Tx timeout
 10757	[ 1164.328134] r8152 2-1:1.0 bridgeif1: Tx timeout
 10758	[ 1170.216436] r8152 2-1:1.0 bridgeif1: Tx timeout
 10759	[ 1175.080678] r8152 2-1:1.0 bridgeif1: Tx timeout
 10760	[ 1180.201193] r8152 2-1:1.0 bridgeif1: Tx timeout
 10761	[ 1185.321188] r8152 2-1:1.0 bridgeif1: Tx timeout
 10762	[ 1191.209491] r8152 2-1:1.0 bridgeif1: Tx timeout
 10763	[ 1196.329740] r8152 2-1:1.0 bridgeif1: Tx timeout
 10764	[ 1202.218054] r8152 2-1:1.0 bridgeif1: Tx timeout
 10765	[ 1207.082286] r8152 2-1:1.0 bridgeif1: Tx timeout
 10766	[ 1212.202523] r8152 2-1:1.0 bridgeif1: Tx timeout
 10767	[ 1217.322777] r8152 2-1:1.0 bridgeif1: Tx timeout
 10768	[ 1223.211058] r8152 2-1:1.0 bridgeif1: Tx timeout
 10769	[ 1228.331309] r8152 2-1:1.0 bridgeif1: Tx timeout
 10770	[ 1234.219597] r8152 2-1:1.0 bridgeif1: Tx timeout
 10771	[ 1239.083829] r8152 2-1:1.0 bridgeif1: Tx timeout
 10772	[ 1244.204071] r8152 2-1:1.0 bridgeif1: Tx timeout
 10773	[ 1249.324313] r8152 2-1:1.0 bridgeif1: Tx timeout
 10774	[ 1255.212602] r8152 2-1:1.0 bridgeif1: Tx timeout
 10775	[ 1260.332834] r8152 2-1:1.0 bridgeif1: Tx timeout
 10776	[ 1266.221110] r8152 2-1:1.0 bridgeif1: Tx timeout
 10777	[ 1271.085335] r8152 2-1:1.0 bridgeif1: Tx timeout
 10778	[ 1276.205574] r8152 2-1:1.0 bridgeif1: Tx timeout
 10779	[ 1281.325815] r8152 2-1:1.0 bridgeif1: Tx timeout
 10780	[ 1287.214079] r8152 2-1:1.0 bridgeif1: Tx timeout
 10781	[ 1292.334321] r8152 2-1:1.0 bridgeif1: Tx timeout
 10782	[ 1298.222578] r8152 2-1:1.0 bridgeif1: Tx timeout
 10783	[ 1303.086798] r8152 2-1:1.0 bridgeif1: Tx timeout
 10784	[ 1308.207024] r8152 2-1:1.0 bridgeif1: Tx timeout
 10785	[ 1313.327255] r8152 2-1:1.0 bridgeif1: Tx timeout
 10786	[ 1319.215517] r8152 2-1:1.0 bridgeif1: Tx timeout
 10787	[ 1324.335751] r8152 2-1:1.0 bridgeif1: Tx timeout
 10788	[ 1330.224002] r8152 2-1:1.0 bridgeif1: Tx timeout
 10789	[ 1335.088218] r8152 2-1:1.0 bridgeif1: Tx timeout
 10790	[ 1340.208445] r8152 2-1:1.0 bridgeif1: Tx timeout
 10791	[ 1345.328670] r8152 2-1:1.0 bridgeif1: Tx timeout
 10792	[ 1351.216923] r8152 2-1:1.0 bridgeif1: Tx timeout
 10793	[ 1356.337149] r8152 2-1:1.0 bridgeif1: Tx timeout
 10794	[ 1362.225400] r8152 2-1:1.0 bridgeif1: Tx timeout
 10795	[ 1367.089604] r8152 2-1:1.0 bridgeif1: Tx timeout
 10796	[ 1372.209825] r8152 2-1:1.0 bridgeif1: Tx timeout
 10797	[ 1377.330044] r8152 2-1:1.0 bridgeif1: Tx timeout
 10798	[ 1383.218298] r8152 2-1:1.0 bridgeif1: Tx timeout
 10799	[ 1388.338517] r8152 2-1:1.0 bridgeif1: Tx timeout
 10800	[ 1394.226765] r8152 2-1:1.0 bridgeif1: Tx timeout
 10801	[ 1399.090969] r8152 2-1:1.0 bridgeif1: Tx timeout
 10802	[ 1404.211185] r8152 2-1:1.0 bridgeif1: Tx timeout
 10803	[ 1409.331406] r8152 2-1:1.0 bridgeif1: Tx timeout
 10804	[ 1415.219644] r8152 2-1:1.0 bridgeif1: Tx timeout
 10805	[ 1420.339862] r8152 2-1:1.0 bridgeif1: Tx timeout
 10806	[ 1426.228097] r8152 2-1:1.0 bridgeif1: Tx timeout
 10807	[ 1431.092293] r8152 2-1:1.0 bridgeif1: Tx timeout
 10808	[ 1436.212502] r8152 2-1:1.0 bridgeif1: Tx timeout
 10809	[ 1441.332714] r8152 2-1:1.0 bridgeif1: Tx timeout
 10810	[ 1447.220963] r8152 2-1:1.0 bridgeif1: Tx timeout
 10811	[ 1452.341168] r8152 2-1:1.0 bridgeif1: Tx timeout
 10812	[ 1458.229403] r8152 2-1:1.0 bridgeif1: Tx timeout
 10813	[ 1463.093607] r8152 2-1:1.0 bridgeif1: Tx timeout
 10814	[ 1468.213811] r8152 2-1:1.0 bridgeif1: Tx timeout
 10815	[ 1473.334015] r8152 2-1:1.0 bridgeif1: Tx timeout
 10816	[ 1479.222255] r8152 2-1:1.0 bridgeif1: Tx timeout
 10817	[ 1484.342458] r8152 2-1:1.0 bridgeif1: Tx timeout
 10818	[ 1490.230695] r8152 2-1:1.0 bridgeif1: Tx timeout
 10819	[ 1495.094882] r8152 2-1:1.0 bridgeif1: Tx timeout
 10820	[ 1500.215088] r8152 2-1:1.0 bridgeif1: Tx timeout
 10821	[ 1505.335292] r8152 2-1:1.0 bridgeif1: Tx timeout
 10822	[ 1511.223529] r8152 2-1:1.0 bridgeif1: Tx timeout
 10823	[ 1516.343733] r8152 2-1:1.0 bridgeif1: Tx timeout
 10824	[ 1522.231964] r8152 2-1:1.0 bridgeif1: Tx timeout
 10825	[ 1527.096153] r8152 2-1:1.0 bridgeif1: Tx timeout
 10826	[ 1532.216355] r8152 2-1:1.0 bridgeif1: Tx timeout
 10827	[ 1537.336553] r8152 2-1:1.0 bridgeif1: Tx timeout
 10828	[ 1543.224791] r8152 2-1:1.0 bridgeif1: Tx timeout
 10829	[ 1548.344992] r8152 2-1:1.0 bridgeif1: Tx timeout
 10830	[ 1554.233216] r8152 2-1:1.0 bridgeif1: Tx timeout
 10831	[ 1559.097401] r8152 2-1:1.0 bridgeif1: Tx timeout
 10832	[ 1564.217596] r8152 2-1:1.0 bridgeif1: Tx timeout
 10833	[ 1569.337793] r8152 2-1:1.0 bridgeif1: Tx timeout
 10834	[ 1575.226025] r8152 2-1:1.0 bridgeif1: Tx timeout
 10835	[ 1580.154332] usb 2-1: reset high-speed USB device number 2 using ehci-platform
 10836	[ 1580.346228] r8152 2-1:1.0 bridgeif1: Tx timeout
 10837	[ 1586.234452] r8152 2-1:1.0 bridgeif1: Tx timeout
 10838	[ 1590.794665] usb 2-1: device not accepting address 2, error -110
 10839	[ 1590.926658] usb 2-1: reset high-speed USB device number 2 using ehci-platform
 10840	[ 1591.098639] r8152 2-1:1.0 bridgeif1: Tx timeout
 10841	[ 1591.350662] usb 2-1: device not accepting address 2, error -71
 10842	[ 1591.690677] usb 2-1: reset high-speed USB device number 2 using ehci-platform
 10843	[ 1596.218831] r8152 2-1:1.0 bridgeif1: Tx timeout
 10844	[ 1596.858874] usb 2-1: device descriptor read/64, error -110
 10845	[ 1601.339028] r8152 2-1:1.0 bridgeif1: Tx timeout
 10846	[ 1607.227257] r8152 2-1:1.0 bridgeif1: Tx timeout
 10847	[ 1612.347466] r8152 2-1:1.0 bridgeif1: Tx timeout
 10848	[ 1612.479473] usb 2-1: device descriptor read/64, error -110
 10849	[ 1612.719486] usb 2-1: reset high-speed USB device number 2 using ehci-platform
 10850	[ 1613.067489] usb 2-1: device descriptor read/64, error -71
 10851	[ 1618.235679] r8152 2-1:1.0 bridgeif1: Tx timeout
 10852	[ 1623.099860] r8152 2-1:1.0 bridgeif1: Tx timeout
 10853	[ 1628.220058] r8152 2-1:1.0 bridgeif1: Tx timeout
 10854	[ 1628.604091] usb 2-1: device descriptor read/64, error -110
 10855	[ 1628.716148] r8152 2-1:1.0 bridgeif1: Get ether addr fail
 10856	[ 1628.721491] r8152 2-1:1.0 bridgeif1: Promiscuous mode enabled
 10857	[ 1628.728148] usb 2-1: USB disconnect, device number 2
 10858	[ 1628.736033] device bridgeif1 left promiscuous mode
 10859	[ 1629.048173] usb 2-1: new high-speed USB device number 3 using ehci-platform
 10860	[ 1639.692512] usb 2-1: device not accepting address 3, error -110
 10861	[ 1639.824514] usb 2-1: new high-speed USB device number 4 using ehci-platform
 10862	[ 1640.248526] usb 2-1: device not accepting address 4, error -71
 10863	[ 1640.254411] usb usb2-port1: attempt power cycle
 10864	[ 1640.904546] usb 2-1: new high-speed USB device number 5 using ehci-platform
 10865	[ 1646.268756] usb 2-1: device descriptor read/64, error -110
 10866	[ 1661.885363] usb 2-1: device descriptor read/64, error -110
 10867	[ 1662.125384] usb 2-1: new high-speed USB device number 6 using ehci-platform
 10868	[ 1662.473360] usb 2-1: device descriptor read/64, error -71
 10869	[ 1678.013953] usb 2-1: device descriptor read/64, error -110
 10870	[ 1678.126003] usb usb2-port1: unable to enumerate USB device
 10871	[ 1678.517957] usb 6-1: new full-speed USB device number 2 using ohci-platform
 10872	[ 1694.202558] usb 6-1: device descriptor read/64, error -110
 10873	[ 1709.819134] usb 6-1: device descriptor read/64, error -110
 10874	[ 1710.119160] usb 6-1: new full-speed USB device number 3 using ohci-platform
 10875	[ 1725.691731] usb 6-1: device descriptor read/64, error -110
 10876	[ 1741.308300] usb 6-1: device descriptor read/64, error -110
 10877	[ 1741.420340] usb usb6-port1: attempt power cycle
 10878	[ 1741.924322] usb 6-1: new full-speed USB device number 4 using ohci-platform
 10879	[ 1752.592714] usb 6-1: device not accepting address 4, error -110
 10880	[ 1752.784726] usb 6-1: new full-speed USB device number 5 using ohci-platform
 10881	[ 1763.601125] usb 6-1: device not accepting address 5, error -110
 10882	[ 1763.607104] usb usb6-port1: unable to enumerate USB device

 

 

Full diagnostic dump:

Spoiler

  9737	### Activated 1 lzo zram swap devices with 499 MB each
  9738
  9739	### Activated Armbian ramlog partition with zstd compression
  9740
  9741	Wed Apr  8 12:38:57 EEST 2020 | NanoPi R1 | 20.02.1 | armhf | armv7l | 5.4.28-sunxi
  9742
  9743	### dmesg:
  9744
  9745	[    0.000000] Booting Linux on physical CPU 0x0
  9746	[    0.000000] Linux version 5.4.28-sunxi (root@builder) (gcc version 8.3.0 (GNU Toolchain for the A-profile Architecture 8.3-2019.03 (arm-rel-8.36))) #20.02.7 SMP Sat Mar 28 14:32:15 CET 2020
  9747	[    0.000000] CPU: ARMv7 Processor [410fc075] revision 5 (ARMv7), cr=50c5387d
  9748	[    0.000000] CPU: div instructions available: patching division code
  9749	[    0.000000] CPU: PIPT / VIPT nonaliasing data cache, VIPT aliasing instruction cache
  9750	[    0.000000] OF: fdt: Machine model: FriendlyElec NanoPi-R1
  9751	[    0.000000] Memory policy: Data cache writealloc
  9752	[    0.000000] cma: Reserved 128 MiB at 0x77c00000
  9753	[    0.000000] On node 0 totalpages: 262144
  9754	[    0.000000]   Normal zone: 1728 pages used for memmap
  9755	[    0.000000]   Normal zone: 0 pages reserved
  9756	[    0.000000]   Normal zone: 196608 pages, LIFO batch:63
  9757	[    0.000000]   HighMem zone: 65536 pages, LIFO batch:15
  9758	[    0.000000] psci: probing for conduit method from DT.
  9759	[    0.000000] psci: Using PSCI v0.1 Function IDs from DT
  9760	[    0.000000] percpu: Embedded 20 pages/cpu s49868 r8192 d23860 u81920
  9761	[    0.000000] pcpu-alloc: s49868 r8192 d23860 u81920 alloc=20*4096
  9762	[    0.000000] pcpu-alloc: [0] 0 [0] 1 [0] 2 [0] 3
  9763	[    0.000000] Built 1 zonelists, mobility grouping on.  Total pages: 260416
  9764	[    0.000000] Kernel command line: root=UUID=ad129a81-43b8-45fb-8d5e-cb23d637385b rootwait rootfstype=ext4 console=ttyS1,115200 hdmi.audio=EDID:0 disp.screen0_output_mode=1920x1080p60 consoleblank=0 loglevel=1 ubootpart=44b42d1a-01 ubootsource=mmc usb-storage.quirks=0x2537:0x1066:u,0x2537:0x1068:u   sunxi_ve_mem_reserve=0 sunxi_g2d_mem_reserve=0 sunxi_fb_mem_reserve=16 cgroup_enable=memory swapaccount=1
  9765	[    0.000000] Dentry cache hash table entries: 131072 (order: 7, 524288 bytes, linear)
  9766	[    0.000000] Inode-cache hash table entries: 65536 (order: 6, 262144 bytes, linear)
  9767	[    0.000000] allocated 1048576 bytes of page_ext
  9768	[    0.000000] mem auto-init: stack:off, heap alloc:off, heap free:off
  9769	[    0.000000] Memory: 881824K/1048576K available (9216K kernel code, 1053K rwdata, 2880K rodata, 1024K init, 316K bss, 35680K reserved, 131072K cma-reserved, 131060K highmem)
  9770	[    0.000000] random: get_random_u32 called from __kmem_cache_create+0x2b/0x3ac with crng_init=0
  9771	[    0.000000] SLUB: HWalign=64, Order=0-3, MinObjects=0, CPUs=4, Nodes=1
  9772	[    0.000000] ftrace: allocating 41301 entries in 81 pages
  9773	[    0.000000] rcu: Hierarchical RCU implementation.
  9774	[    0.000000] rcu: 	RCU restricting CPUs from NR_CPUS=8 to nr_cpu_ids=4.
  9775	[    0.000000] rcu: RCU calculated value of scheduler-enlistment delay is 25 jiffies.
  9776	[    0.000000] rcu: Adjusting geometry for rcu_fanout_leaf=16, nr_cpu_ids=4
  9777	[    0.000000] NR_IRQS: 16, nr_irqs: 16, preallocated irqs: 16
  9778	[    0.000000] GIC: Using split EOI/Deactivate mode
  9779	[    0.000000] clocksource: timer: mask: 0xffffffff max_cycles: 0xffffffff, max_idle_ns: 79635851949 ns
  9780	[    0.000000] arch_timer: cp15 timer(s) running at 24.00MHz (phys).
  9781	[    0.000000] clocksource: arch_sys_counter: mask: 0xffffffffffffff max_cycles: 0x588fe9dc0, max_idle_ns: 440795202592 ns
  9782	[    0.000011] sched_clock: 56 bits at 24MHz, resolution 41ns, wraps every 4398046511097ns
  9783	[    0.000028] Switching to timer-based delay loop, resolution 41ns
  9784	[    0.000392] Console: colour dummy device 80x30
  9785	[    0.000481] Calibrating delay loop (skipped), value calculated using timer frequency.. 48.00 BogoMIPS (lpj=96000)
  9786	[    0.000501] pid_max: default: 32768 minimum: 301
  9787	[    0.000895] LSM: Security Framework initializing
  9788	[    0.001057] Mount-cache hash table entries: 2048 (order: 1, 8192 bytes, linear)
  9789	[    0.001080] Mountpoint-cache hash table entries: 2048 (order: 1, 8192 bytes, linear)
  9790	[    0.001222] *** VALIDATE tmpfs ***
  9791	[    0.002383] *** VALIDATE proc ***
  9792	[    0.002899] *** VALIDATE cgroup1 ***
  9793	[    0.002914] *** VALIDATE cgroup2 ***
  9794	[    0.003018] CPU: Testing write buffer coherency: ok
  9795	[    0.003692] CPU0: thread -1, cpu 0, socket 0, mpidr 80000000
  9796	[    0.004746] Setting up static identity map for 0x40100000 - 0x40100054
  9797	[    0.004956] rcu: Hierarchical SRCU implementation.
  9798	[    0.005931] smp: Bringing up secondary CPUs ...
  9799	[    0.017149] CPU1: thread -1, cpu 1, socket 0, mpidr 80000001
  9800	[    0.028590] CPU2: thread -1, cpu 2, socket 0, mpidr 80000002
  9801	[    0.039894] CPU3: thread -1, cpu 3, socket 0, mpidr 80000003
  9802	[    0.040074] smp: Brought up 1 node, 4 CPUs
  9803	[    0.040089] SMP: Total of 4 processors activated (192.00 BogoMIPS).
  9804	[    0.040096] CPU: All CPU(s) started in HYP mode.
  9805	[    0.040101] CPU: Virtualization extensions available.
  9806	[    0.041511] devtmpfs: initialized
  9807	[    0.054314] VFP support v0.3: implementor 41 architecture 2 part 30 variant 7 rev 5
  9808	[    0.054759] clocksource: jiffies: mask: 0xffffffff max_cycles: 0xffffffff, max_idle_ns: 7645041785100000 ns
  9809	[    0.054791] futex hash table entries: 1024 (order: 4, 65536 bytes, linear)
  9810	[    0.064019] xor: measuring software checksum speed
  9811	[    0.103995]    arm4regs  :   598.000 MB/sec
  9812	[    0.144105]    8regs     :   416.000 MB/sec
  9813	[    0.184231]    32regs    :   393.000 MB/sec
  9814	[    0.224358]    neon      :   605.000 MB/sec
  9815	[    0.224367] xor: using function: neon (605.000 MB/sec)
  9816	[    0.224481] pinctrl core: initialized pinctrl subsystem
  9817	[    0.226223] NET: Registered protocol family 16
  9818	[    0.229445] DMA: preallocated 256 KiB pool for atomic coherent allocations
  9819	[    0.230499] audit: initializing netlink subsys (disabled)
  9820	[    0.230815] audit: type=2000 audit(0.204:1): state=initialized audit_enabled=0 res=1
  9821	[    0.231911] cpuidle: using governor ladder
  9822	[    0.231971] cpuidle: using governor menu
  9823	[    0.233069] hw-breakpoint: found 5 (+1 reserved) breakpoint and 4 watchpoint registers.
  9824	[    0.233078] hw-breakpoint: maximum watchpoint size is 8 bytes.
  9825	[    0.357147] raid6: neonx8   gen()   337 MB/s
  9826	[    0.425193] raid6: neonx8   xor()   280 MB/s
  9827	[    0.493410] raid6: neonx4   gen()   346 MB/s
  9828	[    0.561497] raid6: neonx4   xor()   292 MB/s
  9829	[    0.629852] raid6: neonx2   gen()   316 MB/s
  9830	[    0.697852] raid6: neonx2   xor()   278 MB/s
  9831	[    0.766015] raid6: neonx1   gen()   235 MB/s
  9832	[    0.834268] raid6: neonx1   xor()   222 MB/s
  9833	[    0.902682] raid6: int32x8  gen()   127 MB/s
  9834	[    0.970676] raid6: int32x8  xor()    83 MB/s
  9835	[    1.038762] raid6: int32x4  gen()   135 MB/s
  9836	[    1.107006] raid6: int32x4  xor()    93 MB/s
  9837	[    1.175400] raid6: int32x2  gen()   122 MB/s
  9838	[    1.243404] raid6: int32x2  xor()    98 MB/s
  9839	[    1.311892] raid6: int32x1  gen()    95 MB/s
  9840	[    1.379650] raid6: int32x1  xor()    83 MB/s
  9841	[    1.379658] raid6: using algorithm neonx4 gen() 346 MB/s
  9842	[    1.379664] raid6: .... xor() 292 MB/s, rmw enabled
  9843	[    1.379672] raid6: using neon recovery algorithm
  9844	[    1.382191] iommu: Default domain type: Translated
  9845	[    1.382847] SCSI subsystem initialized
  9846	[    1.383202] libata version 3.00 loaded.
  9847	[    1.383716] usbcore: registered new interface driver usbfs
  9848	[    1.383800] usbcore: registered new interface driver hub
  9849	[    1.383946] usbcore: registered new device driver usb
  9850	[    1.384335] mc: Linux media interface: v0.10
  9851	[    1.384407] videodev: Linux video capture interface: v2.00
  9852	[    1.384628] pps_core: LinuxPPS API ver. 1 registered
  9853	[    1.384635] pps_core: Software ver. 5.3.6 - Copyright 2005-2007 Rodolfo Giometti <giometti@linux.it>
  9854	[    1.384667] PTP clock support registered
  9855	[    1.387725] clocksource: Switched to clocksource arch_sys_counter
  9856	[    3.133124] *** VALIDATE bpf ***
  9857	[    3.133582] VFS: Disk quotas dquot_6.6.0
  9858	[    3.133713] VFS: Dquot-cache hash table entries: 1024 (order 0, 4096 bytes)
  9859	[    3.133885] *** VALIDATE ramfs ***
  9860	[    3.148726] thermal_sys: Registered thermal governor 'fair_share'
  9861	[    3.148737] thermal_sys: Registered thermal governor 'bang_bang'
  9862	[    3.148748] thermal_sys: Registered thermal governor 'step_wise'
  9863	[    3.148756] thermal_sys: Registered thermal governor 'power_allocator'
  9864	[    3.149628] NET: Registered protocol family 2
  9865	[    3.150862] tcp_listen_portaddr_hash hash table entries: 512 (order: 0, 6144 bytes, linear)
  9866	[    3.150920] TCP established hash table entries: 8192 (order: 3, 32768 bytes, linear)
  9867	[    3.151061] TCP bind hash table entries: 8192 (order: 4, 65536 bytes, linear)
  9868	[    3.151294] TCP: Hash tables configured (established 8192 bind 8192)
  9869	[    3.151495] UDP hash table entries: 512 (order: 2, 16384 bytes, linear)
  9870	[    3.151586] UDP-Lite hash table entries: 512 (order: 2, 16384 bytes, linear)
  9871	[    3.152082] NET: Registered protocol family 1
  9872	[    3.153007] RPC: Registered named UNIX socket transport module.
  9873	[    3.153014] RPC: Registered udp transport module.
  9874	[    3.153021] RPC: Registered tcp transport module.
  9875	[    3.153027] RPC: Registered tcp NFSv4.1 backchannel transport module.
  9876	[    3.153486] Trying to unpack rootfs image as initramfs...
  9877	[    4.200819] Freeing initrd memory: 8472K
  9878	[    4.203262] hw perfevents: enabled with armv7_cortex_a7 PMU driver, 5 counters available
  9879	[    4.205582] Initialise system trusted keyrings
  9880	[    4.205976] workingset: timestamp_bits=14 max_order=18 bucket_order=4
  9881	[    4.219268] zbud: loaded
  9882	[    4.223855] NFS: Registering the id_resolver key type
  9883	[    4.223901] Key type id_resolver registered
  9884	[    4.223908] Key type id_legacy registered
  9885	[    4.223930] nfs4filelayout_init: NFSv4 File Layout Driver Registering...
  9886	[    4.223939] Installing knfsd (copyright (C) 1996 okir@monad.swb.de).
  9887	[    4.226607] JFS: nTxBlock = 7979, nTxLock = 63835
  9888	[    4.240999] SGI XFS with ACLs, security attributes, realtime, no debug enabled
  9889	[    4.334388] Key type asymmetric registered
  9890	[    4.334405] Asymmetric key parser 'x509' registered
  9891	[    4.334535] bounce: pool size: 64 pages
  9892	[    4.334639] Block layer SCSI generic (bsg) driver version 0.4 loaded (major 246)
  9893	[    4.334994] io scheduler mq-deadline registered
  9894	[    4.335004] io scheduler kyber registered
  9895	[    4.335126] io scheduler bfq registered
  9896	[    4.346772] sun8i-h3-pinctrl 1c20800.pinctrl: initialized sunXi PIO driver
  9897	[    4.349827] sun8i-h3-r-pinctrl 1f02c00.pinctrl: initialized sunXi PIO driver
  9898	[    4.361882] Serial: 8250/16550 driver, 8 ports, IRQ sharing disabled
