Jump to content

Recommended Posts

Posted
On 2017-5-17 at 3:35 PM, zador.blood.stained said:

Did you use this tutorial? http://surfero.blogspot.com.es/2017/04/freedompop-orange-pi-2g-iot.html

Please note that I saw reports that microSIM slot had incorrect markings and people had to insert the card "backwards" to get it working. Also IMEI is all zeroes so make sure that your mobile operator is not unhappy about it.

Thanks for the markings thing confirmation, I finally understood what CME Error 10 meant \o/

I can also confirm that it works smoothly with an Samsung Evo 16G, testing and failing with class 10 Kingston and Sandisk in 8gb and 16gb.

For IMEI, AT+EGMR seems to do the trick. Use at own risk, [legal bla bla]... #2c

GSM> AT+EGMR=1,7,490154203237518
AT+EGMR=1,7,490154203237518
OK
GSM> AT+CGSN
AT+CGSN         
490154203237518
OK

 

Posted

Does 2G-IOT have any sort of reverse polarity protection ?

 

Looks like i've accidently reversed it when hooking up an UPS board and now the board is seemingly dead. Is there a fuse or a diode that i can replace or is it straight to trash ?

Posted

The new touch screen looks nice... it might well open this board to lots of very low-cost applications. I've just bought one, hopefully in a month or two I'll be able to work on it.

 

Thanks for your work @parrotgeek1!

 

Btw, did anyone solve the IMEI (000...) /MAC address (persistence) issues?

 

Edit: did anyone try the images on the orangepi.org website?

Posted

According to tests NAND is initialized only if you are booting from it. So if you are booting from SD, it can't be used at all. I'm pretty sure that an "Armbian" image can't be flashed to NAND, and while it may be possible to replace the u-boot on NAND to boot from SD (and thus leave the NAND initialized), I didn't test it.

Posted
On 2017-7-22 at 10:18 PM, zador.blood.stained said:

According to tests NAND is initialized only if you are booting from it. So if you are booting from SD, it can't be used at all. I'm pretty sure that an "Armbian" image can't be flashed to NAND, and while it may be possible to replace the u-boot on NAND to boot from SD (and thus leave the NAND initialized), I didn't test it.

I just flash nand memory witch orange pi android 4.4 version to use the 3.5 "tft display.
Is it possible to put in NAND a version of armbian with the same tool to flash android 4.4?

Is there anyone in xunlong  develop the wiringpi libraries to be able to use sensors by GPIO?
As long as we do not solve such basic problems, we will never have a device that we can take advantage of. The cheap ends up being expensive.

Posted
On 5/22/2017 at 8:21 PM, chwe said:

I have desinged a small case for the OPI 2G-IOT with holes

case_bottom.stlcase_top.stl

 


Hi chwe, 

thanks for your .stl files, it is very useful
May you share the cad files ? I buyed the LCD for create a complete smartphone so I can start from your Cad files and change it.
After I will re-share the modified Cad and .stl files :-)

Thanks

Posted
2 hours ago, Non Spammarmi said:

May you share the cad files ?

Unfortunately, I did not made a backup of the CAD file before I reinstalled windows on the computer :( (shame on me...)

Do you plan to setup your mobile phone with linux?

 

By the way, they removed their i96 board from aliexpress. Should be more or less the board without 2G modem. Does someone know why?

Posted
On 7/23/2017 at 6:50 AM, zador.blood.stained said:

Client mode to a WPA2 AP works, didn't benchmark it or test anything else


I did some benchmark to see what was all about:
 

Spoiler

 

./iperf3 -p 8888 -c 192.168.254.101 -t 30
Connecting to host 192.168.254.101, port 8888
[  4] local 192.168.254.103 port 36958 connected to 192.168.254.101 port 8888
[ ID] Interval           Transfer     Bandwidth       Retr  Cwnd
[  4]   0.00-1.00   sec  1.41 MBytes  11.8 Mbits/sec    8   22.6 KBytes       
[  4]   1.00-2.00   sec  1.16 MBytes  9.70 Mbits/sec   11   19.8 KBytes       
[  4]   2.00-3.00   sec  1.26 MBytes  10.6 Mbits/sec    9   25.5 KBytes       
[  4]   3.00-4.00   sec  1.27 MBytes  10.7 Mbits/sec    7   26.9 KBytes       
[  4]   4.00-5.00   sec  1.27 MBytes  10.7 Mbits/sec    9   24.0 KBytes       
[  4]   5.00-6.00   sec  1.03 MBytes  8.63 Mbits/sec    8   24.0 KBytes       
[  4]   6.00-7.00   sec  1.46 MBytes  12.3 Mbits/sec   17   21.2 KBytes       
[  4]   7.00-8.00   sec  1.09 MBytes  9.13 Mbits/sec    8   21.2 KBytes       
[  4]   8.00-9.00   sec   402 KBytes  3.29 Mbits/sec   10   18.4 KBytes       
[  4]   9.00-10.00  sec  1.60 MBytes  13.4 Mbits/sec   11   22.6 KBytes       
[  4]  10.00-11.00  sec  1.71 MBytes  14.4 Mbits/sec   20   19.8 KBytes       
[  4]  11.00-12.00  sec  1.96 MBytes  16.5 Mbits/sec   10   28.3 KBytes       
[  4]  12.00-13.00  sec  1.58 MBytes  13.2 Mbits/sec   24   11.3 KBytes       
[  4]  13.00-14.00  sec  1.15 MBytes  9.66 Mbits/sec   17   15.6 KBytes       
[  4]  14.00-15.00  sec  2.24 MBytes  18.8 Mbits/sec   26   17.0 KBytes       
[  4]  15.00-16.00  sec   293 KBytes  2.40 Mbits/sec    8   8.48 KBytes       
[  4]  16.00-17.00  sec   605 KBytes  4.96 Mbits/sec   10   15.6 KBytes       
[  4]  17.00-18.00  sec  1014 KBytes  8.31 Mbits/sec    9   18.4 KBytes       
[  4]  18.00-19.00  sec  1.19 MBytes  10.0 Mbits/sec   13   18.4 KBytes       
[  4]  19.00-20.00  sec   494 KBytes  4.04 Mbits/sec    1   19.8 KBytes       
[  4]  20.00-21.00  sec   498 KBytes  4.08 Mbits/sec    0   26.9 KBytes       
[  4]  21.00-22.00  sec   856 KBytes  7.01 Mbits/sec    2   24.0 KBytes       
[  4]  22.00-23.00  sec   540 KBytes  4.42 Mbits/sec    2   19.8 KBytes       
[  4]  23.00-24.00  sec   840 KBytes  6.88 Mbits/sec    4   25.5 KBytes       
[  4]  24.00-25.00  sec   704 KBytes  5.77 Mbits/sec    5   18.4 KBytes       
[  4]  25.00-26.00  sec  1.02 MBytes  8.56 Mbits/sec    3   19.8 KBytes       
[  4]  26.00-27.00  sec  1.46 MBytes  12.2 Mbits/sec    2   33.9 KBytes       
[  4]  27.00-28.00  sec  2.01 MBytes  16.9 Mbits/sec    0   52.3 KBytes       
[  4]  28.00-29.00  sec   942 KBytes  7.71 Mbits/sec    2   45.2 KBytes       
[  4]  29.00-30.00  sec   653 KBytes  5.35 Mbits/sec    0   53.7 KBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-30.00  sec  33.5 MBytes  9.38 Mbits/sec  256             sender
[  4]   0.00-30.00  sec  33.5 MBytes  9.37 Mbits/sec                  receiver
iperf Done.


 

Reverse:
 

Spoiler

 

Connecting to host 192.168.254.101, port 8888
Reverse mode, remote host 192.168.254.101 is sending
[  4] local 192.168.254.103 port 36960 connected to 192.168.254.101 port 8888
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec  76.4 KBytes   625 Kbits/sec                  
[  4]   1.00-2.00   sec   194 KBytes  1.59 Mbits/sec                  
[  4]   2.00-3.00   sec   382 KBytes  3.13 Mbits/sec                  
[  4]   3.00-4.00   sec   272 KBytes  2.22 Mbits/sec                  
[  4]   4.00-5.00   sec   382 KBytes  3.13 Mbits/sec                  
[  4]   5.00-6.00   sec   390 KBytes  3.20 Mbits/sec                  
[  4]   6.00-7.00   sec   272 KBytes  2.22 Mbits/sec                  
[  4]   7.00-8.00   sec   373 KBytes  3.06 Mbits/sec                  
[  4]   8.00-9.00   sec   368 KBytes  3.01 Mbits/sec                  
[  4]   9.00-10.00  sec   382 KBytes  3.13 Mbits/sec                  
[  4]  10.00-11.00  sec   386 KBytes  3.16 Mbits/sec                  
[  4]  11.00-12.00  sec   270 KBytes  2.21 Mbits/sec                  
[  4]  12.00-13.00  sec   397 KBytes  3.26 Mbits/sec                  
[  4]  13.00-14.00  sec   387 KBytes  3.17 Mbits/sec                  
[  4]  14.00-15.00  sec   379 KBytes  3.10 Mbits/sec                  
[  4]  15.00-16.00  sec   370 KBytes  3.03 Mbits/sec                  
[  4]  16.00-17.00  sec   188 KBytes  1.54 Mbits/sec                  
[  4]  17.00-18.00  sec   257 KBytes  2.11 Mbits/sec                  
[  4]  18.00-19.00  sec   355 KBytes  2.91 Mbits/sec                  
[  4]  19.00-20.00  sec   395 KBytes  3.23 Mbits/sec                  
[  4]  20.00-21.00  sec   342 KBytes  2.80 Mbits/sec                  
[  4]  21.00-22.00  sec   366 KBytes  3.00 Mbits/sec                  
[  4]  22.00-23.00  sec   378 KBytes  3.09 Mbits/sec                  
[  4]  23.00-24.00  sec   263 KBytes  2.15 Mbits/sec                  
[  4]  24.00-25.00  sec   378 KBytes  3.09 Mbits/sec                  
[  4]  25.00-26.00  sec   372 KBytes  3.05 Mbits/sec                  
[  4]  26.00-27.00  sec   373 KBytes  3.06 Mbits/sec                  
[  4]  27.00-28.00  sec   356 KBytes  2.92 Mbits/sec                  
[  4]  28.00-29.00  sec   390 KBytes  3.20 Mbits/sec                  
[  4]  29.00-30.00  sec   264 KBytes  2.17 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-30.00  sec  9.82 MBytes  2.75 Mbits/sec   50             sender
[  4]   0.00-30.00  sec  9.82 MBytes  2.75 Mbits/sec                  receiver
iperf Done.


 

 

And also some tests with my Wifi Router but it does not look good, after  5 min i get  packet send errors and Wifi is dead (SDIO error), cannot recover from error.
So i tested the Android to check if the linux kernel driver (BSP) is up to date with the latest Android firmware,  i get similar errors but the Android can't survive a stable connection and error is quite different.
At this state Wifi is unusable.

I was  particularly interested  in the 2G,  maybe @surfero75 can share his experience?
 


 

Posted
On 2017-7-26 at 0:06 AM, @lex said:


 

On 2017-7-26 at 0:06 AM, @lex said:


I did some benchmark to see what was all about:
 

  Hide contents

 

./iperf3 -p 8888 -c 192.168.254.101 -t 30
Connecting to host 192.168.254.101, port 8888
[  4] local 192.168.254.103 port 36958 connected to 192.168.254.101 port 8888
[ ID] Interval           Transfer     Bandwidth       Retr  Cwnd
[  4]   0.00-1.00   sec  1.41 MBytes  11.8 Mbits/sec    8   22.6 KBytes       
[  4]   1.00-2.00   sec  1.16 MBytes  9.70 Mbits/sec   11   19.8 KBytes       
[  4]   2.00-3.00   sec  1.26 MBytes  10.6 Mbits/sec    9   25.5 KBytes       
[  4]   3.00-4.00   sec  1.27 MBytes  10.7 Mbits/sec    7   26.9 KBytes       
[  4]   4.00-5.00   sec  1.27 MBytes  10.7 Mbits/sec    9   24.0 KBytes       
[  4]   5.00-6.00   sec  1.03 MBytes  8.63 Mbits/sec    8   24.0 KBytes       
[  4]   6.00-7.00   sec  1.46 MBytes  12.3 Mbits/sec   17   21.2 KBytes       
[  4]   7.00-8.00   sec  1.09 MBytes  9.13 Mbits/sec    8   21.2 KBytes       
[  4]   8.00-9.00   sec   402 KBytes  3.29 Mbits/sec   10   18.4 KBytes       
[  4]   9.00-10.00  sec  1.60 MBytes  13.4 Mbits/sec   11   22.6 KBytes       
[  4]  10.00-11.00  sec  1.71 MBytes  14.4 Mbits/sec   20   19.8 KBytes       
[  4]  11.00-12.00  sec  1.96 MBytes  16.5 Mbits/sec   10   28.3 KBytes       
[  4]  12.00-13.00  sec  1.58 MBytes  13.2 Mbits/sec   24   11.3 KBytes       
[  4]  13.00-14.00  sec  1.15 MBytes  9.66 Mbits/sec   17   15.6 KBytes       
[  4]  14.00-15.00  sec  2.24 MBytes  18.8 Mbits/sec   26   17.0 KBytes       
[  4]  15.00-16.00  sec   293 KBytes  2.40 Mbits/sec    8   8.48 KBytes       
[  4]  16.00-17.00  sec   605 KBytes  4.96 Mbits/sec   10   15.6 KBytes       
[  4]  17.00-18.00  sec  1014 KBytes  8.31 Mbits/sec    9   18.4 KBytes       
[  4]  18.00-19.00  sec  1.19 MBytes  10.0 Mbits/sec   13   18.4 KBytes       
[  4]  19.00-20.00  sec   494 KBytes  4.04 Mbits/sec    1   19.8 KBytes       
[  4]  20.00-21.00  sec   498 KBytes  4.08 Mbits/sec    0   26.9 KBytes       
[  4]  21.00-22.00  sec   856 KBytes  7.01 Mbits/sec    2   24.0 KBytes       
[  4]  22.00-23.00  sec   540 KBytes  4.42 Mbits/sec    2   19.8 KBytes       
[  4]  23.00-24.00  sec   840 KBytes  6.88 Mbits/sec    4   25.5 KBytes       
[  4]  24.00-25.00  sec   704 KBytes  5.77 Mbits/sec    5   18.4 KBytes       
[  4]  25.00-26.00  sec  1.02 MBytes  8.56 Mbits/sec    3   19.8 KBytes       
[  4]  26.00-27.00  sec  1.46 MBytes  12.2 Mbits/sec    2   33.9 KBytes       
[  4]  27.00-28.00  sec  2.01 MBytes  16.9 Mbits/sec    0   52.3 KBytes       
[  4]  28.00-29.00  sec   942 KBytes  7.71 Mbits/sec    2   45.2 KBytes       
[  4]  29.00-30.00  sec   653 KBytes  5.35 Mbits/sec    0   53.7 KBytes       
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-30.00  sec  33.5 MBytes  9.38 Mbits/sec  256             sender
[  4]   0.00-30.00  sec  33.5 MBytes  9.37 Mbits/sec                  receiver
iperf Done.

 

 

 

 

Reverse:
 

  Hide contents

 

Connecting to host 192.168.254.101, port 8888
Reverse mode, remote host 192.168.254.101 is sending
[  4] local 192.168.254.103 port 36960 connected to 192.168.254.101 port 8888
[ ID] Interval           Transfer     Bandwidth
[  4]   0.00-1.00   sec  76.4 KBytes   625 Kbits/sec                  
[  4]   1.00-2.00   sec   194 KBytes  1.59 Mbits/sec                  
[  4]   2.00-3.00   sec   382 KBytes  3.13 Mbits/sec                  
[  4]   3.00-4.00   sec   272 KBytes  2.22 Mbits/sec                  
[  4]   4.00-5.00   sec   382 KBytes  3.13 Mbits/sec                  
[  4]   5.00-6.00   sec   390 KBytes  3.20 Mbits/sec                  
[  4]   6.00-7.00   sec   272 KBytes  2.22 Mbits/sec                  
[  4]   7.00-8.00   sec   373 KBytes  3.06 Mbits/sec                  
[  4]   8.00-9.00   sec   368 KBytes  3.01 Mbits/sec                  
[  4]   9.00-10.00  sec   382 KBytes  3.13 Mbits/sec                  
[  4]  10.00-11.00  sec   386 KBytes  3.16 Mbits/sec                  
[  4]  11.00-12.00  sec   270 KBytes  2.21 Mbits/sec                  
[  4]  12.00-13.00  sec   397 KBytes  3.26 Mbits/sec                  
[  4]  13.00-14.00  sec   387 KBytes  3.17 Mbits/sec                  
[  4]  14.00-15.00  sec   379 KBytes  3.10 Mbits/sec                  
[  4]  15.00-16.00  sec   370 KBytes  3.03 Mbits/sec                  
[  4]  16.00-17.00  sec   188 KBytes  1.54 Mbits/sec                  
[  4]  17.00-18.00  sec   257 KBytes  2.11 Mbits/sec                  
[  4]  18.00-19.00  sec   355 KBytes  2.91 Mbits/sec                  
[  4]  19.00-20.00  sec   395 KBytes  3.23 Mbits/sec                  
[  4]  20.00-21.00  sec   342 KBytes  2.80 Mbits/sec                  
[  4]  21.00-22.00  sec   366 KBytes  3.00 Mbits/sec                  
[  4]  22.00-23.00  sec   378 KBytes  3.09 Mbits/sec                  
[  4]  23.00-24.00  sec   263 KBytes  2.15 Mbits/sec                  
[  4]  24.00-25.00  sec   378 KBytes  3.09 Mbits/sec                  
[  4]  25.00-26.00  sec   372 KBytes  3.05 Mbits/sec                  
[  4]  26.00-27.00  sec   373 KBytes  3.06 Mbits/sec                  
[  4]  27.00-28.00  sec   356 KBytes  2.92 Mbits/sec                  
[  4]  28.00-29.00  sec   390 KBytes  3.20 Mbits/sec                  
[  4]  29.00-30.00  sec   264 KBytes  2.17 Mbits/sec                  
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval           Transfer     Bandwidth       Retr
[  4]   0.00-30.00  sec  9.82 MBytes  2.75 Mbits/sec   50             sender
[  4]   0.00-30.00  sec  9.82 MBytes  2.75 Mbits/sec                  receiver
iperf Done.

 

 

 

 

 

And also some tests with my Wifi Router but it does not look good, after  5 min i get  packet send errors and Wifi is dead (SDIO error), cannot recover from error.
So i tested the Android to check if the linux kernel driver (BSP) is up to date with the latest Android firmware,  i get similar errors but the Android can't survive a stable connection and error is quite different.
At this state Wifi is unusable.

I was  particularly interested  in the 2G,  maybe @surfero75 can share his experience?
 


 


 

I have used the 2G connection without problems for two days . At the end, I disconnected from exhaustion.
I have created several Linux distributions, here leave a very complete with bluetooth scripts, inverse ssh for 2G, etc ...

http://surfero.blogspot.com.es/2017/06/distribucion-gnulinux-para-orange-pi-2g.html

 

 

On 2017-7-26 at 0:06 AM, @lex said:
On 2017-7-25 at 0:06 PM, Non Spammarmi said:

 


Hi chwe, 

thanks for your .stl files, it is very useful
May you share the cad files ? I buyed the LCD for create a complete smartphone so I can start from your Cad files and change it.
After I will re-share the modified Cad and .stl files :-)

Thanks

I have made several very basic 3D models for this plate, I leave you the help list (in Spanish):

http://surfero.blogspot.com.es/2017/05/orange-pi-2g-iot-referencias.html

 

On 2017-7-26 at 0:06 AM, @lex said:


 

 

Posted
On 7/25/2017 at 2:52 PM, chwe said:

Unfortunately, I did not made a backup of the CAD file before I reinstalled windows on the computer :( (shame on me...)

Do you plan to setup your mobile phone with linux?

Dualboot, Android on NAND and Linux on SD

Posted

Received the LCD screen some days ago, seems to work properly on the latest Android image. Anyone knows where to find the driver in Android? I can't find it in modules, neither with lsmod nor in /sys/module. The touch screen interface is i2c and it's managed by the rda_ts driver, but even without that driver it shouldn't be difficult to reverse engineer anyway.

In the Debian Server image (the Ubuntu Server one is pure garbage) rda_backlight works properly though, via /sys/class/backlight.

Cheers.

Posted
50 minutes ago, raffaele said:

but even without that driver it shouldn't be difficult to reverse engineer anyway

The panel driver seems to be  rda_panel_ili9806g_mcu.c .

It's not up to date with the latest Android,  maybe just the Timings...

Posted

Thanks for answering. Knowing it's a ili9806g panel (likely terrible btw, but still great for the price...) still definitely helps. Is it anyhow possible to extract the panel timing settings etc. from the running Android image, or are they hardcoded in the driver source?

 

Btw, as "touch screen" I meant touch panel, so rda_ts only handles the capacitive i2c touch screen... and reverse engineering the lcd is not probably that easy :(

Could anyone post rda_panel_ili9806g_mcu.c sources on github or somewhere? I don't know where to find it at the moment, and downloading the full Android sources (if any) is impossible considering the lack of broadband where I live...

Thanks.

Posted

The relevant part...

 

Spoiler

[    0.593017] rda-spi rda-spi.0: master is unqueued, this is deprecated
[    0.593688] spi spi0.0: max_speed_hz = 500000, bus_speed_hz = 200000000, divider = 199
[    0.594665] spi spi0.1: max_speed_hz = 1000000, bus_speed_hz = 200000000, divider = 99
[    0.595764] rda-spi rda-spi.1: master is unqueued, this is deprecated
[    0.596496] rda-spi rda-spi.2: master is unqueued, this is deprecated
[    0.597717] rda_fb_probe_panel auto detect lcd panel by ID
[    0.598205] supported list num 1 test num 1
[    0.733642] rda_fb: ILI9806g_mcu_lyq_20131211 ID:d3 00 00 00 00 00
[    0.734680] <rda_msys>: end of pending msg
[    0.734985] lcd mcu_ili9806g is selected
[    0.735595] v_lcd: Failed to create debugfs directory
[    0.736450] <rda_msys>: end of pending msg
[    0.889038] <rda_msys>: end of pending msg
[    0.995361] rda-fb rda-fb: init done, 480 x 800 = 1540096, at cf02c000, phys 0x8d000000
[    0.996154] rda-dbi-panel rda-dbi-panel: rda panel ILI9806g_mcu registered
[    0.997070] Error: Driver 'rda-dbi-panel' is already registered, aborting...
[    1.048095] rda_sensor_video_probe: priv=cd391310
[    1.048706] rda_sensor_probe: i2c_client cd391200
[    1.237915] Modules linked in:


Source code:

https://github.com/OrangePiLibra/OrangePiRDA_kernel/blob/master/drivers/video/rda/rda_panel_ili9806g_mcu.c

 

Posted

@parrotgeek1

Currently I have no interest in the RDA SoC and this device, I have enough more interesting devices with much better software state to start with.

Without a large community I don't expect any significant improvements, and mainlining may take several years assuming people won't lose the interest in the process.

 

I'll try to check and merge pull requests to u-boot and kernel if other people are willing to improve these sources.

Posted

There is a development that already allows to write in the NAND (via flash by usb OTG), however only with the android package for the NAND that is in download in the web of orange pi.
Do you think that based on the utility that is already created by a hacker in gitup it is possible to make a Linux image in UBI format that can be recorded in the NAND with this utility?
Thank you

https://github.com/aib/opi2g-utils/issues/2

This thread is quite old. Please consider starting a new thread rather than reviving this one.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Restore formatting

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
×
×
  • Create New...

Important Information

Terms of Use - Privacy Policy - Guidelines